|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA Identifier: | 0L7 (Zero-Lima-Seven) |
|---|---|
| Lat/Lng: | 35.7682722222, -115.329637778 35-46-05.7800N, 115-19-46.6960W Estimated |
| Elevation: | 2832 feet Surveyed |
| Magnetic Variation: | 14E, (1985), [13E (2008)] |
| Sectional: | LAS VEGAS |
| From City: | 1nm S of Jean |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Estabd Prior to 15 may 1959. |
| Ownership: | Publicly owned |
| Activation: | 03/1943 |
| Control Tower: | no |
| ARTCC: | Los Angeles Center (ZLA) |
| FSS: | Reno FSS (RNO) |
| NOTAMs and Weather: | RNO NOTAM-D service at airport |
| Pattern Altitude: | 3632 MSL (800 AGL) |
| Wind Indicator: | Unlighted |
| Segmented Circle: | yes |
| Lights: | Dusk-Dawn (local time), Activate MIRL Runway 02L/20R - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 122.900 |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Self-Service Fuel 24 Hrs. |
|---|---|
| Airframe Repair: | None |
| Powerplant Repair: | None |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Tie-Down |
| Other Services: | Glider, Pilot Instruction, Parachute Jump Activity |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 02L/20R 02R/20L |
|---|
| Length: | 4600 feet |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Weight Capacity: | Single Wheel aircraft: 12,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 02L | End 20R | |
|---|---|---|
| True Alignment: | 031, (018 Magnetic) | 212, (199 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Gradient: | 0.4 Up | |
| Elevation at Displaced Threshold: | 2814.0' MSL | 2832.0' MSL |
| Visual Glide Path Angle: | 3° | |
| Objects: | Pole | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 34:1 | 42:1 |
| Object Height: | 30' AGL | 15' AGL |
| Object Distance: | 1230' Along centerline 180' Left of centerline |
830' Along centerline 0B' |
| Length: | 3700 feet |
|---|---|
| Width: | 60 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Weight Capacity: | Single Wheel aircraft: 12,000 lbs |
| End 02R | End 20L | |
|---|---|---|
| True Alignment: | 031, (018 Magnetic) | 212, (199 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Gradient: | 0.4 Up | |
| Elevation at Displaced Threshold: | 2812.0' MSL | 2825.0' MSL |
| Visual Glide Path Angle: | 3° | |
| Objects: | Pole | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 20:1 |
| Object Height: | 85' AGL | |
| Object Distance: | 1940' Along centerline 510' Left of centerline |
| • | Glider Parking E Side of Field. |
|---|---|
| • | Power Aircraft Use Traffic Pattern West of Runway; Make Entry from West. |
| • | Aerobatic Activities 2 Miles West. |
| • | Power Aircraft Parking W Side of Field. |
| • | Avoid Overflights of Prison Located 1 Mile NE. |
| • | Extensive Glider Activity in Vicinity Up to 12,000 Ft MSL. |
| • | Ultralight Activity on Airport. |
| • | Skydiving Drop Zone 4 Miles South |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.