|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA Identifier: | 91TX (Nine-One-Tango-Xray) |
|---|---|
| Lat/Lng: | 28.3969405556, -98.3627891667 28-23-48.9860N, 098-21-46.0410W Estimated |
| Elevation: | 235 feet Surveyed |
| Magnetic Variation: | 07E, (1985), [5E (2008)] |
| Sectional: | SAN ANTONIO |
| From City: | 5nm S of Calliham |
| Use: | Private |
|---|---|
| Ownership: | Privately owned |
| Control Tower: | no |
| ARTCC: | Houston Center (ZHU) |
| FSS: | San Angelo FSS (SJT) |
| Wind Indicator: | Unlighted |
| Segmented Circle: | no |
| Lights: | Phone Req (local time), for LIRL Runway 15/33 Call 361-737-2295. |
| Landing Fee: | no |
| Airframe Repair: | None |
|---|---|
| Powerplant Repair: | None |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 15/33 |
|---|
| Length: | 4750 feet by Owner on 01/23/2007 |
|---|---|
| Width: | 50 feet |
| Surface: | Asphalt / Bituminous Concrete |
| Runway Lights Edge Intensity: | Low Intensity |
| End 15 | End 33 | |
|---|---|---|
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Height: | 40' AGL | |
| Object Distance: | 250' Along centerline |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.