|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA Identifier: | 9FL7 |
|---|---|
| Lat/Lng: | 25.8573208333, -81.0345147222 25-51-26.3550N, 081-02-04.2530W Estimated |
| Elevation: | 10 feet Estimated |
| Magnetic Variation: | 02W, (1985), [-5W (2008)] |
| Sectional: | MIAMI |
| From City: | 19nm E of Everglades City |
| Use: | Private |
|---|---|
| Airspace Analysis: | CONDITIONAL E111: VFR; Pvt Use only; Proponent Adzd That Large Turbojet Aircraft Fly Over Site a 1500' MSL. |
| Ownership: | Publicly owned |
| Activation: | 06/1980 |
| Attended: | All year Every day 0800-1600 (local) |
| Control Tower: | no |
| ARTCC: | Miami Center (ZMA) |
| FSS: | Miami FSS (MIA) |
| Wind Indicator: | Unlighted |
| Segmented Circle: | no |
| Landing Fee: | no |
| UNICOM: | Multicom 123.05. |
|---|
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 18/36 |
|---|
| Length: | 2060 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Gravel / Cinders / Crushed Rock / Coral/Shells / Slag |
| End 18 | End 36 | |
|---|---|---|
| Right Hand Pattern: | Yes | |
| Objects: | Powerline | |
| Object Marking: | Marked | |
| Object Distance: | 450' Along centerline |
| • | 250' AGL Radio Ant Located 600' Northeast of Landing Area. |
|---|
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.