|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 05/02/2013 - 6/27/2013
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA Identifier: | E45 |
|---|---|
| Lat/Lng: |
37.8616666667, -120.178555556 37-51-42.0000N, 120-10-42.8000W Estimated by NGS on 09/19/2008 |
| Elevation: | 2933 feet Surveyed by NGS on 09/19/2008 |
| Magnetic Variation: | 15E, (1995), [14E (2013)] |
| Sectional: | SAN FRANCISCO |
| From City: | 3nm NE of Groveland |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: |
CONDITIONAL Trees in Approaches are to be Topped or Removed. |
| Ownership: | Publicly owned |
| Activation: | 02/1970 |
| Control Tower: | no |
| ARTCC: | Oakland Center (ZOA) |
| FSS: | Rancho Murieta FSS (RIU) |
| NOTAMs and Weather: | RIU NOTAM-D service at airport |
| Pattern Altitude: | 3933 MSL (1000 AGL) |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate MIRL Runway 09/27 - CTAF. |
| Beacon: |
Sunset-Sunrise (local time) Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 122.900 |
|---|
| Fuel: |
Grade 100LL Gasoline (low lead blue) Fuel 24 Hour Self-Service. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Tie-Down |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 09/27 |
|---|
| Length: |
3624 feet 200 Ft Grvl Runway Safety Area West End; 100 Ft Grvl Runway Safety Area East End. by Ngs on 09/19/2008 |
|---|---|
| Width: | 50 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 12,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 09 | End 27 | |
|---|---|---|
| True Alignment: | 110, (096 Magnetic) | 290, (276 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Gradient: | 1.8 | 1.8 |
| Elevation at End: | 2895.1' MSL | 2932.6' MSL |
| Elevation at Touchdown Zone: | 2922.0' MSL | 2932.6' MSL |
| Threshold Crossing Glide Path Height: | 24' AGL | 21' AGL |
| Visual Glide Path Angle: | 4.50° | 4.00° |
| Visual Glide Slope Indicator: | 2-Box VASI on left side of runway | 2-light PAPI on left side of runway PAPI Runway 27 Unusable Beyond 7 Deg Left and Right of Centerline. |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a nonprecision approach |
| Object Clearance Slope: | 17:1 | 22:1 |
| Object Height: | 35' AGL | 35' AGL |
| Object Distance: | 800' Along centerline 75' Left of centerline |
980' Along centerline B' |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | Transient Parking Available. |
| • | Fee for Overnight Parking. |
| • | (E81) Runway Exit Lights. |
| • | Deer on & in View of Airport at All Times. |
| • | Electrified Six-Foot High Frangible Deer Fence on Both Sides of Runway Between Runway and Taxiway. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.