|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | AAF / KAAF |
|---|---|
| Lat/Lng: | 29.7276111111, -85.0274166667 29-43-39.4000N, 085-01-38.7000W Estimated by 3RD PARTY SURVEY on 05/04/2006 |
| Elevation: | 20 feet Surveyed by AVN on 11/03/2003 |
| Magnetic Variation: | 02W, (1995), [-3W (2008)] |
| Sectional: | NEW ORLEANS |
| From City: | 2nm W of Apalachicola |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 02/1944 |
| Attended: | All year Every day 0700-1900 (local) Call out Fee for Attendant After Hrs, 850-653-2670. |
| Control Tower: | no |
| ARTCC: | Jacksonville Center (ZJX) |
| FSS: | Gainesville FSS (GNV) |
| NOTAMs and Weather: | AAF NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | no |
| Lights: | Dusk-Dawn (local time), Activate MIRL Runways 06/24 & 13/31 - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 122.800 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNICOM: | 122.800 | |||||||||||||||
| Weather: | ASOS 850-653-8271 119.925 | |||||||||||||||
| Approach: |
| |||||||||||||||
| Departure: |
| |||||||||||||||
| Other: | ---IC 124.15 SOUTH ABV 5000 FT ---IC 341.7 SOUTH ABV 5000 FT | |||||||||||||||
| Master Airport: | PAM (TYNDALL AFB) | |||||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Other Services: | Pilot Instruction |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 06/24 13/31 18/36 |
|---|
| Length: | 5271 feet by 3Rd Party Survey on 05/04/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Runway Lights Edge Intensity: | Med Intensity |
| End 06 | End 24 | |
|---|---|---|
| True Alignment: | 060, (057 Magnetic) | 240, (237 Magnetic) |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Displaced Threshold Distance: | 217' | |
| Elevation at End: | 19.4' MSL | 19.3' MSL |
| Elevation at Displaced Threshold: | 19.6' MSL | |
| Elevation at Touchdown Zone: | 20' MSL | 20' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 40' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Objects: | Fence | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 20:1 | 20:1 |
| Object Height: | 7' AGL | 26' AGL |
| Object Distance: | 345' Along centerline 125' Right of centerline |
720' Along centerline 0B' |
| Length: | 5251 feet by 3Rd Party Survey on 05/04/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Runway Lights Edge Intensity: | Med Intensity |
| End 13 | End 31 | |
|---|---|---|
| True Alignment: | 135, (132 Magnetic) | 315, (312 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Fair Condition | Nonprecision Instrument, Markings Faded., Fair Condition |
| Displaced Threshold Distance: | 319' | |
| Gradient: | 0.0 | 0.0 |
| Elevation at End: | 15.1' MSL | 19.5' MSL |
| Elevation at Displaced Threshold: | 19.5' MSL | |
| Elevation at Touchdown Zone: | 20' MSL | 20' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 40' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 23:1 | 12:1 Runway 31 Approach Ratio 33:1 to Displaced Threshold. |
| Object Height: | 40' AGL | 28' AGL |
| Object Distance: | 1125' Along centerline 0B' |
540' Along centerline 0B' |
| Length: | 5251 feet by 3Rd Party Survey on 05/04/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| End 18 | End 36 | |
|---|---|---|
| True Alignment: | 180, (177 Magnetic) | 000, (357 Magnetic) |
| Runway Markings: | Basic, Fair Condition | Basic, Good Condition |
| Displaced Threshold Distance: | 502' | |
| Elevation at End: | 15.1' MSL | 19.5' MSL |
| Elevation at Displaced Threshold: | 19.5' MSL | |
| Elevation at Touchdown Zone: | 20' MSL | 20' MSL |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 13:1 Runway 18 Approach Ratio 20:1 to Displaced Threshold. |
18:1 Runway 36 Approach Ratio 33:1 to Displaced Threshold. |
| Object Height: | 72' AGL | 48' AGL |
| Object Distance: | 1140' Along centerline 0B' |
1100' Along centerline 0B' |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.