|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | ALW / KALW |
|---|---|
| Lat/Lng: | 46.0947777778, -118.289 46-05-41.2000N, 118-17-20.4000W Estimated by 3RD PARTY SURVEY on 05/12/2006 |
| Elevation: | 1194 feet Surveyed by 3RD PARTY SURVEY on 05/12/2006 |
| Magnetic Variation: | 20E, (1980), [16E (2008)] |
| Sectional: | SEATTLE |
| From City: | 3nm NE of Walla Walla |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Estabd Prior to may 1959. |
| Ownership: | Publicly owned |
| Activation: | 10/1937 |
| Attended: | All year Every day 0800-1700 (local) for Service After Hrs Call 509-529-4243. |
| Control Tower: | yes 0630-1900 (local) |
| Type: | ATCT |
| Hours: | 12 |
| Days Tower Operational: | ALL |
| Airspace Class: | D, 0630-1900 |
| ARTCC: | Seattle Center (ZSE) |
| FSS: | Seattle FSS (SEA) |
| NOTAMs and Weather: | ALW NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Dusk-Dawn (local time), When ATCT Closed Activate MALSR Runway 20, REIL Runway 02, HIRL Runway 02/20 & PAPI Runway 02 - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | I A S 05/1973 ARFF Services Unavailable from 0430-0815. Closed to Unscheduled Air Carrier Operations with More than 30 Passenger Seats Except Prior Permission Call Airport Manager 509-525-3100. |
| CTAF: | 118.500 | |||||
|---|---|---|---|---|---|---|
| Weather: | ASOS 509-525-3014 135.875 | |||||
| Tower: |
| |||||
| Ground: |
| |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | PSC (TRI-CITIES) | |||||
| Tower Remarks: | Approach/Departure Service Provided by Seattle ARTCC on Frequencies 132.6/269.35 (Wallula RCAG) When Chinook Approach Control Closed. Frequency 121.5 not Available. | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Self Service Credit Card Fueling Facility Located 600 Ft N of ATCT. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bulk Oxygen: | Low pressure |
| Transient Storage: | Tie-Down |
| Other Services: | Air Freight, Crop Dusting, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 02/20 07/25 16/34 |
|---|
| Length: | 6527 feet by 3Rd Party Survey on 05/12/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 60,000 lbs Dual Wheel aircraft: 72,000 lbs Dual Tandem Wheel aircraft: 110,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 02 | End 20 | |
|---|---|---|
| True Alignment: | 036, (020 Magnetic) | 216, (200 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Nonprecision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.6 | 0.6 |
| Elevation at End: | 1153.9' MSL | 1194.3' MSL |
| Elevation at Touchdown Zone: | 1173' MSL | 1194' MSL |
| Threshold Crossing Glide Path Height: | 43' AGL | |
| Visual Glide Path Angle: | 2.82° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 0:1 Ground |
50:1 |
| Object Height: | 0' AGL | |
| Object Distance: | 0' Along centerline 0' |
| Length: | 4486 feet by 3Rd Party Survey on 05/12/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Poor Condition Large Cracks and Surface Variations may Impair Directional Control of Part 139 Air Carrier Aircraft. |
| Weight Capacity: | Single Wheel aircraft: 42,000 lbs Dual Wheel aircraft: 55,000 lbs Dual Tandem Wheel aircraft: 105,000 lbs |
| End 07 | End 25 | |
|---|---|---|
| True Alignment: | 089, (073 Magnetic) | 269, (253 Magnetic) |
| Runway Markings: | Basic, Faded, Poor Condition | Basic, Poor Condition |
| Gradient: | 1.3 Up | 1.4 Down |
| Elevation at End: | 1123.8' MSL | 1183.8' MSL |
| Elevation at Touchdown Zone: | 1163' MSL | 1184' MSL |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 5948 feet by 3Rd Party Survey on 05/12/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Poor Condition Runway 16/34 Large Cracks and Surface Variations. |
| Weight Capacity: | Single Wheel aircraft: 40,000 lbs Dual Wheel aircraft: 55,000 lbs Dual Tandem Wheel aircraft: 105,000 lbs |
| End 16 | End 34 | |
|---|---|---|
| True Alignment: | 179, (163 Magnetic) | 359, (343 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Runways 16 & 34 Mkgs Faded., Poor Condition | Nonprecision Instrument, Poor Condition |
| Gradient: | 0.3 | 0.3 |
| Elevation at End: | 1127.1' MSL | 1145.0' MSL |
| Elevation at Touchdown Zone: | 1139' MSL | 1145' MSL |
| Objects: | Ground | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
| Object Clearance Slope: | 0:1 | 34:1 |
| Object Height: | 6' AGL | |
| Object Distance: | 200' Along centerline 250' Left of centerline |
| • | A30-07/25-Runway 07/25 Closed to Scheduled Air Carrier. |
|---|---|
| • | A30-16/34-Runway 16/34 -Taxiways F & G Closed to Air Carrier Aircraft with More than 30 Passenger Seats. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.