|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | ART / KART |
|---|---|
| Lat/Lng: | 43.9919222222, -76.0217386111 43-59-30.9200N, 076-01-18.2590W Estimated by NGS on 07/24/1997 |
| Elevation: | 325 feet Surveyed by NGS on 07/24/1997 |
| Magnetic Variation: | 12W, (1980), [-13W (2008)] |
| Sectional: | NEW YORK |
| From City: | 5nm W of Watertown |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Filed for Record Purposes only. |
| Ownership: | Publicly owned |
| Activation: | 03/1940 |
| Attended: | All year Every day 0800-DUSK (local) |
| Control Tower: | no |
| ARTCC: | Boston Center (ZBW) |
| FSS: | Burlington FSS (BTV) |
| NOTAMs and Weather: | ART NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Dusk-Dawn (local time), Activate HIRL Runway 07/25; MIRL Runway 10/28; MALSR Runways 07; PAPI Runway 10 & Runway 28; REIL Runway 28 & Taxiway Lights - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no Landing Fee for Aircraft Over 6000 Lbs Gwt. |
| ARFF: | II A S 07/1976 Prior Permission 2 Hrs for Air Carrier Operations with More than 30 Passenger Seats Call Asst Mgr 315-639-3809 or After 1630 Call 315-232-3896. |
| CTAF: | 123.000 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 123.000 | |||||
| Weather: | ASOS 315-639-4002 133.525 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Other: | ---IC 128.25 ---IC 257.6 | |||||
| Master Airport: | GTB (WHEELER-SACK AAF) | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Cargo handling, Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 07/25 10/28 |
|---|
| Length: | 5000 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 25,000 lbs Dual Wheel aircraft: 44,000 lbs Dual Tandem Wheel aircraft: 90,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 07 | End 25 | |
|---|---|---|
| True Alignment: | 053, (040 Magnetic) | 233, (220 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Gradient: | 0.3 | 0.3 |
| Elevation at End: | 310.3' MSL | 323.8' MSL |
| Elevation at Touchdown Zone: | 319' MSL | 324' MSL |
| Threshold Crossing Glide Path Height: | 46' AGL | 54' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a visual approach |
| Object Clearance Slope: | 40:1 | 13:1 |
| Object Height: | 60' AGL | 50' AGL |
| Object Distance: | 2596' Along centerline 398' Left of centerline |
875' Along centerline 525' Left of centerline |
| Length: | 5000 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 25,000 lbs Dual Wheel aircraft: 44,000 lbs Dual Tandem Wheel aircraft: 90,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 10 | End 28 | |
|---|---|---|
| True Alignment: | 093, (080 Magnetic) | 273, (260 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Gradient: | 0.3 | 0.3 |
| Elevation at End: | 308.7' MSL | 324.6' MSL |
| Elevation at Touchdown Zone: | 318' MSL | 325' MSL |
| Threshold Crossing Glide Path Height: | 46' AGL | 47' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 18:1 | 32:1 |
| Object Height: | 31' AGL | 53' AGL |
| Object Distance: | 775' Along centerline 125' Right of centerline |
1902' Along centerline 118' Left of centerline |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | E79-Two Hrs Advance Notice to US Customs by Pilot Rqrd; Call 315-482-2261. |
| • | Deer & Birds on & in View of of Airport. |
| • | for Fuel and Service Call 315-639-3783 or After Hours Call 315-629-3765 or 315-646-1627. |
| • | Taxiway "C" Closed October to April. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.