|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | AUW / KAUW |
|---|---|
| Lat/Lng: | 44.926284527777774, -89.62700174999999 44-55-34.6243N, 089-37-37.2063W Estimated by Faa on 10/11/2011 |
| Elevation: | 1201 feet Surveyed by 3rd Party Survey on 09/15/2009 |
| Magnetic Variation: | 03W,(2015), [-3W (2026)] |
| Sectional: | GREEN BAY |
| From City: | in Wausau |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 11/1937 |
| Attended: | All year Every day 0800-1700 (local) |
| Control Tower: | no |
| ARTCC: | Minneapolis(ZMP)Minneapolis Center |
| FSS: | Green Bay FSS(GRB) |
| NOTAMs and Weather: | AUWNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | MIRL Runway 13/31 Preset to Low; to Increase Intensity and Activate Reils Runway 13 & 31; PAPI Runway 13 & 31; MIRL Runway 5/23 - CTAF. |
| Beacon: | Sunset-Sunrise White-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 122.700 |
|---|---|
| UNICOM: | 122.700 |
| Weather: | ASOS 534-626-7129 125.925 |
| Fuel: | Grade 100LL Gasoline (low lead blue) A+ Automotive Gasoline |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Pilot Instruction, Aircraft Rental |
| Owner: | City of Wausau 407 Grant St. Wausau, Within 54403 715-261-6740 |
|---|---|
| Manager: | John P Chmiel 725 Woods Place Wausau, Within 54401 715-845-3400 |
| Runways: | 05/23 12W/30W 13/31 |
|---|
| Length: | 3041 feet by 3rd Party Survey on 09/15/2009 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 32,000 lbs Dual Wheel aircraft: 55,000 lbs Dual Tandem Wheel aircraft: 95,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 05 | End 23 | |
|---|---|---|
| True Alignment: | 044,(041 Magnetic) | 224,(221 Magnetic) |
| Runway Markings: | Basic,Fair Condition | Basic,Fair Condition |
| Elevation at End: | 1190.4' MSL | 1201.0' MSL |
| Elevation at Touchdown Zone: | 1201.0' MSL | 1201.0' MSL |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 20:1 | 20:1 |
| Length: | 8000 feet by Faa Oe/Aaa on 01/23/2013 |
|---|---|
| Width: | 300 feet |
| Surface: | Water, Good Condition |
| Surface Treatment: | NONE |
| End 12W | End 30W | |
|---|---|---|
| Runway Markings: | None,Good Condition | None,Good Condition |
| Elevation at End: | 1166.0' MSL | 1166.0' MSL |
| Elevation at Touchdown Zone: | 1166.0' MSL | 1166.0' MSL |
| Length: | 5200 feet by Faa Oe/Aaa on 01/23/2013 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 45,000 lbs Dual Wheel aircraft: 80,000 lbs Dual Tandem Wheel aircraft: 140,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 13 | End 31 | |
|---|---|---|
| True Alignment: | 124,(121 Magnetic) | 304,(301 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
| Elevation at End: | 1192.1' MSL | 1190.1' MSL |
| Elevation at Touchdown Zone: | 1195.7' MSL | 1195.3' MSL |
| Threshold Crossing Glide Path Height: | 43' AGL | 44' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | D | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 1:1 | 0:1 |
| Object Height: | 34' AGL | 38' AGL |
| Object Distance: | 250' Along centerline 410' Left of centerline | 225' Along centerline 375' Left of centerline |
| Other Objects: | 40 ft Trees 0-200 ft from Threshold 300 ft R & 450 ft L. | 30 ft Trees 150 ft from Threshold 425 ft L. |
| • | for Cd If Una to Contact on FSS Frequency, Contact Minneapolis ARTCC at 651-463-5588. |
|---|
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.