|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | BKW / KBKW |
|---|---|
| Lat/Lng: | 37.7873265, -81.1241642778 37-47-14.3754N, 081-07-26.9914W Estimated by NGS on 10/14/1997 |
| Elevation: | 2504 feet Surveyed by NGS on 10/14/1997 |
| Magnetic Variation: | 06W, (1985), [-8W (2008)] |
| Sectional: | CINCINNATI |
| From City: | 3nm E of Beckley |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Estab Prior to 1959 |
| Ownership: | Publicly owned |
| Activation: | 09/1952 |
| Attended: | Continuous |
| Control Tower: | no |
| ARTCC: | Indianapolis Center (ZID) |
| FSS: | Elkins FSS (EKN) |
| NOTAMs and Weather: | BKW NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | no |
| Lights: | Dusk-Dawn (local time), Activate MIRL Runway 10/28; HIRL Runway 01/19; MALSR Runway 19; REIL Runways 01 & 10 & 28; VASI Runway 10 & Taxiway Lights - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | I A S 05/1973 Prior Permission 24 Hrs for Unscheduled Air Carrier Operations with More than 30 Passenger Seats; Call Airport Manager 304-255-0476. |
| CTAF: | 123.000 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 123.000 | |||||
| Weather: | ASOS 304-253-5214 121.55 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | CRW (YEAGER) | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Ambulance, Cargo handling, Charter, Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 01/19 10/28 |
|---|
| Length: | 6750 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 150,000 lbs Dual Tandem Wheel aircraft: 200,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 01 | End 19 | |
|---|---|---|
| True Alignment: | 007, (359 Magnetic) | 187, (179 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Nonprecision Instrument, Fair Condition | Precision Instrument, Fair Condition |
| Elevation at End: | 2495.3' MSL | 2448.7' MSL |
| Elevation at Touchdown Zone: | 2496' MSL | 2469' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 55' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-Box VASI on left side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 18:1 | 50:1 |
| Object Height: | 85' AGL | |
| Object Distance: | 1775' Along centerline 620' Right of centerline |
| Length: | 5000 feet |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 45,000 lbs Dual Wheel aircraft: 60,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 10 | End 28 | |
|---|---|---|
| True Alignment: | 097, (089 Magnetic) | 277, (269 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Runway 10/28 Mkgs Faded., Good Condition | Basic, Runway 28 Markings Poor, Good Condition |
| Gradient: | 0.4 | 0.4 |
| Elevation at End: | 2485.7' MSL | 2500.9' MSL |
| Elevation at Touchdown Zone: | 2501' MSL | 2504' MSL |
| Threshold Crossing Glide Path Height: | 51' AGL | 66' AGL |
| Visual Glide Path Angle: | 3.00° | 3.25° |
| Visual Glide Slope Indicator: | 4-Box VASI on right side of runway | 4-Box VASI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 15:1 |
| Object Height: | 122' AGL | |
| Object Distance: | 2060' Along centerline 179' Left of centerline |
|
| Other Objects: | 9' Pole, 125' out, 250' Rt Side |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | A42-28 1-Basic & Aiming Point Markings. |
| • | Deer; Birds & Wild Turkeys on & in View of Airport. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.