|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | BNA / KBNA |
|---|---|
| Lat/Lng: | 36.1244722222, -86.6781944444 36-07-28.1000N, 086-40-41.5000W Estimated by NGS on 12/16/2004 |
| Elevation: | 599 feet Surveyed by NGS on 12/16/2004 |
| Magnetic Variation: | 02W, (1995), [-3W (2008)] |
| Sectional: | ATLANTA |
| From City: | 5nm SE of Nashville |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 12/1937 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-A/C |
| Days Tower Operational: | ALL |
| Tower Radar: | ASR-9, 24hrs, ASR-9 Elev 609.9 Ft. |
| ARTCC: | Memphis Center (ZME) |
| FSS: | Nashville FSS (BNA) (on field) |
| NOTAMs and Weather: | BNA NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | no |
| Lights: | Dusk-Dawn (local time) |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | I C S 05/1973 |
| UNICOM: | 122.950 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 615-360-6133 | |||||||||
| ATIS: | 135.1 operates continuously | |||||||||
| Tower: |
| |||||||||
| Ground: |
| |||||||||
| Clearance: |
| |||||||||
| Pre-taxi Clearance: | 126.05 | |||||||||
| Approach: |
| |||||||||
| Departure: |
| |||||||||
| Emergency: |
| |||||||||
| Other: | --CLASS C IC 118.4(019-199) --CLASS C IC 128.45(019-199) --CLASS C IC 360.7(019-199) --D- 135.1 --CLASS C 119.35(200-018) --CLASS C 385.55(200-018) | |||||||||
| Master Provides: | ARTS-IIIA Class C Conflict Alert LLWAS MSAW TDWR | |||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | Low pressure |
| Bulk Oxygen: | Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 02C/20C 02L/20R 02R/20L 13/31 |
|---|
| Length: | 8001 feet by Ngs on 12/16/2004 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 209,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 02C | End 20C | |
|---|---|---|
| Takeoff Run Available (TORA): | 8000 feet | 8000 feet |
| Takeoff Distance Available (TODA): | 8000 feet | 8000 feet |
| Accelerate-Stop Distance Available (ASDA): | 8000 feet | 8000 feet |
| Landing Distance Available (LDA): | 8000 feet | 8000 feet |
| True Alignment: | 018, (015 Magnetic) | 198, (195 Magnetic) |
| ILS Type: | LOC/GS | |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.5 | 0.5 |
| Elevation at End: | 569.0' MSL | 571.8' MSL |
| Elevation at Touchdown Zone: | 587' MSL | 588' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 2-Box SAVASI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown | |
| Runway Visual Value Equipment Available: | Yes | Yes |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 20:1 |
| Object Height: | 32' AGL | |
| Object Distance: | 850' Along centerline 0B' |
| Length: | 7703 feet by Ngs on 12/16/2004 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 390,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 02L | End 20R | |
|---|---|---|
| Takeoff Run Available (TORA): | 7702 feet | 7702 feet |
| Takeoff Distance Available (TODA): | 7702 feet | 7702 feet |
| Accelerate-Stop Distance Available (ASDA): | 7702 feet | 7702 feet |
| Landing Distance Available (LDA): | 7702 feet | 7702 feet |
| True Alignment: | 018, (015 Magnetic) | 198, (195 Magnetic) |
| ILS Type: | ILS/DME | ILS |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.6 | 0.6 |
| Elevation at End: | 598.5' MSL | 555.4' MSL |
| Elevation at Touchdown Zone: | 599' MSL | 578' MSL |
| Threshold Crossing Glide Path Height: | 77' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | ALSF1 out of Service Indefinitely. |
ODALS - Omnidirectional Approach Lighting System out of Service Indefinitely. |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 8000 feet by Ngs on 12/16/2004 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 209,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 02R | End 20L | |
|---|---|---|
| Takeoff Run Available (TORA): | 8000 feet | 8000 feet |
| Takeoff Distance Available (TODA): | 8000 feet | 8000 feet |
| Accelerate-Stop Distance Available (ASDA): | 8000 feet | 8000 feet |
| Landing Distance Available (LDA): | 8000 feet | 8000 feet |
| True Alignment: | 018, (015 Magnetic) | 198, (195 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Elevation at End: | 589.7' MSL | 539.9' MSL |
| Elevation at Touchdown Zone: | 590' MSL | 551' MSL |
| Threshold Crossing Glide Path Height: | 55' AGL | 55' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 11030 feet by Ngs on 12/16/2004 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 175,000 lbs Dual Tandem Wheel aircraft: 250,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 13 | End 31 | |
|---|---|---|
| Takeoff Run Available (TORA): | 10288 feet | 10228 feet |
| Takeoff Distance Available (TODA): | 11029 feet | 11029 feet |
| Accelerate-Stop Distance Available (ASDA): | 10288 feet | 10228 feet |
| Landing Distance Available (LDA): | 9487 feet | 9487 feet |
| True Alignment: | 133, (130 Magnetic) | 313, (310 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Displaced Threshold Distance: | 801' | 741' |
| Gradient: | 0.4 | 0.4 |
| Elevation at End: | 535.8' MSL | 582.2' MSL |
| Elevation at Displaced Threshold: | 543.4' MSL | 577.4' MSL |
| Elevation at Touchdown Zone: | 567' MSL | 577' MSL |
| Threshold Crossing Glide Path Height: | Upwnd: Threshold Crossing Height 113.6' Glide Angle 3.25 Deg; Dwnwnd: Threshold Crossing Height 43.5' Glide Angle 2.75 Deg. | |
| Visual Glide Path Angle: | 3° | |
| Visual Glide Slope Indicator: | 6-Box VASI on left side of runway | |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 34:1 Approach Ratio 50:1 to Displaced Threshold. |
50:1 Approach Ratio 50:1 to Displaced Threshold. |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | Aircraft Conducting Visual Approach to Runways 20R 20C 20L or 13 Avoid Cornelia Fort Airpark (5 Miles NW of Nashville Intl Airport) Below 2000 Ft MSL. |
| • | Read Back of All Runway Holding Instructions is Required. |
| • | Flight Notification Service (Adcus) Available. |
| • | Pilots Comply with All Hold Short Instructions Particularly at Taxiway K & Runway 20C Approach; Taxiway L8 & Runway 31 Approach; Taxiway L at Runway 13 Approach; and Taxiway H at Runway 31 Approach. |
| • | All Turbojet Runways Have Noise Abatement Procedures. Military Fighter/Attack/Trainer Turbojets Use Runway 13/31 for Arrival & Departure. |
| • | Lighted Jet Blast Fence 598 MSL 1100 Ft SE of Runway 31 Threshold. |
| • | Lighted Jet Blast Fence 568 Ft MSL 1167 Ft NW Runway 13 Threshold. |
| • | No Unauthorized 180 Deg Turns for Aircraft Over 12500 Lbs on Asphalt Surfaces. |
| • | No Flight Over Main Terminal Bldg is Permitted. |
| • | Bird Activity on & in View of Airport. |
| • | Do not Confuse 150 Ft Wide Taxiway S for Runway 20C. |
| • | 'C' Concourse Taxilanes are; Inner Taxilane for Outbound Traffic & Outer Taxilane for Inbound Traffic. |
| • | Taxiway 'S' Between Taxiway 'S5' & 'S7' Including Taxiway 'S6' Closed Indefinitely. |
| • | Fence Construction NE Ramp Apron 'D' Concourse Lgtd. |
| • | (A89) for Local Call to FSS Dial 695-6624. |
| • | No Flights Over Air Natl Guard Ramp. |
| • | Caution: Bash Phase I: Runs from 1 April Through 30 September Each Year. Phase II Runs from 1 October Through 31 March Each Year Due to Its Proximity to the Four Major Migratory Flyways. See Ap/1 for More Information. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.