|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | BNO / KBNO (Bravo-November-Oscar) |
|---|---|
| Lat/Lng: | 43.5919075, -118.955436389 43-35-30.8670N, 118-57-19.5710W Estimated by NACO on 11/24/2003 |
| Elevation: | 4148 feet Surveyed by NGS on 09/22/1997 |
| Magnetic Variation: | 18E, (1980), [15E (2008)] |
| Sectional: | KLAMATH FALLS |
| From City: | 5nm E of Burns |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Estabd Prior to 1959. |
| Ownership: | Publicly owned |
| Activation: | 06/1943 |
| Attended: | All year Mon -Sat 0800-1800 (local) |
| Control Tower: | no |
| ARTCC: | Salt Lake City Center (ZLC) |
| FSS: | Mc Minnville FSS (MMV) |
| NOTAMs and Weather: | BNO NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Dusk-Dawn (local time), Activate MIRL Runways 03/21 & 12/30, PAPI Runways 03 & 21, VASI Runways 12 & 30, & Reils Runways 03, 21, 12, & 30 - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 122.800 |
|---|---|
| UNICOM: | 122.800 |
| Weather: | ASOS 541-573-1382 135.575 |
| Master Provides: | SAWRS |
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Self Serve Card Lock Fuel Available 24 Hrs. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None Bottle Oxygen Obtainable: 1/2 Hour. |
| Bulk Oxygen: | None |
| Transient Storage: | Tie-Down |
| Other Services: | Crop Dusting, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 03/21 12/30 |
|---|
| Length: | 4600 feet by State on 04/30/2003 |
|---|---|
| Width: | 60 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 03 | End 21 | |
|---|---|---|
| True Alignment: | 048, (033 Magnetic) | 228, (213 Magnetic) |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Displaced Threshold Distance: | 600' | |
| Gradient: | 0.2 | 0.2 |
| Elevation at End: | 4145.5' MSL | 4142.5' MSL |
| Elevation at Touchdown Zone: | 4148' MSL | 4147' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 40' AGL |
| Visual Glide Path Angle: | 3.004° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Powerline | |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 29:1 Runway 03 Aprch Ratio 50:1 to Displaced Threshold. |
50:1 |
| Object Height: | 32' AGL | |
| Object Distance: | 1132' Along centerline 18' Left of centerline |
| Length: | 5100 feet by Ngs on 09/22/1997 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 50,000 lbs Dual Tandem Wheel aircraft: 90,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 12 | End 30 | |
|---|---|---|
| True Alignment: | 135, (120 Magnetic) | 315, (300 Magnetic) |
| Runway Markings: | Basic, Good Condition | Nonprecision Instrument, Good Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 4147.4' MSL | 4144.0' MSL |
| Elevation at Touchdown Zone: | 4147' MSL | 4148' MSL |
| Threshold Crossing Glide Path Height: | 45' AGL | 45' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-Box VASI on left side of runway | 2-Box VASI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Road | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 50:1 |
| Object Height: | 14' AGL | |
| Object Distance: | 900' Along centerline 205' Left of centerline |
| • | Flocks of Large Birds in View of Airport Feb - may & Sep - Oct. |
|---|
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.