|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 05/02/2013 - 6/27/2013
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | CLT / KCLT |
|---|---|
| Lat/Lng: |
35.2137406667, -80.9490690278 35-12-49.4664N, 080-56-56.6485W Estimated by FAA on 10/21/2009 |
| Elevation: | 748 feet Surveyed by NGS on 02/18/2006 |
| Magnetic Variation: | 07W, (2000), [-7W (2013)] |
| Sectional: |
CHARLOTTE Liquid Oxygen Also Available. |
| From City: | 4nm W of Charlotte |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: |
NOT ANALYZED Airport Existed Prior to 1958. |
| Ownership: | Publicly owned |
| Activation: | 09/1937 |
| Attended: |
Continuous J8 Fuel Also Available. |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Tower Radar: | ASR-9, 24hrs |
| ARTCC: | Atlanta Center (ZTL) |
| FSS: | Raleigh FSS (RDU) |
| NOTAMs and Weather: | CLT NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Sunset-Sunrise (local time) |
| Beacon: |
Sunset-Sunrise (local time) Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | I D S 05/1973 |
| UNICOM: | 122.950 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 704-359-0235 | ||||||||||||||||||||
| ATIS: |
132.1(Departure) 121.15(Arrival) operates continuously | ||||||||||||||||||||
| Tower: |
| ||||||||||||||||||||
| Ground: |
| ||||||||||||||||||||
| Clearance: |
| ||||||||||||||||||||
| Approach: |
| ||||||||||||||||||||
| Departure: |
| ||||||||||||||||||||
| Emergency: |
| ||||||||||||||||||||
| Other: |
--(RYS 18L/36R & 05/23) 118.1 --(RY 18C-36C) 126.4 --LC/P 133.35 RY 18R & RY 36L --IC 257.2(180-359) --IC 307.8(360-179) --IC 128.32(001-119 8000 FT & BLO) --IC 120.5(246-074 ABV 8000 FT) --IC 134.75(246-360 8000 FT & BLO) --IC 120.05 120-245 8000 FT & BLO) --IC 124.0(075-245 ABV 8000 FT) --CLASS B 257.2(180-359) --CLASS B 307.8(360-179) --CLASS B 128.32(001-119 8000 FT & BLO) --CLASS B 120.5(246-074 ABV 8000 FT) --CLASS B 134.75(246-360 8000 FT & BLO) --CLASS B 120.05 120-245 8000 FT & BLO) --CLASS B 124.0(075-245 ABV 8000 FT) out of Service Indefinitely. Cd Frequency 127.2 out of Service Indefinitely at Gastonia Muni (Akh), Gastonia, Nc. | ||||||||||||||||||||
| Master Provides: |
ARTS-IIIA Class B Conflict Alert LLWAS MSAW TDWR | ||||||||||||||||||||
| Fuel: |
Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C J8, J8+100 & O-156 Available. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: |
High/Low pressure Liquid Oxygen Also Available. |
| Transient Storage: | Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Aircraft Rental, Aircraft Sales, Annual Surveying |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: |
05/23 18C/36C 18L/36R 18R/36L |
|---|
| Length: |
7502 feet by Ngs on 02/18/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: |
Single Wheel aircraft: 200,000 lbs Dual Wheel aircraft: 350,000 lbs Dual Tandem Wheel aircraft: 650,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 05 | End 23 | |
|---|---|---|
| Takeoff Run Available (TORA): | 7502 feet | 7502 feet |
| Takeoff Distance Available (TODA): | 7502 feet | 7502 feet |
| Accelerate-Stop Distance Available (ASDA): | 7092 feet | 7502 feet |
| Landing Distance Available (LDA): | 7092 feet | 7502 feet |
| True Alignment: | 048, (041 Magnetic) | 228, (221 Magnetic) |
| ILS Type: | ILS | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.5 Down | 0.5 Up |
| Elevation at End: | 705.9' MSL | 746.7' MSL |
| Elevation at Touchdown Zone: | 715.8' MSL | 746.8' MSL |
| Threshold Crossing Glide Path Height: | 89' AGL | 54' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-Box VASI on right side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Trees | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 34:1 | 50:1 |
| Object Height: | 38' AGL | |
| Object Distance: | 1500' Along centerline 300' Right of centerline |
| Length: |
10000 feet by Ngs on 02/18/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Fair Condition |
| Surface Treatment: | Wire Comb or Wire Tine |
| Weight Capacity: |
Single Wheel aircraft: 140,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs Double Dual Tandem Wheel aircraft: 650,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18C | End 36C | |
|---|---|---|
| Takeoff Run Available (TORA): | 10000 feet | 10000 feet |
| Takeoff Distance Available (TODA): | 10000 feet | 10000 feet |
| Accelerate-Stop Distance Available (ASDA): | 10000 feet | 10000 feet |
| Landing Distance Available (LDA): | 10000 feet | 10000 feet |
| True Alignment: | 176, (169 Magnetic) | 356, (349 Magnetic) |
| ILS Type: | ILS | ILS |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.6 Down | 0.4 Up |
| Elevation at End: | 741.9' MSL | 692.2' MSL |
| Elevation at Touchdown Zone: | 741.9' MSL | 706.9' MSL |
| Threshold Crossing Glide Path Height: | 77' AGL | 72' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Road | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 46:1 | 50:1 |
| Object Height: | 25' AGL | |
| Object Distance: | 1350' Along centerline 425' Left of centerline |
| Length: |
8676 feet by Ngs on 02/18/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: |
Single Wheel aircraft: 140,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs Double Dual Tandem Wheel aircraft: 650,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18L | End 36R | |
|---|---|---|
| Takeoff Run Available (TORA): | 8676 feet | 8676 feet |
| Takeoff Distance Available (TODA): | 8676 feet | 8676 feet |
| Accelerate-Stop Distance Available (ASDA): | 8676 feet | 8390 feet |
| Landing Distance Available (LDA): | 8676 feet | 8390 feet |
| True Alignment: | 176, (169 Magnetic) | 356, (349 Magnetic) |
| ILS Type: | ILS | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.2 Down | 0.3 Up |
| Elevation at End: | 745.8' MSL | 723.5' MSL |
| Elevation at Touchdown Zone: | 748.0' MSL | 727.2' MSL |
| Threshold Crossing Glide Path Height: | 52' AGL | 74' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 6-Box VASI on right side of runway VASI Upwind Threshold Crossing Height 90.9' Ga 3.25 Deg; Dwnd Threshold Crossing Height 52.4' Ga 2.75 Deg. |
4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Rr | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 17:1 | 50:1 |
| Object Height: | 19' AGL | |
| Object Distance: | 523' Along centerline 0B' |
| Length: |
9000 feet by Ado on 10/20/2009 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: |
Single Wheel aircraft: 140,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 175,000 lbs Double Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18R | End 36L | |
|---|---|---|
| Takeoff Run Available (TORA): | 9000 feet | 9000 feet |
| Takeoff Distance Available (TODA): | 9000 feet | 9000 feet |
| Accelerate-Stop Distance Available (ASDA): | 9000 feet | 9000 feet |
| Landing Distance Available (LDA): | 9000 feet | 9000 feet |
| True Alignment: | 176, (169 Magnetic) | 356, (349 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Elevation at End: | 743.9' MSL | 743.9' MSL |
| Elevation at Touchdown Zone: | 744.0' MSL | 743.9' MSL |
| Threshold Crossing Glide Path Height: | 69' AGL | 55' AGL |
| Visual Glide Path Angle: | 2.80° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Midfield | Midfield |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| • | A30-18L/36R-Runway 18L/36R Arresting Gear. Engineered Materials Arresting Gear System (EMAS) 255 Ft in Length by 170 Ft in Width Located at the Departure End of Runway 36R. |
|---|---|
| • | Runway Surface Condition Info During Duty Hrs Phone ANG Operations V583-9177/9144 or Airborne 292.2. |
| • | Noise Abatement Procedure in Effect 2300-0700; Land on Runway 05 Takeoff Runway 23. |
| • | be Alert for Flocks of Migratory Birds on & in View of Airport. |
| • | Asde-X Surveillance System in Use: Pilots Should Operate Transponders with Mode C on All Taxiways and Runways. |
| • | ANG: Contact Newsreel 292.25 30 Min Prior Landing. Amops/Comd Post - 292.25 (Call Newsreel). |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.