|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | CNM / KCNM |
|---|---|
| Lat/Lng: | 32.3374722222, -104.263277778 32-20-14.9000N, 104-15-47.8000W Estimated by NGS on 04/10/1997 |
| Elevation: | 3295 feet Surveyed by NGS on 04/10/1997 |
| Magnetic Variation: | 10E, (1985), [8E (2008)] |
| Sectional: | ALBUQUERQUE |
| From City: | 5nm SW of Carlsbad |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1941 |
| Attended: | All year Mon-Fri 0530-1830 (local) All year Sat-Sun ON CALL (local) |
| Control Tower: | no |
| ARTCC: | Albuquerque Center (ZAB) |
| FSS: | Albuquerque FSS (ABQ) |
| NOTAMs and Weather: | CNM NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Dusk-Dawn (local time), MIRL Runways 03/21, 08/26 & 14R/32L Preset Low Intensity; to Increase Intensity & Activate MALSR Runway 03 - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | II A S 07/1998 24 Hrs Prior Permission for Air Carrier Operations with More than 30 Passenger Seats Contact Airport Manager 575-887-3060. Runway 14L/32R not Available for Air Carrier Operations with More than 9 Passenger Seats. |
| CTAF: | 122.950 |
|---|---|
| UNICOM: | 122.950 |
| Weather: | ASOS 575-887-6858 118.375 |
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A-1 - Kerosene, with Icing Inhibitor, freeze point -50C for Fuel After Hrs, Sat and Sun Call 575-887-1500. |
|---|---|
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Cargo handling |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 03/21 08/26 14L/32R 14R/32L |
|---|
| Length: | 7854 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Porous Friction Course |
| Weight Capacity: | Single Wheel aircraft: 62,000 lbs Dual Wheel aircraft: 88,000 lbs Dual Tandem Wheel aircraft: 140,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 03 | End 21 | |
|---|---|---|
| Takeoff Run Available (TORA): | 7854 feet | 7854 feet |
| Takeoff Distance Available (TODA): | 7854 feet | 7854 feet |
| Accelerate-Stop Distance Available (ASDA): | 7854 feet | 7854 feet |
| Landing Distance Available (LDA): | 7854 feet | 7854 feet |
| True Alignment: | 044, (036 Magnetic) | 224, (216 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Gradient: | 0.5 | 0.5 |
| Elevation at End: | 3294.5' MSL | 3247.4' MSL |
| Elevation at Touchdown Zone: | 3295' MSL | 3264' MSL |
| Threshold Crossing Glide Path Height: | 58' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Objects: | Road | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 36:1 | 13:1 |
| Object Height: | 24' AGL | 14' AGL |
| Object Distance: | 1080' Along centerline 623' Left of centerline |
388' Along centerline 514' Left of centerline |
| Length: | 5333 feet |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Weight Capacity: | Single Wheel aircraft: 19,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 08 | End 26 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5333 feet | 5333 feet |
| Takeoff Distance Available (TODA): | 5333 feet | 5333 feet |
| Accelerate-Stop Distance Available (ASDA): | 5333 feet | 5333 feet |
| Landing Distance Available (LDA): | 5333 feet | 5333 feet |
| True Alignment: | 090, (082 Magnetic) | 270, (262 Magnetic) |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Gradient: | 0.5 | 0.5 |
| Elevation at End: | 3269.9' MSL | 3237.8' MSL |
| Elevation at Touchdown Zone: | 3270' MSL | 3255' MSL |
| Objects: | Road | Fence |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 7:1 | 0:1 |
| Object Height: | 15' AGL | 4' AGL |
| Object Distance: | 310' Along centerline 0B' |
200' Along centerline 125' Right of centerline |
| Length: | 4615 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Poor Condition |
| Weight Capacity: | Single Wheel aircraft: 8,000 lbs Dual Wheel aircraft: 12,000 lbs |
| End 14L | End 32R | |
|---|---|---|
| Takeoff Run Available (TORA): | 4615 feet | 4615 feet |
| Takeoff Distance Available (TODA): | 4615 feet | 4615 feet |
| Accelerate-Stop Distance Available (ASDA): | 4615 feet | 4615 feet |
| Landing Distance Available (LDA): | 4615 feet | 3999 feet |
| True Alignment: | 156, (148 Magnetic) | 336, (328 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic, Runway 14L/32R Yellow Mkgs Visible; White Mkgs Faded., Poor Condition | Basic, Poor Condition |
| Displaced Threshold Distance: | 616' | |
| Gradient: | 0.0 | 0.0 |
| Elevation at End: | 3240.5' MSL | 3241.6' MSL |
| Elevation at Displaced Threshold: | 3241.5' MSL | |
| Elevation at Touchdown Zone: | 3242' MSL | 3242' MSL |
| Objects: | Road | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 0:1 Approach Ratio 38:1 from Displaced Threshold. |
| Object Height: | 15' AGL | |
| Object Distance: | 230' Along centerline 150' Right of centerline |
| Length: | 5839 feet |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 45,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 14R | End 32L | |
|---|---|---|
| Takeoff Run Available (TORA): | 5839 feet | 5839 feet |
| Takeoff Distance Available (TODA): | 5839 feet | 5839 feet |
| Accelerate-Stop Distance Available (ASDA): | 5839 feet | 5839 feet |
| Landing Distance Available (LDA): | 5839 feet | 5454 feet |
| True Alignment: | 154, (146 Magnetic) | 334, (326 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Displaced Threshold Distance: | 385' | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 3269.4' MSL | 3266.8' MSL |
| Elevation at Touchdown Zone: | 3270' MSL | 3268' MSL |
| Threshold Crossing Glide Path Height: | 69' AGL | |
| Visual Glide Path Angle: | 4.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Objects: | Road | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 14:1 | 31:1 Approach Slope 50:1 from Displaced Threshold. |
| Object Height: | 7' AGL | 15' AGL |
| Object Distance: | 300' Along centerline 150' Left of centerline |
672' Along centerline 318' Right of centerline |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | Oil Derricks in View of Airport. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.