|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | DAN / KDAN |
|---|---|
| Lat/Lng: | 36.5728611111, -79.3361111111 36-34-22.3000N, 079-20-10.0000W Estimated by NGS on 06/13/2008 |
| Elevation: | 571 feet Surveyed by NGS on 06/13/2008 |
| Magnetic Variation: | 06W, (1980), [-9W (2008)] |
| Sectional: | CINCINNATI |
| From City: | 3nm E of Danville |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED VFR Daylight Use only; Coordination with Danville Muni Airport; Follow-on FAA Inspection. |
| Ownership: | Publicly owned |
| Activation: | 10/1937 |
| Attended: | All year Mon-Fri 0600-2100 (local)
All year Sat-Sun 0700-1900 (local) Airport Unattnd Christmas Day |
| Control Tower: | no |
| ARTCC: | Washington Center (ZDC) |
| FSS: | Leesburg FSS (DCA) |
| NOTAMs and Weather: | DAN NOTAM-D service at airport |
| Pattern Altitude: | TPA 800' AGL Light Aircraft; 1500' AGL Turbine Aircraft. |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Dusk-Dawn (local time), Activate HIRL Runway 02/20, MIRL Runway 13/31, REIL Runways 13, 31, & 20, MALSR Runway 02, VASI Runways 13 & 31, & Papis Runways 02 & 20 - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 123.050 |
|---|---|
| UNICOM: | 123.050 |
| Weather: | ASOS 434-799-1701 128.125 |
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Minor |
| Powerplant Repair: | Minor |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 02/20 13/31 |
|---|
| Length: | 6500 feet by Ngs on 06/13/2008 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition Runway 02/20 Cracks in Pavement. |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 90,000 lbs Dual Wheel aircraft: 130,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 02 | End 20 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6500 feet | 6500 feet |
| Takeoff Distance Available (TODA): | 6500 feet | 6500 feet |
| Accelerate-Stop Distance Available (ASDA): | 5600 feet | 6500 feet |
| Landing Distance Available (LDA): | 5600 feet | 5600 feet |
| True Alignment: | 016, (007 Magnetic) | 196, (187 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Displaced Threshold Distance: | 900' | |
| Gradient: | 0.4 | 0.4 |
| Elevation at End: | 535.2' MSL | 557.8' MSL |
| Elevation at Displaced Threshold: | 563.3' MSL | |
| Elevation at Touchdown Zone: | 558' MSL | 568' MSL |
| Threshold Crossing Glide Path Height: | 54' AGL | 50' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 31:1 |
| Object Height: | 28' AGL | |
| Object Distance: | 1092' Along centerline 6' Right of centerline |
| Length: | 4020 feet by Ngs on 06/13/2008 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 90,000 lbs Dual Wheel aircraft: 130,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 13 | End 31 | |
|---|---|---|
| Takeoff Run Available (TORA): | 4021 feet | 4021 feet |
| Takeoff Distance Available (TODA): | 4021 feet | 4021 feet |
| Accelerate-Stop Distance Available (ASDA): | 4021 feet | 4021 feet |
| Landing Distance Available (LDA): | 4021 feet | 4021 feet |
| True Alignment: | 125, (116 Magnetic) | 305, (296 Magnetic) |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Gradient: | 1.1 | 1.1 |
| Elevation at End: | 571.0' MSL | 526.3' MSL |
| Elevation at Touchdown Zone: | 571' MSL | 560' MSL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-Box VASI on left side of runway | 2-Box VASI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Tree | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 21:1 | 8:1 |
| Object Height: | 105' AGL | 6' AGL |
| Object Distance: | 2500' Along centerline 400' Left of centerline |
250' Along centerline 253' Right of centerline |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | Birds & Deer on & in View of Airport. |
| • | Runway 02 is Designated Calm Wind Runway. |
| • | Contact Airport Admin Prior to Conducting Specialized Aero Activities 434-799-5110. |
| • | Trees Penetrating 7:1 Transitional Surface, Runway 31 Both Sides, First 1000 Ft. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.