|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 05/02/2013 - 6/27/2013
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | DCA / KDCA |
|---|---|
| Lat/Lng: |
38.8519163056, -77.0376989444 38-51-06.8987N, 077-02-15.7162W Estimated by FAA on 05/15/2012 |
| Elevation: | 14 feet Surveyed by 3RD PARTY SURVEY on 09/22/2011 |
| Magnetic Variation: | 09W, (1985), [-11W (2013)] |
| Sectional: | WASHINGTON |
| From City: | 3nm S of Washington |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: |
NOT ANALYZED Runway 06 +53'Ft Trees 175'R @Threshold. |
| Ownership: | Publicly owned |
| Activation: | 03/1941 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR-9, 24hrs, ASR Elev 12.8 Cpme#1 38-51-53.0092N 77-02-22.4451W Cpme#2 38-51-16.4933N 77-02-37.2478W Mti#1 38-50-00.7300N 77-02-09.4635W Mti#2 38-51-53.6491N 77-02-20.6812W Feed Horn Elev. 78.1. |
| ARTCC: | Washington Center (ZDC) |
| FSS: | Leesburg FSS (DCA) |
| NOTAMs and Weather: | DCA NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: |
Sunset-Sunrise (local time) Clear-Green (Lighted Land Airport) |
| Landing Fee: | yes |
| ARFF: | I C S 05/1973 |
| UNICOM: | 122.950 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 703-412-8140 | |||||||||||||||||||||||||||
| ATIS: |
132.65(703-419-3917) operates continuously | |||||||||||||||||||||||||||
| Tower: |
| |||||||||||||||||||||||||||
| Ground: |
| |||||||||||||||||||||||||||
| Clearance: |
| |||||||||||||||||||||||||||
| Approach: |
| |||||||||||||||||||||||||||
| Departure: |
| |||||||||||||||||||||||||||
| Class Freq: |
| |||||||||||||||||||||||||||
| Emergency: |
| |||||||||||||||||||||||||||
| Other: |
--PRE TAXI CLNC 128.25 ---IC 124.7(WEST) ---IC 338.2(WEST) ---FINAL-APCH 118.3(EAST) ---FINAL-APCH 124.7(WEST) ---FINAL-APCH 306.3(EAST) ---FINAL-APCH 338.2(WEST) | |||||||||||||||||||||||||||
| Master Airport: | PCT (POTOMAC TRACON) | |||||||||||||||||||||||||||
| Master Provides: |
ARTS-III Class B Conflict Alert LLWAS MSAW TDWR Arrivals may be Extended Outside of Class B. | |||||||||||||||||||||||||||
| Fuel: | Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Minor |
| Powerplant Repair: | Minor |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Cargo handling |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: |
01/19 04/22 15/33 19X |
|---|
| Length: |
7169 feet by Faa on 05/16/2011 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 57 /F/B/X/T, 57 , Flexible, Subgrade Strength Medium (represents CBR > 8), Tire pressure Medium (limited to 218 psi), Technical determination |
| Weight Capacity: |
Single Wheel aircraft: 110,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 360,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 01 | End 19 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6869 feet | 6869 feet |
| Takeoff Distance Available (TODA): | 6869 feet | 6869 feet |
| Accelerate-Stop Distance Available (ASDA): | 6869 feet | 6869 feet |
| Landing Distance Available (LDA): | 6869 feet | 6869 feet |
| True Alignment: | 355, (344 Magnetic) | 175, (164 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.0 | 0.0 |
| Elevation at End: | 11.4' MSL | 12.0' MSL |
| Elevation at Touchdown Zone: | 13.9' MSL | 13.1' MSL |
| Threshold Crossing Glide Path Height: | 54' AGL | 50' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 12-Box VASI on both sides of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Tower | |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 41:1 | 50:1 |
| Object Height: | 180' AGL | |
| Object Distance: | 7700' Along centerline 1600' Left of centerline |
|
| Other Objects: | +10 Ft Bldg (L/M) +120 Ft from Aer 300 Ft Left. |
| Length: | 4911 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 57 /F/B/X/T, 57 , Flexible, Subgrade Strength Medium (represents CBR > 8), Tire pressure Medium (limited to 218 psi), Technical determination |
| Weight Capacity: |
Single Wheel aircraft: 110,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 360,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 04 | End 22 | |
|---|---|---|
| Takeoff Run Available (TORA): | 4911 feet | 4911 feet |
| Takeoff Distance Available (TODA): | 4911 feet | 4911 feet |
| Accelerate-Stop Distance Available (ASDA): | 4911 feet | 4911 feet |
| Landing Distance Available (LDA): | 4911 feet | 4911 feet |
| True Alignment: | 026, (015 Magnetic) | 206, (195 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 11.9' MSL | 10.6' MSL |
| Elevation at Touchdown Zone: | 13.6' MSL | 13.6' MSL |
| Runway End Identifer Lights (REIL): | Yes REIL out of Service Indefinitely. |
Yes REIL out of Service Indefinitely. |
| Objects: | Pole | Ground |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
| Object Clearance Slope: | 46:1 | 10:1 |
| Object Height: | 15' AGL | 2' AGL |
| Object Distance: | 900' Along centerline 0B' Three Obstruction Lights Poles--One 600 Feet Left, One on Centerline, One 600 Feet Right. |
220' Along centerline 0B' |
| Other Objects: | +3 Ft Ground at Aer 100 Ft L. |
| Length: | 5204 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 57 /F/B/X/T, 57 , Flexible, Subgrade Strength Medium (represents CBR > 8), Tire pressure Medium (limited to 218 psi), Technical determination |
| Weight Capacity: |
Single Wheel aircraft: 110,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 360,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 15 | End 33 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5204 feet | 5204 feet |
| Takeoff Distance Available (TODA): | 5204 feet | 5204 feet |
| Accelerate-Stop Distance Available (ASDA): | 5204 feet | 5204 feet |
| Landing Distance Available (LDA): | 5204 feet | 5204 feet |
| True Alignment: | 143, (132 Magnetic) | 323, (312 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 14.8' MSL | 10.3' MSL |
| Elevation at Touchdown Zone: | 14.8' MSL | 12.5' MSL |
| Threshold Crossing Glide Path Height: | 46' AGL | 53' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-Box VASI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Fence | Trees |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 0:1 | 37:1 |
| Object Height: | 8' AGL | 253' AGL |
| Object Distance: | 200' Along centerline 0B' |
9600' Along centerline 0B' |
| Other Objects: | Runway 15 +8' Blast Fence 120 Ft from Aer 250 Ft Right. |
| Remarks: | This Runway Exists to Support the Dca LDA Associated with the Ils. |
|---|
| • | Lgtg from Vehicle Parking Lot Located 1000 Ft SW of Runway 01 Could Give False Indications of Being Part of Runway 01 Approach Lgtg Sys During Periods of Reduced Vsby & Low Ceilings. |
|---|---|
| • | Form 150R Credit Card for All Rqrd Services. No Military Facs. |
| • | Hold Block for Runway 04 Closed for Aircraft Parking 2100-0830. |
| • | Taxiway "P" Ends at Gate #5. |
| • | When South Approaches are in Prog High Intensity Lights Will be Flashing on Key Roosevelt Memorial & George Mason Bridges to Assist Pilots in Remaining Over Potomac River. Lights Ctld by Dca ATCT. |
| • | Flocks of Birds on & in View of Airport; Fqt Seagull & Geese & Duck Populations Airborne Over Adjacent River Areas. |
| • | Training Flights That Include Multiple Approaches and/or Touch & Go Operations Require Prior Permission from the Airport Mgr. |
| • | Left-Hand Turn-Offs from Runway 33 to Taxiway 'K' Prohibited. |
| • | Aircraft Arriving/Departing the Ga Parking Area are Prohibited from Taxing Between Air Carrier Pushback Operations & the Gates. |
| • | Three Obst Lgtd Poles on Approach to Runway 04 15 Ft High, 600 Ft Left-600 Ft Right, 900 Ft from Aer. |
| • | be Advised Some Aircrews Mistake Runway 15 for Runway 19. |
| • | Runway 22 Closed Except for Taxi Indefinitely. |
| • | Runway 04 Closed Except for Takeoff & Taxi Indefinitely. |
| • | Asde-X Surveillance System in Use. Pilots Should Operate Transponders with Mode C on All Taxiways and Runways. |
| • | Ronald Reagan Washington National Arprt (Kdca) is An Emergency Use only Field for All Dod Owned and Operated Aircraft. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.