|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | DVL / KDVL |
|---|---|
| Lat/Lng: | 48.1143055556, -98.9086944444 48-06-51.5000N, 098-54-31.3000W Estimated by NGS on 07/31/2006 |
| Elevation: | 1456 feet Surveyed by NGS on 07/31/2006 |
| Magnetic Variation: | 07E, (2000), [6E (2008)] |
| Sectional: | TWIN CITIES |
| From City: | 2nm W of Devils Lake |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Attended: | All year Every day 0700-1800 (local) for Atndt Otr Hrs Call 701-662-3221/2827. |
| Control Tower: | no |
| ARTCC: | Minneapolis Center (ZMP) |
| FSS: | Grand Forks FSS (GFK) |
| NOTAMs and Weather: | DVL NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Dusk-Dawn (local time), HIRL Runway 13/31 Preset on Low Intensity Dusk-Dawn; to Increase Intensity & Activate MIRL Runway 03/21; REIL Runway 03/21 - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | I A S 01/2004 48 Hrs Prior Permission for Unscheduled Air Carrier Operations with More than 30 Psgrs Call Airport Manager 701-662-5833. Runway 03/21 Closed to Air Carrier Aircraft with More than 9 Passenger Seats. |
| CTAF: | 122.800 |
|---|---|
| UNICOM: | 122.800 |
| Weather: | AWOS-3 701-662-7214 125.875 |
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Jet 'a' Fuel Available; Call 701-662-3221; Ireg Hrs. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Crop Dusting, Air Ambulance, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales, Annual Surveying |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 03/21 13/31 |
|---|
| Length: | 4311 feet by Ngs on 07/31/2006 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | Porous Friction Course |
| Weight Capacity: | Single Wheel aircraft: 12,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 03 | End 21 | |
|---|---|---|
| True Alignment: | 045, (039 Magnetic) | 225, (219 Magnetic) |
| Runway Markings: | Basic, Runway Markings are Faded, Fair Condition | Nonprecision Instrument, Runway Markings are Faded, Fair Condition |
| Displaced Threshold Distance: | 173' | |
| Gradient: | 0.2 | 0.2 |
| Elevation at End: | 1449.7' MSL | 1442.3' MSL |
| Elevation at Displaced Threshold: | 1450.1' MSL | |
| Elevation at Touchdown Zone: | 1450' MSL | 1450' MSL |
| Threshold Crossing Glide Path Height: | 25' AGL | 25' AGL |
| Visual Glide Path Angle: | 3.004° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Road | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 13:1 Runway 03 Approach Ratio 28:1 at Displaced Threshold. |
50:1 |
| Object Height: | 26' AGL | |
| Object Distance: | 555' Along centerline 290' Left of centerline |
| Length: | 5507 feet by Ngs on 07/31/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | Porous Friction Course |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 130,000 lbs Dual Tandem Wheel aircraft: 190,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 13 | End 31 | |
|---|---|---|
| True Alignment: | 138, (132 Magnetic) | 318, (312 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Nonprecision Instrument, Fair Condition | Precision Instrument, Fair Condition |
| Displaced Threshold Distance: | 641' | |
| Gradient: | 0.2 | 0.2 |
| Elevation at End: | 1456.0' MSL | 1444.2' MSL |
| Elevation at Displaced Threshold: | 1442.5' MSL | |
| Elevation at Touchdown Zone: | 1456' MSL | 1449' MSL |
| Threshold Crossing Glide Path Height: | 52' AGL | 42' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-Box VASI on left side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Road | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Precision Instrument Runway |
| Object Clearance Slope: | 17:1 | 3:1 Approach Ratio 50:1 at Displaced Threshold. |
| Object Height: | 15' AGL | 16' AGL |
| Object Distance: | 468' Along centerline 518' Left of centerline |
248' Along centerline 503' Left of centerline |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | A26 1-Scheduled Air Carrier Operations Involving Aircraft with More than 9 Psgrs are not Authorized in Excess of 15 Minutes Before or After Scheduled Arrival/Departure Times Without Prior Coordination with Airport Manager to Ensure That ARFF is Available. |
| • | Numerous Waterfowl & Other Birds; Deer & Jack Rabbits on & in View of Airport. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.