|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | EWR / KEWR |
|---|---|
| Lat/Lng: | 40.6925, -74.1686666667 40-41-33.0000N, 074-10-07.2000W Estimated by NGS on 09/03/2004 |
| Elevation: | 18 feet Surveyed by NGS on 09/03/2004 |
| Magnetic Variation: | 13W, (1985), [-13W (2008)] |
| Sectional: | NEW YORK |
| From City: | 3nm S of Newark |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 11/1939 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Tower Radar: | ASR-7E, 24hrs |
| ARTCC: | New York Center (ZNY) |
| FSS: | New York FSS (ISP) |
| NOTAMs and Weather: | EWR NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | no |
| Lights: | Dusk-Dawn (local time) |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | yes |
| ARFF: | I E S 05/1973 |
| UNICOM: | 122.950 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ATIS: | 115.7(Arrival) 134.825 South Arrival 973-824-4417 operates continuously | ||||||||
| Tower: |
| ||||||||
| Ground: |
| ||||||||
| Clearance: |
| ||||||||
| Approach: |
| ||||||||
| Departure: |
| ||||||||
| Emergency: |
| ||||||||
| Other: | --D- 115.7(ARR) --D- 134.825 SOUTH ARRIVAL 973-824-4417 --GATE HOLD 132.45 --PRE TAXI CLNC 118.85 --CLASS B 125.5 --CLASS B 127.85(2000 OR BLO PRIOR TO 6.5 NM) --CLASS B 257.6(2000 OR BLO PRIOR TO 6.5 NM) ---IC 128.55(090-240) ---VECTOR 125.85 ---FINAL 125.85 | ||||||||
| Master Airport: | N90 (NEW YORK TRACON) | ||||||||
| Master Provides: | Class B LLWAS TDWR | ||||||||
| Tower Remarks: | Class B Frequencies 2000'/Below Within 6.5 NM are Tower Frequencies. | ||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High pressure |
| Transient Storage: | Hanger |
| Other Services: | Air Freight, Cargo handling |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04L/22R 04R/22L 11/29 H1 |
|---|
| Length: | 11000 feet by Ngs on 09/03/2004 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition Runway 04L/22R South 1800 Ft Conc, North 1000 Ft Conc, Center 8200 Ft Asph. |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Dual Wheel aircraft: 191,000 lbs Dual Tandem Wheel aircraft: 358,000 lbs Double Dual Tandem Wheel aircraft: 873,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04L | End 22R | |
|---|---|---|
| Takeoff Run Available (TORA): | 11000 feet | 11000 feet |
| Takeoff Distance Available (TODA): | 11000 feet | 11000 feet |
| Accelerate-Stop Distance Available (ASDA): | 11000 feet | 11000 feet |
| Landing Distance Available (LDA): | 8460 feet | 9560 feet |
| Land and Hold Short Distance (LAHSO): | 7750 feet | |
| LAHSO Intersecting Runway: | 11/29 | |
| True Alignment: | 026, (013 Magnetic) | 206, (193 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Displaced Threshold Distance: | 2540' | 1440' |
| Gradient: | 0.0 | 0.0 |
| Elevation at End: | 9.9' MSL | 8.6' MSL |
| Elevation at Displaced Threshold: | 10.0' MSL | 9.9' MSL |
| Elevation at Touchdown Zone: | 10' MSL | 10' MSL |
| Threshold Crossing Glide Path Height: | 73' AGL | 65' AGL |
| Visual Glide Path Angle: | 3.004° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Tree | Pole |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 29:1 Runway 04L Approach Ratio 50:1 to Displaced Threshold. |
26:1 Runway 22R Approach Ratio 50:1 to Displaced Threshold. |
| Object Height: | 59' AGL | 30' AGL |
| Object Distance: | 1900' Along centerline 550' Left of centerline |
975' Along centerline 400' Left of centerline |
| Length: | 10000 feet by Faa on 05/17/2005 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Dual Wheel aircraft: 191,000 lbs Dual Tandem Wheel aircraft: 358,000 lbs Double Dual Tandem Wheel aircraft: 873,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04R | End 22L | |
|---|---|---|
| Takeoff Run Available (TORA): | 10000 feet | 10000 feet |
| Takeoff Distance Available (TODA): | 10000 feet | 10000 feet |
| Accelerate-Stop Distance Available (ASDA): | 10000 feet | 10000 feet |
| Landing Distance Available (LDA): | 8810 feet | 8206 feet |
| Land and Hold Short Distance (LAHSO): | 8100 feet | |
| LAHSO Intersecting Runway: | 11/29 | |
| True Alignment: | 026, (013 Magnetic) | 206, (193 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Displaced Threshold Distance: | 1190' | 1793' |
| Gradient: | 0.0 | 0.0 |
| Elevation at End: | 10.8' MSL | 9.1' MSL |
| Elevation at Displaced Threshold: | 10.7' MSL | 10.1' MSL |
| Elevation at Touchdown Zone: | 11' MSL | 10' MSL |
| Threshold Crossing Glide Path Height: | 72' AGL | 61' AGL |
| Visual Glide Path Angle: | 3.004° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Pole | Pole |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 39:1 Approach Ratio 50:1 to Displaced Threshold. |
12:1 Approach Ratio 50:1 to Displaced Threshold. |
| Object Height: | 51' AGL | 32' AGL |
| Object Distance: | 2175' Along centerline 575' Right of centerline |
550' Along centerline 500' Right of centerline |
| Other Objects: | +5 Ft Pole25 Ft from Runway End 175 Ft Right |
| Length: | 6800 feet by Ngs on 09/03/2004 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Dual Wheel aircraft: 191,000 lbs Dual Tandem Wheel aircraft: 358,000 lbs Double Dual Tandem Wheel aircraft: 873,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 11 | End 29 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6800 feet | 6800 feet |
| Takeoff Distance Available (TODA): | 6800 feet | 6800 feet |
| Accelerate-Stop Distance Available (ASDA): | 6800 feet | 6800 feet |
| Landing Distance Available (LDA): | 6800 feet | 6502 feet |
| Land and Hold Short Distance (LAHSO): | 5700 feet | |
| LAHSO Intersecting Runway: | 04R/22L | |
| True Alignment: | 095, (082 Magnetic) | 275, (262 Magnetic) |
| ILS Type: | LOC/GS | |
| Runway Markings: | Precision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Displaced Threshold Distance: | 298' | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 17.6' MSL | 9.6' MSL |
| Elevation at Displaced Threshold: | 9.5' MSL | |
| Elevation at Touchdown Zone: | 18' MSL | 10' MSL |
| Threshold Crossing Glide Path Height: | 53' AGL | 60' AGL |
| Visual Glide Path Angle: | 3.08° | 3.00° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-light PAPI on right side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Ant | Bldg |
| Object Marking: | Lighted | Lighted |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a visual approach |
| Object Clearance Slope: | 19:1 | 1:1 Runway 29 Approach Ratio 13:1 to Displaced Threshold. |
| Object Height: | 81' AGL | 24' AGL |
| Object Distance: | 1725' Along centerline 550' Left of centerline |
220' Along centerline 450' Right of centerline |
| Other Objects: | Runway 29 +9 Ft Blast Fence76 Ft from Runway End Both Sides of Runway Centerline; +38 Ft Sign 20 Ft from Runway End 500 Ft L; +11 Ft Grnd180 Ft from Runway End Both Sides. |
| Length: | 40 feet |
|---|---|
| Width: | 40 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Runway Lights Edge Intensity: | Perimeter |
| Remarks: | Runway H1 Located on Taxiway S. |
|---|
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | Flocks of Birds on & in View of Airport. |
| • | for Noise Restrictions Call 212-435-3779 During Normal Business Hours. |
| • | Para-Sail & Banner Towing Operations 1000 Ft & Below in Upper & Lower New York Bays Including Rockaway Inlet Indefinitely. |
| • | Taxiway Z Between Ty U & Ub Restricted to Narrow Body Aircraft Indefinitely. |
| • | Asde-X Surveillance System in Use: Pilots Should Operate Transponders with Mode C on All Taxiways and Runways. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.