|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 05/02/2013 - 6/27/2013
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | GAD / KGAD |
|---|---|
| Lat/Lng: |
33.9726488611, -86.0890834444 33-58-21.5359N, 086-05-20.7004W Estimated by FAA-EST on 03/12/2007 |
| Elevation: | 569 feet Surveyed by 3RD PARTY SURVEY on 09/27/2005 |
| Magnetic Variation: | 03W, (2010), [-4W (2013)] |
| Sectional: | ATLANTA |
| From City: | 4nm SW of Gadsden |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 01/1944 |
| Attended: |
All year Every day 0700-1900 (local) Unatndd Federal Holidays; for After Hrs Service Call 256-613-5788. |
| Control Tower: | no |
| ARTCC: | Atlanta Center (ZTL) |
| FSS: | Anniston FSS (ANB) |
| NOTAMs and Weather: | GAD NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate HIRL Runway 06/24, MIRL Runway 18/36, PAPI Runways 06, 24, 18, & 36, REIL Runways 06, 24, 18 & 36 and Taxiway Lights - CTAF. |
| Beacon: |
Sunset-Sunrise (local time) Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 122.800 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.800 | |||||
| Weather: | AWOS-3 256-442-7094 127.825 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | BHM (BIRMINGHAM-SHUTTLESWORTH INTL) | |||||
| Fuel: |
Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Service Charge for Fuel Dark-Dawn. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Transient Storage: | Tie-Down |
| Other Services: | Charter, Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: |
06/24 18/36 |
|---|
| Length: |
6802 feet by 3Rd Party Survey on 09/27/2005 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: |
Single Wheel aircraft: 90,000 lbs Dual Wheel aircraft: 115,000 lbs Dual Tandem Wheel aircraft: 195,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 06 | End 24 | |
|---|---|---|
| True Alignment: | 061, (057 Magnetic) | 241, (237 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Nonprecision Instrument, Good Condition | Precision Instrument, Fair Condition |
| Gradient: | 0.3 | 0.3 |
| Elevation at End: | 569.2' MSL | 549.3' MSL |
| Elevation at Touchdown Zone: | 569.2' MSL | 560.1' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 45' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 39:1 | 50:1 |
| Object Height: | 36' AGL | |
| Object Distance: | 1623' Along centerline 234' Right of centerline |
| Length: |
4806 feet by 3Rd Party Survey on 09/27/2005 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: |
Single Wheel aircraft: 25,000 lbs Dual Wheel aircraft: 40,000 lbs Dual Tandem Wheel aircraft: 78,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 18 | End 36 | |
|---|---|---|
| True Alignment: | 180, (176 Magnetic) | 000, (356 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Runways 18 and 36 Markings Faded., Poor Condition | Nonprecision Instrument, Poor Condition |
| Gradient: | 0.3 | 0.3 |
| Elevation at End: | 541.9' MSL | 553.0' MSL |
| Elevation at Touchdown Zone: | 553.2' MSL | 554.9' MSL |
| Threshold Crossing Glide Path Height: | 42' AGL | 40' AGL |
| Visual Glide Path Angle: | 2.75° | 2.75° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Bldg | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 37:1 | 24:1 |
| Object Height: | 54' AGL | 53' AGL |
| Object Distance: | 2201' Along centerline 51' Left of centerline |
1497' Along centerline 248' Right of centerline |
| • | A17 1-Unatndd Federal Holidays; for After Hrs Service Call 256-328-4700/334-444-7697. |
|---|
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.