|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 05/02/2013 - 6/27/2013
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | GSO / KGSO (Golf-Sierra-Oscar) |
|---|---|
| Lat/Lng: |
36.1013258611, -79.9411234444 36-06-04.7731N, 079-56-28.0444W Estimated by FAA on 09/16/2009 |
| Elevation: | 926 feet Surveyed by 3RD PARTY SURVEY on 12/14/2008 |
| Magnetic Variation: | 08W, (2010), [-8W (2013)] |
| Sectional: | CINCINNATI |
| From City: | 7nm W of Greensboro |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: |
NOT ANALYZED Estab Prior 1958 |
| Ownership: | Publicly owned |
| Activation: | 12/1941 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Tower Radar: | ASR-9, 24hrs |
| ARTCC: | Atlanta Center (ZTL) |
| FSS: | Raleigh FSS (RDU) |
| NOTAMs and Weather: | GSO NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Beacon: |
Sunset-Sunrise (local time) Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | I C S 05/1973 |
| UNICOM: | 122.950 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 336-393-0168 | ||||||||||||||
| ATIS: |
128.55 operates continuously | ||||||||||||||
| Tower: |
| ||||||||||||||
| Ground: |
| ||||||||||||||
| Clearance: |
| ||||||||||||||
| Approach: |
| ||||||||||||||
| Departure: |
| ||||||||||||||
| Emergency: |
| ||||||||||||||
| Other: |
--CLASS C IC 327.075(050-249) --CLASS C IC 124.35(250-049) --CLASS C IC 118.5(050-249) --CLASS C IC 269.225(250-049) --CLASS C IC 126.6(050 - 249) | ||||||||||||||
| Master Provides: |
ARTS-II Class C WSP | ||||||||||||||
| Fuel: |
Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: |
05L/23R 05R/23L 14/32 |
|---|
| Length: |
9000 feet by 3Rd Party Survey on 12/14/2008 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: |
Single Wheel aircraft: 124,000 lbs Dual Wheel aircraft: 170,000 lbs Dual Tandem Wheel aircraft: 240,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 05L | End 23R | |
|---|---|---|
| Takeoff Run Available (TORA): | 9000 feet | 9000 feet |
| Takeoff Distance Available (TODA): | 9000 feet | 9000 feet |
| Accelerate-Stop Distance Available (ASDA): | 9000 feet | 9000 feet |
| Landing Distance Available (LDA): | 9000 feet | 9000 feet |
| True Alignment: | 046, (038 Magnetic) | 226, (218 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Elevation at End: | 916.4' MSL | 855.4' MSL |
| Elevation at Touchdown Zone: | 916.4' MSL | 855.4' MSL |
| Threshold Crossing Glide Path Height: | 78' AGL | 69' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: |
10001 feet by Ngs on 11/29/2005 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: |
Single Wheel aircraft: 124,000 lbs Dual Wheel aircraft: 170,000 lbs Dual Tandem Wheel aircraft: 240,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 05R | End 23L | |
|---|---|---|
| Takeoff Run Available (TORA): | 10001 feet | 10001 feet |
| Takeoff Distance Available (TODA): | 10001 feet | 10001 feet |
| Accelerate-Stop Distance Available (ASDA): | 10001 feet | 9601 feet |
| Landing Distance Available (LDA): | 10001 feet | 9601 feet |
| Land and Hold Short Distance (LAHSO): | 9200 feet | |
| LAHSO Intersecting Runway: | 14/32 | |
| True Alignment: | 046, (038 Magnetic) | 226, (218 Magnetic) |
| ILS Type: | ILS/DME | ILS |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.3 Down Northeast. |
0.0 |
| Elevation at End: | 899.5' MSL | 885.8' MSL |
| Elevation at Touchdown Zone: | 900.4' MSL | 889.4' MSL |
| Threshold Crossing Glide Path Height: | 68' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: |
6380 feet by Ngs on 11/29/2005 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: |
Single Wheel aircraft: 123,000 lbs Dual Wheel aircraft: 170,000 lbs Dual Tandem Wheel aircraft: 244,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 14 | End 32 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6380 feet | 6380 feet |
| Takeoff Distance Available (TODA): | 6380 feet | 6380 feet |
| Accelerate-Stop Distance Available (ASDA): | 6380 feet | 6380 feet |
| Landing Distance Available (LDA): | 6380 feet | 6380 feet |
| Land and Hold Short Distance (LAHSO): | 3450 feet | |
| LAHSO Intersecting Runway: | 05R/23L | |
| True Alignment: | 135, (127 Magnetic) | 315, (307 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.4 | 0.4 |
| Elevation at End: | 925.4' MSL | 900.0' MSL |
| Elevation at Touchdown Zone: | 925.4' MSL | 902.0' MSL |
| Threshold Crossing Glide Path Height: | 52' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 50:1 |
| Other Objects: | Pole 100 Ft from Threshold; 490 Ft Right +11 Ft. |
| • | Aircraft with Wingspan Greater than 171 Ft are Restricted from Using Taxiway 'E'. |
|---|---|
| • | Due to Noise Sensitive Areas, Aircraft Performing Practice Approaches Should Expect Runway 5R-23L. |
| • | Taxiway D1 is Primary Entrance for FBO. |
| • | Taxiway 'E' Portions not Visable from Tower Between Taxiway 'J' & Taxiway 'H'. Taxiway 'K' NE Taxiway 'K6' Closed Except Cargo Aircraft. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.