|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | LAR / KLAR |
|---|---|
| Lat/Lng: | 41.31205722222222, -105.67498555555557 41-18-43.4060N, 105-40-29.9480W Estimated by 3rd Party Survey on 11/11/2021 |
| Elevation: | 7283 feet Surveyed by 3rd Party Survey on 11/11/2021 |
| Magnetic Variation: | 13E,(1980), [8E (2026)] |
| Sectional: | CHEYENNE |
| From City: | 3nm W of Laramie |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 10/1938 |
| Attended: | Oct - Apr Every day 0600-1900 (local) May-Sept Every day 0700-1900 (local) |
| Control Tower: | no |
| Airspace Class: | E |
| ARTCC: | Denver(ZDV)Denver Center |
| FSS: | Casper FSS(CPR) |
| NOTAMs and Weather: | LARNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate ODALS Runway 30; REIL Runway 03, 21 & 12; PAPI Runway 03, 12, 21, & 30; MIRL Runway 03/21 & Runway 12/30 - CTAF. |
| Beacon: | Sunset-Sunrise White-Green (Lighted Land Airport) |
| Landing Fee: | yes |
| ARFF: | I A S 05/1973 Index B Available Upon Req. |
| CTAF: | 123.050 |
|---|---|
| UNICOM: | 123.050 |
| Weather: | ASOS 307-742-6398 135.475 |
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | None |
| Powerplant Repair: | None |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Charter, Pilot Instruction, Aircraft Rental |
| Owner: | Laramie Regional Airport Board 555 General Brees Rd Laramie, Wy 82070 307-742-4164 |
|---|---|
| Manager: | Amy Terrell 555 General Brees Rd Laramie, Wy 82070 307-742-4164 |
| Runways: | 03/21 12/30 |
|---|
| Length: | 8503 feet by 3rd Party Survey on 11/11/2021 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 320/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 86,000 lbs Dual Wheel aircraft: 105,000 lbs Dual Tandem Wheel aircraft: 160,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 03 | End 21 | |
|---|---|---|
| Takeoff Run Available (TORA): | 8503 feet | 8503 feet |
| Takeoff Distance Available (TODA): | 8503 feet | 8503 feet |
| Accelerate-Stop Distance Available (ASDA): | 8503 feet | 8503 feet |
| Landing Distance Available (LDA): | 8503 feet | 8503 feet |
| True Alignment: | 046,(038 Magnetic) | 226,(218 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 7283.4' MSL | 7271.6' MSL |
| Elevation at Touchdown Zone: | 7283.7' MSL | 7277.5' MSL |
| Threshold Crossing Glide Path Height: | 32' AGL | 53' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 6301 feet by 3rd Party Survey on 11/11/2021 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 350/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 86,000 lbs Dual Wheel aircraft: 105,000 lbs Dual Tandem Wheel aircraft: 160,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 12 | End 30 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6301 feet | 6301 feet |
| Takeoff Distance Available (TODA): | 6301 feet | 6301 feet |
| Accelerate-Stop Distance Available (ASDA): | 6301 feet | 6301 feet |
| Landing Distance Available (LDA): | 6301 feet | 6301 feet |
| True Alignment: | 135,(127 Magnetic) | 315,(307 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 7273.4' MSL | 7274.8' MSL |
| Elevation at Touchdown Zone: | 7275.4' MSL | 7278.3' MSL |
| Threshold Crossing Glide Path Height: | 44' AGL | 41' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Approach Lights: | ODALS - Omnidirectional Approach Lighting System | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 50:1 |
| • | Airfield Surface Condition Unmntd 2200-0500. |
|---|---|
| • | for Cd Contact Denver ARTCC on Frequency. If Una, Contact FSS on Frequency Via Rco. If Una, Contact Denver ARTCC at 303-651-4257. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.