|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | LSE / KLSE |
|---|---|
| Lat/Lng: | 43.8793333333, -91.2566388889 43-52-45.6000N, 091-15-23.9000W Estimated by 3RD PARTY SURVEY on 07/24/2007 |
| Elevation: | 655 feet Surveyed by 3RD PARTY SURVEY on 08/27/2007 |
| Magnetic Variation: | 02E, (1985), [-1W (2008)] |
| Sectional: | CHICAGO |
| From City: | 4nm NW of La Crosse |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 02/1938 |
| Attended: | All year Every day 0600-2100 (local) for Attendant Other Hours Call 608-783-8359. |
| Control Tower: | yes 0600-2100 (local) |
| Type: | ATCT |
| Hours: | 15 |
| Days Tower Operational: | ALL |
| ARTCC: | Minneapolis Center (ZMP) |
| FSS: | Green Bay FSS (GRB) |
| NOTAMs and Weather: | LSE NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Dusk-Dawn (local time), When ATCT Closed HIRL Runway 13/31 Preset Low Intensity; to Increase Intensity & Activate HIRL Runways 18/36 & 03/21; REIL Runways 13 & 36; MALSR Runway 18 - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | I B S 05/1973 |
| CTAF: | 118.450 | ||||
|---|---|---|---|---|---|
| UNICOM: | 122.950 | ||||
| Weather: | ASOS 608-781-9067 | ||||
| ATIS: | 124.95 operates continuously | ||||
| Tower: |
| ||||
| Ground: |
| ||||
| Tower Remarks: | Approach/Departure Service Provided by Minneapolis ARTCC on Frequencies 128.6/363.0 (La Crosse RCAG). | ||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 03/21 13/31 18/36 |
|---|
| Length: | 5299 feet by 3Rd Party Survey on 08/27/2007 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Weight Capacity: | Single Wheel aircraft: 65,000 lbs Dual Wheel aircraft: 110,000 lbs Dual Tandem Wheel aircraft: 190,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 03 | End 21 | |
|---|---|---|
| True Alignment: | 036, (035 Magnetic) | 216, (215 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Fair Condition | Nonprecision Instrument, Fair Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 646.6' MSL | 653.2' MSL |
| Elevation at Touchdown Zone: | 653' MSL | 654' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 40' AGL |
| Visual Glide Path Angle: | 4.00° | 4.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Objects: | Pole | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 25:1 | 15:1 |
| Object Height: | 47' AGL | 49' AGL |
| Object Distance: | 1406' Along centerline 357' Left of centerline |
983' Along centerline 367' Right of centerline |
| Length: | 6050 feet by 3Rd Party Survey on 08/27/2007 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 125,000 lbs Dual Wheel aircraft: 190,000 lbs Dual Tandem Wheel aircraft: 430,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 13 | End 31 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5300 feet | 6050 feet |
| Takeoff Distance Available (TODA): | 5300 feet | 6050 feet |
| Accelerate-Stop Distance Available (ASDA): | 5300 feet | 6050 feet |
| Landing Distance Available (LDA): | 5300 feet | 5300 feet |
| True Alignment: | 134, (133 Magnetic) | 314, (313 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Displaced Threshold Distance: | 739' | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 655.3' MSL | 650.5' MSL |
| Elevation at Displaced Threshold: | 652.9' MSL | |
| Elevation at Touchdown Zone: | 655' MSL | 654' MSL |
| Threshold Crossing Glide Path Height: | 32' AGL | 59' AGL |
| Visual Glide Path Angle: | 3.00° | 3.60° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-Box VASI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Trees | Tower |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a visual approach |
| Object Clearance Slope: | 34:1 | 18:1 Runway 31 Approach Ratio 37:1 at Displaced Threshold. |
| Object Height: | 77' AGL | 92' AGL |
| Object Distance: | 2832' Along centerline 390' Left of centerline |
1910' Along centerline 615' Right of centerline |
| Length: | 8536 feet by 3Rd Party Survey on 08/27/2007 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 125,000 lbs Dual Wheel aircraft: 190,000 lbs Dual Tandem Wheel aircraft: 430,000 lbs Double Dual Tandem Wheel aircraft: 850,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18 | End 36 | |
|---|---|---|
| Takeoff Run Available (TORA): | 8742 feet | 8742 feet |
| Takeoff Distance Available (TODA): | 8742 feet | 8742 feet |
| Accelerate-Stop Distance Available (ASDA): | 8536 feet | 8557 feet |
| Landing Distance Available (LDA): | 8536 feet | 7426 feet |
| True Alignment: | 179, (178 Magnetic) | 359, (358 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Displaced Threshold Distance: | 925' | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 652.5' MSL | 647.3' MSL |
| Elevation at Displaced Threshold: | 647.5' MSL | |
| Elevation at Touchdown Zone: | 653' MSL | 653' MSL |
| Threshold Crossing Glide Path Height: | 55' AGL | 28' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-Box VASI on left side of runway |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 20:1 Runway 36 Approach Ratio 36:1 at Displaced Threshold. |
| Object Height: | 70' AGL | |
| Object Distance: | 1598' Along centerline 411' Left of centerline |
| • | Tower, 1390 Ft AGL 6Nm SW. |
|---|---|
| • | Numerous Towers Up to 836 Ft AGL; 4Nm SE. |
| • | Deer; Waterfowl & Other Birds on & in View of Airport. Heavy Concentrations of Waterfowl Spring & Fall. |
| • | Advised - Runway 36 & Runway 03 App Ends are Closely Aligned. Verify Correct Runway and Compass Hdg Prior to Departure. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.