|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | MIC / KMIC (Mike-India-Charlie) |
|---|---|
| Lat/Lng: | 45.0619861111, -93.3539375 45-03-43.1500N, 093-21-14.1750W Estimated by NGS |
| Elevation: | 869 feet Surveyed |
| Magnetic Variation: | 02E, (2000), [1E (2008)] |
| Sectional: | TWIN CITIES |
| From City: | 8nm NW of Minneapolis |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 01/1948 |
| Attended: | All year Mon-Fri 0700-2100 (local) All year Sat-Sun 0700-1900 (local) |
| Control Tower: | yes 0700-2100 OCT 1-APR 30; 0700-2200 MAY 1-SEP 30 (local) |
| Type: | ATCT |
| Hours: | 14 |
| Days Tower Operational: | ALL |
| ARTCC: | Minneapolis Center (ZMP) |
| FSS: | Princeton FSS (PNM) |
| NOTAMs and Weather: | MIC NOTAM-D service at airport |
| Pattern Altitude: | 1869 MSL (1000 AGL) |
| Wind Indicator: | Lighted |
| Segmented Circle: | no |
| Lights: | Dusk-Dawn (local time), When ATCT Closed Activate MIRL Runways 14L/32R; 06L/24R; REIL Runways 14L/32R - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 120.700 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | |||||
| Weather: | ASOS 763-531-2343 | |||||
| ATIS: | 124.475 | |||||
| Tower: |
| |||||
| Ground: |
| |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | MSP (MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN) | |||||
| Tower Remarks: | Minneapolis Approach Provides Cd on 121.6 Hours Crystal ATCT Closed. | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C Fuel Available 24 Hrs with Credit Card. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 06L/24R 06R/24L 14L/32R 14R/32L |
|---|
| Length: | 2499 feet |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 12,000 lbs Dual Wheel aircraft: 25,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 06L | End 24R | |
|---|---|---|
| True Alignment: | 053, (052 Magnetic) | 233, (232 Magnetic) |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Displaced Threshold Distance: | 390' | 389' |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 869.0' MSL | 866.8' MSL |
| Elevation at Displaced Threshold: | 868.9' MSL | 867.5' MSL |
| Threshold Crossing Glide Path Height: | 27' AGL | 29' AGL |
| Visual Glide Path Angle: | 4.004° | 3.50° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-Box VASI on left side of runway |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 16:1 23:1 to Displaced Threshold. |
10:1 17:1 to Displaced Threshold. |
| Object Height: | 54' AGL | 54' AGL |
| Object Distance: | 1100' Along centerline 141' Left of centerline |
740' Along centerline 75' Left of centerline |
| Length: | 2122 feet |
|---|---|
| Width: | 202 feet |
| Surface: | Grass / Sod, Fair Condition Turf Runway Rough Condition. Closed Nov Thru Apr. |
| End 06R | End 24L | |
|---|---|---|
| True Alignment: | 053, (052 Magnetic) | 233, (232 Magnetic) |
| Runway Markings: | None, Runway 06R/24L Marked with Yellow Cones. | None |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 869.3' MSL | 867.5' MSL |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 20:1 | 16:1 |
| Object Height: | 65' AGL | 42' AGL |
| Object Distance: | 1300' Along centerline 100' Right of centerline |
700' Along centerline 190' Left of centerline |
| Length: | 3263 feet 500 Ft Stopway Added to Each End; not Available for Tkofs. |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 13,000 lbs Dual Wheel aircraft: 25,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 14L | End 32R | |
|---|---|---|
| True Alignment: | 141, (140 Magnetic) | 321, (320 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Gradient: | 0.0 | 0.0 |
| Elevation at End: | 867.5' MSL | 866.5' MSL |
| Elevation at Touchdown Zone: | 868' MSL | 868' MSL |
| Threshold Crossing Glide Path Height: | 27' AGL | 34' AGL |
| Visual Glide Path Angle: | 4.00° | 3.50° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-Box VASI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Tree | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a visual approach |
| Object Clearance Slope: | 20:1 | 17:1 |
| Object Height: | 95' AGL | 52' AGL |
| Object Distance: | 2100' Along centerline 0B' |
1100' Along centerline 300' Right of centerline |
| Length: | 3266 feet |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 13,000 lbs Dual Wheel aircraft: 25,000 lbs |
| End 14R | End 32L | |
|---|---|---|
| True Alignment: | 141, (140 Magnetic) | 321, (320 Magnetic) |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Gradient: | 0.0 | 0.0 |
| Elevation at End: | 867.8' MSL | 866.5' MSL |
| Elevation at Touchdown Zone: | 868' MSL | 868' MSL |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 22:1 | 5:1 |
| Object Height: | 58' AGL | 39' AGL |
| Object Distance: | 1500' Along centerline 0B' |
413' Along centerline 130' Left of centerline |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | A30-14R/32L-Closed When ATCT Closed. |
| • | When Taxiing in View of Runway 32L Runup Pad Vis from ATCT Obscured by Bldg. |
| • | Deer & Waterfowl on & in View of Airport. |
| • | Ultralight Operations Prohibited. |
| • | Runway 14R/32L Closed to Fixed Wing Aircraft 1/2 Hour After Ss to 1/2 Hour Prior to Sr. |
| • | When ATCT Closed Snow Removal Operators Monitor 120.7. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.