|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | MWC / KMWC |
|---|---|
| Lat/Lng: | 43.1103888889, -88.0344219444 43-06-37.4000N, 088-02-03.9190W Estimated by NGS on 09/22/2001 |
| Elevation: | 745 feet Surveyed |
| Magnetic Variation: | 01W, (1985), [-3W (2008)] |
| Sectional: | CHICAGO |
| From City: | 5nm NW of Milwaukee |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 08/1937 |
| Attended: | May-Sep Every day 0700-2200 (local) Oct-Apr Every day 0700-2100 (local) |
| Control Tower: | yes 0700-2100 (local) |
| Type: | ATCT |
| Hours: | 14 |
| Days Tower Operational: | ALL |
| ARTCC: | Chicago Center (ZAU) |
| FSS: | Green Bay FSS (GRB) |
| NOTAMs and Weather: | MWC NOTAM-D service at airport |
| Pattern Altitude: | 1745 MSL (1000 AGL) |
| Wind Indicator: | Unlighted |
| Segmented Circle: | no |
| Lights: | Dusk-Dawn (local time), When ATCT Closed Activate MIRL Runway 04L/22R VASI & REIL Runways 04L & 22R; MIRL Runway 15L/33R; VASI Runways 15L & 33R & REIL Runway 15L - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 120.500 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | |||||
| Weather: | AWOS-3 414-461-2954 | |||||
| ATIS: | 128.3 operates continuously | |||||
| Tower: |
| |||||
| Ground: |
| |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Other: | ---ATCT 121.7 ---CD/P 121.7 ---(WHEN 121.7 ---CLSD) 121.7 | |||||
| Master Airport: | MKE (GENERAL MITCHELL INTL) | |||||
| Master Provides: | LAWRS | |||||
| Fuel: | Grade 100 Gasoline (green) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Avionics, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04L/22R 04R/22L 15L/33R 15R/33L |
|---|
| Length: | 3202 feet |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 04L | End 22R | |
|---|---|---|
| True Alignment: | 036, (033 Magnetic) | 216, (213 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Fair Condition | Nonprecision Instrument, Fair Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 737.1' MSL | 738.3' MSL |
| Threshold Crossing Glide Path Height: | 44' AGL | 36' AGL |
| Visual Glide Path Angle: | 4.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-Box VASI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a visual approach |
| Object Clearance Slope: | 16:1 | 18:1 |
| Object Height: | 62' AGL | 70' AGL |
| Object Distance: | 1200' Along centerline 100' Left of centerline |
1460' Along centerline 230' Left of centerline |
| Other Objects: | Road at 190' 245'R, +4'sign at 150' 240'R. |
| Length: | 2862 feet by Ngs on 09/22/2001 |
|---|---|
| Width: | 275 feet |
| Surface: | Grass / Sod, Good Condition |
| End 04R | End 22L | |
|---|---|---|
| True Alignment: | 035, (032 Magnetic) | 216, (213 Magnetic) |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 731.9' MSL | 736.5' MSL |
| Objects: | Tree | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 13:1 | 15:1 |
| Object Height: | 66' AGL | 54' AGL |
| Object Distance: | 870' Along centerline 50' Left of centerline |
820' Along centerline 150' Left of centerline |
| Length: | 4106 feet by Ngs on 09/22/2001 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 15L | End 33R | |
|---|---|---|
| True Alignment: | 146, (143 Magnetic) | 326, (323 Magnetic) |
| ILS Type: | LOCALIZER | |
| Runway Markings: | Nonprecision Instrument, Fair Condition | Nonprecision Instrument, Fair Condition |
| Elevation at End: | 743.9' MSL | 743.7' MSL |
| Threshold Crossing Glide Path Height: | 41' AGL | 26' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-Box VASI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a visual approach |
| Object Clearance Slope: | 20:1 | 20:1 |
| Object Height: | 31' AGL | 32' AGL |
| Object Distance: | 830' Along centerline 150' Left of centerline |
850' Along centerline 75' Right of centerline |
| Length: | 3251 feet by Ngs on 09/22/2001 |
|---|---|
| Width: | 275 feet |
| Surface: | Grass / Sod, Good Condition |
| End 15R | End 33L | |
|---|---|---|
| True Alignment: | 145, (142 Magnetic) | 325, (322 Magnetic) |
| Gradient: | 0.3 | 0.3 |
| Elevation at End: | 742.3' MSL | 733.4' MSL |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 20:1 | 18:1 |
| Object Height: | 31' AGL | 91' AGL |
| Object Distance: | 630' Along centerline 100' Right of centerline |
1650' Along centerline 200' Right of centerline |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | Airport Closed to Jet Aircraft - Prior Permission Call 414-747-5325. |
| • | Beacon Elev 797' MSL. |
| • | Turf Runways 04R/22L & 15R/33L & All Turf Taxiways Closed 1 Nov - 1 may. |
| • | Birds on & in View of Airport. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.