|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | NTU / KNTU |
|---|---|
| Lat/Lng: | 36.82274375, -76.0318903056 36-49-21.8775N, 076-01-54.8051W Estimated by MILITARY on 04/30/2007 |
| Elevation: | 23 feet Estimated by MILITARY on 04/30/2007 |
| Magnetic Variation: | 10W, (1990), [-11W (2008)] |
| Sectional: | WASHINGTON |
| From City: | 3nm SW of Virginia Beach |
| Use: | Private |
|---|---|
| Ownership: | Navy owned |
| Activation: | 08/1943 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-A/C |
| Days Tower Operational: | ALL |
| Tower Radar: | ASR-8, 24hrs |
| ARTCC: | Washington Center (ZDC) |
| FSS: | Leesburg FSS (DCA) |
| NOTAMs and Weather: | NTU NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | no |
| Lights: | Dusk-Dawn (local time) |
| Beacon: | Split-Clear-Green (Lighted Military Airport) |
| Landing Fee: | no |
| ATIS: | 317.6 operates 0700-0000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tower: |
| ||||||||||||||||
| Ground: |
| ||||||||||||||||
| Clearance: |
| ||||||||||||||||
| Approach: |
| ||||||||||||||||
| Departure: |
| ||||||||||||||||
| Other: | --APCH 119.6 NORTH NTU R360 TO NTU R150 --RDR 134.1 --RDR 310.8 --RDR 322.0 --RDR 325.2 --RDR 346.0 --RDR 363.6 --APP/P 119.6 NORTH NTU R360 TO NTU R150 --BASE OPS 284.9 --ATCOM 6723 --PMSV METRO 387.4 | ||||||||||||||||
| PMSV Available: | CONTINUOUS | ||||||||||||||||
| Tower Remarks: | ATIS Operating 1200-0500Z++. | ||||||||||||||||
| Bottled Oxygen: | High/Low pressure |
|---|---|
| Bulk Oxygen: | High/Low pressure |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 05L/23R 05R/23L 14L/32R 14R/32L |
|---|
| Length: | 8001 feet by Military on 04/30/2007 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete |
| Classification (PCN): | 18 /R/C/W/T, 18 , Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Technical determination |
| Runway Lights Edge Intensity: | High Intensity |
| End 05L | End 23R | |
|---|---|---|
| True Alignment: | 042, (031 Magnetic) | 222, (211 Magnetic) |
| Aircraft Arresting Device: | E28B Hook E28(B) (1476'). |
E28B Hook E8(B) (1500'). |
| Elevation at End: | 20.3' MSL | 20.2' MSL |
| Elevation at Touchdown Zone: | 21' MSL | 21' MSL |
| Approach Lights: | OLS. | OLS. |
| Length: | 12000 feet by Military on 04/30/2007 |
|---|---|
| Width: | 200 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete |
| Classification (PCN): | 50 /R/C/W/T, 50 , Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 115,000 lbs Dual Wheel aircraft: 170,000 lbs Dual Tandem Wheel aircraft: 260,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 05R | End 23L | |
|---|---|---|
| True Alignment: | 042, (031 Magnetic) | 222, (211 Magnetic) |
| Aircraft Arresting Device: | E28B Hook E28(B) (1416'). |
E28B Hook E28(B) (1438'). |
| Elevation at End: | 18.6' MSL | 21.9' MSL |
| Elevation at Touchdown Zone: | 20' MSL | 22' MSL |
| Approach Lights: | ALSF1 Also OLS. |
ALSF1 Also OLS. |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes |
| Length: | 8001 feet by Military on 04/30/2007 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete |
| Classification (PCN): | 19 /R/C/W/T, 19 , Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Technical determination |
| Runway Lights Edge Intensity: | High Intensity |
| End 14L | End 32R | |
|---|---|---|
| True Alignment: | 134, (123 Magnetic) | 314, (303 Magnetic) |
| Aircraft Arresting Device: | E28B Hook E28(B) (1446'). |
E28B Hook E28(B) (1500'). |
| Elevation at End: | 19.5' MSL | 20.0' MSL |
| Elevation at Touchdown Zone: | 20' MSL | 21' MSL |
| Approach Lights: | OLS. | OLS. |
| Length: | 8000 feet by Military on 04/30/2007 |
|---|---|
| Width: | 200 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete |
| Classification (PCN): | 58 /R/C/W/T, 58 , Rigid, Subgrade Strength Low (represents > 92 pci), Tire pressure High (no limit), Technical determination |
| Runway Lights Edge Intensity: | High Intensity |
| End 14R | End 32L | |
|---|---|---|
| True Alignment: | 134, (123 Magnetic) | 314, (303 Magnetic) |
| Aircraft Arresting Device: | E27B Hook E28(B) (1420'). |
E28B Hook E28(B) (1442'). |
| Elevation at End: | 20.0' MSL | 22.2' MSL |
| Elevation at Touchdown Zone: | 22' MSL | 23' MSL |
| Approach Lights: | OLS. | ALSF1 OLS. |
| Runway End Centerline Lights: | Yes | Yes |
| • | Service-Arresting Gear: a-G Normally Rigged All Runways. |
|---|---|
| • | JASU: (Nc-10C) (Nc-8A) (Ncpp-105 Contact Air Operations Duty Officer to Ensure Available.) |
| • | Fuel: No Fuel Service Available 0330-1300Z++ Due Pers Restricted. Tran Hot Pit Available 1300-2300Z++ Mon-Fri, Prior Permission; Unavailable Wkend/Holiday. |
| • | Fluid: Sp Lhox LOX. |
| • | Oil: 0-156. |
| • | Transient Alert: Tran Line 1230-0330Z++ Mon-Fri; 1230-2330Z++ Sat, Sun, and Holiday. Limited Prk/Store Fac. During Peak Periods Extensive Delay in Tran Svg. |
| • | Restricted: Prior Permission DSN 433-2162/2163, C757-433-2162/2163. Straight-in Final Landing only 0300-1200Z++Dly; 0300-1800Z++Sun Vice Final Landing only 0400-1200Z++ Dly; 0400-1800Z++ Sun All F/W and Copter Flight Abv 1000' Arrival/Departure Ntu Must File IFR Flight Plan. VFR/Special VFR Copter Rte Mandatory for All Copter Flight at or Blw 1000'. |
| • | Caution: During Vmc All Departure and Practice Inst Approach Fly Runway Hdg and Do not Exceed 1000' Til Past Departure End Due Extensive Overhead Traffic. |
| • | Traffic Pattern: Simultaneous Landing/Departure are Conducted on Parl Runway Located 700' Apart. Extensive Jet Training Oceana NAS/Fentress NALF. Reduced Runway Separation Standard in Effect USN/USMC Aircraft. During Peak Periods Exp One Approach to Full Stop Landing. |
| • | Noise Abatement: Strict Compliance Require with Program Outlined in Flip Ap/1 Supplementary Airport Rmk. |
| • | Customs/AG/Immigration: Available Oceana NAS Based Tactical Aircraft only. Require 48 Hour Prior Notice to Base Operations. Aircrew Require to Remain in Aircraft Til Released by Customs. |
| • | Taxiway A3, Feeder Taxiway from a Taxiway to Ramp Area, 1St Feeder Taxiway South of Fuel Pits. |
| • | Hangar 145 and Revise Ramp Area Extending SE Corner of Ramp from Just South of Fuel Pits to Approximately the End of the Over Runs. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.