|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 05/02/2013 - 6/27/2013
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | ORH / KORH (Oscar-Romeo-Hotel) |
|---|---|
| Lat/Lng: |
42.2671388889, -71.8756111111 42-16-01.7000N, 071-52-32.2000W Estimated by 3RD PARTY SURVEY on 05/18/2010 |
| Elevation: | 1009 feet Surveyed by ADAM on 05/18/2010 |
| Magnetic Variation: | 15W, (1995), [-15W (2013)] |
| Sectional: | NEW YORK |
| From City: | 3nm W of Worcester |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: |
NOT ANALYZED Filed for Record Purposes only. |
| Ownership: | Publicly owned |
| Activation: | 02/1946 |
| Attended: | Continuous |
| Control Tower: | yes 0630-2100 (local) |
| Type: | ATCT |
| Hours: | 15 |
| Days Tower Operational: | ALL |
| ARTCC: | Boston Center (ZBW) |
| FSS: | Bridgeport FSS (BDR) |
| NOTAMs and Weather: | ORH NOTAM-D service at airport |
| Wind Indicator: | Unlighted |
| Segmented Circle: | yes |
| Lights: | Activate HIRL Runway 11/29; MIRL Runway 15/33; MALSR Runway 11 & PAPI Runways 29 & 33 - CTAF. |
| Beacon: |
Sunset-Sunrise (local time) Clear-Green (Lighted Land Airport) |
| Landing Fee: |
yes Landing Fee for Multi-Engine Aircraft and Larger. |
| ARFF: | I B S 05/1973 |
| CTAF: | 120.500 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | |||||
| Weather: | ASOS 508-795-7546 | |||||
| ATIS: |
126.55(508)757-0962 operates continuously | |||||
| Tower: |
| |||||
| Ground: |
| |||||
| Clearance: |
| |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Emergency: |
| |||||
| Other: |
---ATCT 119.0 ---WHEN 119.0 ---CD 119.0 ---CLOSED 119.0 | |||||
| Master Airport: | BDL (BRADLEY INTL) | |||||
| Fuel: |
Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: |
11/29 15/33 |
|---|
| Length: |
7001 feet by 3Rd Party Survey on 05/18/2010 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: |
Single Wheel aircraft: 60,000 lbs Dual Wheel aircraft: 108,000 lbs Dual Tandem Wheel aircraft: 164,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 11 | End 29 | |
|---|---|---|
| Takeoff Run Available (TORA): | 7001 feet | 7001 feet |
| Takeoff Distance Available (TODA): | 7001 feet | 7001 feet |
| Accelerate-Stop Distance Available (ASDA): | 7001 feet | 7001 feet |
| Landing Distance Available (LDA): | 7001 feet | 7001 feet |
| True Alignment: | 094, (079 Magnetic) | 274, (259 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.4 | 0.4 |
| Elevation at End: | 980.0' MSL | 987.9' MSL |
| Elevation at Touchdown Zone: | 980.1' MSL | 990.4' MSL |
| Threshold Crossing Glide Path Height: | 54' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Runway Visual Value Equipment Available: | Yes | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Hill | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 39:1 | 50:1 |
| Object Height: | 110' AGL | |
| Object Distance: | 4500' Along centerline 0B' |
|
| Remarks: | Arresting Gear/System: Engineered Materials Arresting System (EMAS) Measures 170 Ft in Width by 154 Ft in Length Located at the Departure End of Runway 11. | Arresting Gear/System: Engineered Materials Arresting System (EMAS) Measures 170 Ft in Width by 300 Ft in Length Located at the Departure End of Runway 29. |
| Length: |
5000 feet by 3Rd Party Survey on 05/18/2010 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: |
Single Wheel aircraft: 60,000 lbs Dual Wheel aircraft: 108,000 lbs Dual Tandem Wheel aircraft: 164,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 15 | End 33 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5000 feet | 5000 feet |
| Takeoff Distance Available (TODA): | 5000 feet | 5000 feet |
| Accelerate-Stop Distance Available (ASDA): | 5000 feet | 5000 feet |
| Landing Distance Available (LDA): | 5000 feet | 5000 feet |
| True Alignment: | 138, (123 Magnetic) | 318, (303 Magnetic) |
| Runway Markings: | Basic, Good Condition | Nonprecision Instrument, Good Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 1008.9' MSL | 997.9' MSL |
| Elevation at Touchdown Zone: | 1009.0' MSL | 998.0' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 40' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-light PAPI on left side of runway Vgsi and Descent Angle not Coincident. |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Ant | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 47:1 | 50:1 |
| Object Height: | 252' AGL | |
| Object Distance: | 14000' Along centerline 10' Left of centerline |
| • | E80-<2 Hrs Advance Notice Required for Customs. |
|---|---|
| • | Wildlife in View of of Airport, Birds on & in View of Airport. |
| • | During Snow Removal Operations 30 Min Prior Permission on Frequency 120.50 During Tower Hrs or Frequency 119.0 During Non Tower Hrs or Call 508-799-1325. |
| • | Use Caution for Airport Vehicles Monitoring CTAF & Operating on Airport During Non-Towered Hrs. |
| • | Transient Aircraft Contact FBO on 122.95 for Services. |
| • | Runway Guard Lights Installed on All Taxiway to Runway Intersections for Runway 11/29 only. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.