|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | PSC / KPSC |
|---|---|
| Lat/Lng: | 46.2646944444, -119.119027778 46-15-52.9000N, 119-07-08.5000W Estimated by NGS on 04/27/2006 |
| Elevation: | 410 feet Surveyed by NGS on 04/27/2006 |
| Magnetic Variation: | 20E, (1980), [16E (2008)] |
| Sectional: | SEATTLE |
| From City: | 2nm NW of Pasco |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | NOT ANALYZED Estab Prior to 15 may 1959. |
| Ownership: | Publicly owned |
| Activation: | 11/1937 |
| Attended: | All year Every day 0800-2000 (local) |
| Control Tower: | yes 0600-2200 (local) |
| Type: | ATCT-TRACON |
| Hours: | 16 |
| Days Tower Operational: | ALL |
| Tower Radar: | ASR-9, 0600-2200, Elev 410.1. |
| ARTCC: | Seattle Center (ZSE) |
| FSS: | Seattle FSS (SEA) |
| NOTAMs and Weather: | PSC NOTAM-D service at airport |
| Pattern Altitude: | 1410 MSL (1000 AGL) TPA- 1500 Turbine Pwrd Aircraft, All Others 1000. |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Dusk-Dawn (local time), When ATCT Closed HIRL Runway 03L/21R and MIRL Runway 12/30 Preset on Low Intensity to Increase Intensity and Activate MALSR Runway 21R & ODALS Runway 30 - CTAF. |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | I B S 05/1973 Prior Permission Unscheduled Air Carrier Operations with More than 30 Passenger Seats Call Airport Manager 509-547-6352. |
| CTAF: | 135.300 | |||||||
|---|---|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | |||||||
| Weather: | ASOS 509-547-7379 | |||||||
| ATIS: | 125.65 operates continuously | |||||||
| Tower: |
| |||||||
| Ground: |
| |||||||
| Clearance: |
| |||||||
| Approach: |
| |||||||
| Departure: |
| |||||||
| Other: | --IC 128.75(N & W) --IC 377.2(N & W) | |||||||
| Master Provides: | LAWRS SAWRS | |||||||
| Tower Remarks: | Approach/Departure Service Provided by Seattle ARTCC on Frequencies 132.6/269.35 (Wallula RCAG) When Chinook Approach Control Closed. | |||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A-1 - Kerosene, with Icing Inhibitor, freeze point -50C After Hours Fuel Call (509) 547-6271. Call-out Fee. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales, Annual Surveying |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 03L/21R 03R/21L 12/30 |
|---|
| Length: | 7711 feet by Ngs on 04/28/2006 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 170,000 lbs Dual Tandem Wheel aircraft: 320,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 03L | End 21R | |
|---|---|---|
| Takeoff Run Available (TORA): | 7711 feet | 7711 feet |
| Takeoff Distance Available (TODA): | 7711 feet | 7711 feet |
| Accelerate-Stop Distance Available (ASDA): | 7711 feet | 7711 feet |
| Landing Distance Available (LDA): | 7711 feet | 7111 feet |
| True Alignment: | 045, (029 Magnetic) | 225, (209 Magnetic) |
| ILS Type: | ILS | |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument, Good Condition | Precision Instrument, Good Condition |
| Displaced Threshold Distance: | 600' | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 409.8' MSL | 401.0' MSL |
| Elevation at Displaced Threshold: | 401.5' MSL | |
| Elevation at Touchdown Zone: | 410' MSL | 404' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 54' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | Pole |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Precision Instrument Runway |
| Object Clearance Slope: | 38:1 | 34:1 +81' Tower 3036' & 900'L 37:1 Based on Displaced Threshold. |
| Object Height: | 61' AGL | 49' AGL |
| Object Distance: | 2550' Along centerline 750' Right of centerline |
1900' Along centerline 450' Left of centerline |
| Length: | 4423 feet |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Weight Capacity: | Single Wheel aircraft: 52,000 lbs Dual Wheel aircraft: 85,000 lbs Dual Tandem Wheel aircraft: 150,000 lbs |
| End 03R | End 21L | |
|---|---|---|
| Takeoff Run Available (TORA): | 4423 feet | 4423 feet |
| Takeoff Distance Available (TODA): | 4423 feet | 4423 feet |
| Accelerate-Stop Distance Available (ASDA): | 4423 feet | 4423 feet |
| Landing Distance Available (LDA): | 4423 feet | 4423 feet |
| True Alignment: | 045, (029 Magnetic) | 225, (209 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 402.8' MSL | 403.6' MSL |
| Elevation at Touchdown Zone: | 405' MSL | 405' MSL |
| Objects: | Tower | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 28:1 |
| Object Height: | 79' AGL | |
| Object Distance: | 2445' Along centerline 77' Left of centerline |
| Length: | 7703 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 150,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 400,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 12 | End 30 | |
|---|---|---|
| Takeoff Run Available (TORA): | 7703 feet | 7703 feet |
| Takeoff Distance Available (TODA): | 7703 feet | 7703 feet |
| Accelerate-Stop Distance Available (ASDA): | 7503 feet | 7703 feet |
| Landing Distance Available (LDA): | 7503 feet | 7503 feet |
| True Alignment: | 135, (119 Magnetic) | 315, (299 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Displaced Threshold Distance: | 200' | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 395.5' MSL | 401.8' MSL |
| Elevation at Displaced Threshold: | 402.0' MSL | |
| Elevation at Touchdown Zone: | 402' MSL | 405' MSL |
| Threshold Crossing Glide Path Height: | 56' AGL | 54' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-light PAPI on left side of runway |
| Approach Lights: | ODALS - Omnidirectional Approach Lighting System | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 37:1 |
| Object Height: | 30' AGL | |
| Object Distance: | 1312' Along centerline 177' Left of centerline |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | Bird Hazard; See Special Notice for Washington in Aim Part 3A. |
| • | TPA 1500' Turbine Pwrd Aircraft; All Otrs 1000'. |
| • | Runway 03R/21L is Available for Air Carrier Aircraft for Taxiing During Dalgt and VFR Conditions only. |
| • | Runway 21L & 03R not Available As Movement Area for Air Carrier Aircraft with More than 9 Passenger Seats or Greater for Landing and Takeoff. |
| • | Water Fowl on & in View of Airport Spring & Fall. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.