|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA/ICAO Identifier: | SLC / KSLC |
|---|---|
| Lat/Lng: | 40.7883877778, -111.977773056 40-47-18.1960N, 111-58-39.9830W Estimated by NGS on 10/18/1995 |
| Elevation: | 4227 feet Surveyed by NGS on 10/18/1995 |
| Magnetic Variation: | 14E, (1995), [13E (2008)] |
| Sectional: | SALT LAKE CITY |
| From City: | 3nm W of Salt Lake City |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 11/1938 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-A/C |
| Days Tower Operational: | ALL |
| Tower Radar: | ASR-8, 0700-2200, ASR-8 Elev 4224.1 Ft Cpme#1 40-47-47.0242N 111-59-07.6829W. Cpme#2 41-01-56.7489N 111-50-19.4245W. Mti Rfltr#1 40-49-56.1088N 111-57-43.5566W. Mti Rfltr#2 40-51-00.6543N 111-58-54.8852W. Parrot#1 41-00-24.6621N 111-15-28.0843W. Parrot#2 40-50-53.3864N 112-48-01.0624W. |
| ARTCC: | Salt Lake City Center (ZLC) |
| FSS: | Cedar City FSS (CDC) |
| NOTAMs and Weather: | SLC NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | no |
| Lights: | Dusk-Dawn (local time) |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | I D S 05/1973 |
| UNICOM: | 122.950 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 801-328-3567 | ||||||||||||||||||||||||||||
| ATIS: | 124.75 801-325-9749 127.625 801-325-9749 operates continuously | ||||||||||||||||||||||||||||
| Tower: |
| ||||||||||||||||||||||||||||
| Ground: |
| ||||||||||||||||||||||||||||
| Clearance: |
| ||||||||||||||||||||||||||||
| Approach: |
| ||||||||||||||||||||||||||||
| Departure: |
| ||||||||||||||||||||||||||||
| Emergency: |
| ||||||||||||||||||||||||||||
| Other: | --DEP 124.3(110-160 ABV 8,000 FT) --DEP 127.3 --P IC 124.3(110-160 ABV 8,000 FT) --D- 124.75 801-325-9749 --D- 127.625 801-325-9749 --AS ASGND 377.2 --ANG-OPNS 303.0 --ANG-OPNS 311.0 --IC 322.3 --PRE-TAXI CLNC PRE- CLNC 127.3 --CLASS B 120.9(SOUTH OF 41 DEG LAT) --CLASS B 121.1(NORTH OF 41 DEG LAT) --CLASS B 257.2(SOUTH OF 41 DEG LAT) --CLASS B 319.25(NORTH OF 41 DEG LAT) | ||||||||||||||||||||||||||||
| Master Provides: | ARTS-IIIA Class B Conflict Alert MSAW TDWR | ||||||||||||||||||||||||||||
| Fuel: | Grade 100 Gasoline (green) Grade 100LL Gasoline (low lead blue) Grade 80 Gasoline (red) Jet A-1 - Kerosene, with Icing Inhibitor, freeze point -50C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 14/32 16L/34R 16R/34L 17/35 HB HF |
|---|
| Length: | 4892 feet by Ngs on 10/18/1995 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 60,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs Double Dual Tandem Wheel aircraft: 850,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 14 | End 32 | |
|---|---|---|
| True Alignment: | 153, (140 Magnetic) | 333, (320 Magnetic) |
| Runway Markings: | Basic, Good Condition | Basic, Good Condition |
| Gradient: | 0.0 | 0.0 |
| Elevation at End: | 4221.8' MSL | 4223.7' MSL |
| Elevation at Touchdown Zone: | 4222' MSL | 4224' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 41' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes REIL Runways 14 & 32 out of Service Indefinitely. |
Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 12004 feet by Ngs on 10/18/1995 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 60,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs Double Dual Tandem Wheel aircraft: 850,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 16L | End 34R | |
|---|---|---|
| True Alignment: | 175, (162 Magnetic) | 355, (342 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 4226.2' MSL | 4221.4' MSL |
| Elevation at Touchdown Zone: | 4227' MSL | 4222' MSL |
| Threshold Crossing Glide Path Height: | 70' AGL | 73' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 12000 feet by Ngs on 10/18/1995 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 60,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs Double Dual Tandem Wheel aircraft: 850,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 16R | End 34L | |
|---|---|---|
| True Alignment: | 175, (162 Magnetic) | 355, (342 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Elevation at End: | 4220.8' MSL | 4226.0' MSL |
| Elevation at Touchdown Zone: | 4223' MSL | 4226' MSL |
| Threshold Crossing Glide Path Height: | 73' AGL | 65' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 9596 feet |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 60,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs Double Dual Tandem Wheel aircraft: 850,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 17 | End 35 | |
|---|---|---|
| True Alignment: | 180, (167 Magnetic) | 360, (347 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument, Good Condition | Precision Instrument, Good Condition |
| Displaced Threshold Distance: | 324' | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 4218.5' MSL | 4223.7' MSL |
| Elevation at Displaced Threshold: | 4223.7' MSL | |
| Elevation at Touchdown Zone: | 4219' MSL | 4224' MSL |
| Threshold Crossing Glide Path Height: | 55' AGL | 74' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Road | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 18:1 Runway 35 Has +35 Ft Road 435, 519 Ft, 50:1 Displaced Threshold. |
| Object Height: | 13' AGL | |
| Object Distance: | 435' Along centerline 519' Left of centerline |
| Length: | 60 feet |
|---|---|
| Width: | 60 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Length: | 60 feet |
|---|---|
| Width: | 60 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| • | A110*G-This Airport Has Been Surveyed by the National Geodetic Survey. |
|---|---|
| • | Caution: Flock of Birds on and in Vicinity of Airport. |
| • | Helipads B and F Located on General Aviation Aprons. |
| • | Surface Movement Guidance Control System & Low Visibility Taxi Procedures. |
| • | Due to Traffic Vol, Local Departure and Arrival Operations are Discouraged and Dlas Can be Expcd Between 1000-1200 and 2000-2300. |
| • | Svfr is not Rcmd at the Airport, If Reqd, Expt Dlas. |
| • | ANG Ramp - Prior Permission Req. Offl Bus only DSN 245-2274/2273, C801-245-2274/2273. No Transient Alert. Duty Hour 1300-2230Z++ Mon-Thur, Closed Fri, Wkend and Holiday. Military Prk Extremely Limited. Military Service Extremely Limited and Available only on Utang Ramp During Duty Hours. Coml De-Ice only. |
| • | ANG Ramp - Prior Permission Valid for 2 Hour Beyond Apv Arrival Time; Prior Permission Void After 2 Hour, New Prior Permission Req. Military Aircraft Parking at FBO Will Obtain All Service from FBO, Comfirm Available Service in Advance. Military Alternate for Slc is Hill AFB, 25 Miles North. Inbound Aircraft Contact Utah Control on 303.0. |
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.