|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
| Ops | Comms | Services | Owner | Runways | IFR Procs | Remarks |
| FAA Identifier: | WY01 (Whiskey-Yankee-Zero-One) |
|---|---|
| Lat/Lng: | 43.3958008333, -105.554713611 43-23-44.8830N, 105-33-16.9690W Estimated |
| Elevation: | 4800 feet Estimated |
| Magnetic Variation: | 12E, (1985), [10E (2008)] |
| Sectional: | CHEYENNE |
| From City: | 17nm NW of Bill |
| Use: | Private |
|---|---|
| Airspace Analysis: | NOT ANALYZED Existed Prior to 1959. |
| Ownership: | Privately owned |
| Activation: | 06/1960 |
| Control Tower: | no |
| ARTCC: | Denver Center (ZDV) |
| FSS: | Casper FSS (CPR) |
| Wind Indicator: | Lighted |
| Segmented Circle: | no |
| Lights: | Phone Req (local time), for Runway Lights Phone 307-358-2499. |
| Landing Fee: | no |
| UNICOM: | Multicom Frequency 122.9. |
|---|
| Fuel: | Grade 100 Gasoline (green) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | None |
| Powerplant Repair: | None |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 06/24 |
|---|
| Length: | 2600 feet |
|---|---|
| Width: | 60 feet |
| Surface: | Grass / Sod, Natural Soil |
| Runway Lights Edge Intensity: | Low Intensity |
| End 06 | End 24 | |
|---|---|---|
| Objects: | Ant |
| • | Caution Livestock on Field. |
|---|
[Beta] This information is current as of the date at the top of the page. We're working on updates to these pages for all US airports, and will be adding information and current weather (and other goodies) in the near future. As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.