|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 05/02/2013 - 6/27/2013
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA Identifier: | X60 (Xray-Six-Zero) |
|---|---|
| Lat/Lng: |
29.3556981111, -82.4719205 29-21-20.5132N, 082-28-18.9138W Estimated by FAA-EST on 10/05/2012 |
| Elevation: | 75 feet Surveyed by 3RD PARTY SURVEY on 10/09/2010 |
| Magnetic Variation: | 04W, (2000), [-5W (2013)] |
| Sectional: | JACKSONVILLE |
| From City: | 2nm SW of Williston |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: |
NOT ANALYZED Existed Prior to 1959. |
| Ownership: | Publicly owned |
| Activation: | 02/1944 |
| Attended: | All year Every day 0800-DUSK (local) |
| Control Tower: | no |
| ARTCC: | Jacksonville Center (ZJX) |
| FSS: | Gainesville FSS (GNV) |
| NOTAMs and Weather: | GNV NOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate HIRL Runway 05/23 - CTAF. PAPI Runways 05 & 23 Operate Continuously. |
| Beacon: |
Sunset-Sunrise (local time) Clear-Green (Lighted Land Airport) |
| Landing Fee: | no |
| CTAF: | 122.800 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.800 | |||||
| Weather: | AWOS-3 352-528-9949 118.425 | |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | JAX (JACKSONVILLE INTL) | |||||
| Fuel: |
Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Tie-Down |
| Other Services: | Charter, Pilot Instruction, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: |
05/23 14/32 |
|---|
| Length: |
6669 feet by 3Rd Party Survey on 10/09/2010 |
|---|---|
| Width: | 100 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 46,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 05 | End 23 | |
|---|---|---|
| True Alignment: | 045, (040 Magnetic) | 225, (220 Magnetic) |
| Runway Markings: | Nonprecision Instrument, Good Condition | Nonprecision Instrument, Good Condition |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 73.0' MSL | 75.6' MSL |
| Elevation at Touchdown Zone: | 73.0' MSL | 75.6' MSL |
| Threshold Crossing Glide Path Height: | 73' AGL | 50' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a nonprecision approach |
| Object Clearance Slope: | 20:1 | 24:1 |
| Object Height: | 57' AGL | 72' AGL |
| Object Distance: | 1353' Along centerline 0B' |
1951' Along centerline 0B' |
| Length: |
4704 feet by 3Rd Party Survey on 10/09/2010 |
|---|---|
| Width: |
100 feet Runway 14/32 25 Ft Shoulders Both Sides of Runway Entire Length. |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Weight Capacity: | Single Wheel aircraft: 38,000 lbs |
| End 14 | End 32 | |
|---|---|---|
| True Alignment: | 138, (133 Magnetic) | 318, (313 Magnetic) |
| Runway Markings: | Basic, Fair Condition | Basic, Fair Condition |
| Displaced Threshold Distance: | 294' | |
| Gradient: | 0.1 | 0.1 |
| Elevation at End: | 66.8' MSL | 64.0' MSL |
| Elevation at Displaced Threshold: | 68.9' MSL | |
| Elevation at Touchdown Zone: | 74.0' MSL | 72.9' MSL |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 25:1 Runway 14 Approach Ratio 32:1 from Displaced Threshold. End of Runway Approach Ratio 28:1. |
33:1 |
| Object Height: | 69' AGL | 56' AGL |
| Object Distance: | 1940' Along centerline 0B' |
2072' Along centerline 0B' |
| • | Infield Berm Blocking Vision Between Runway Ends. |
|---|
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.