| 03FL
Airport
|
Greens Farm Field
|
|
Cape Coral, Florida
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA Identifier: | 03FL (Zero-Three-Foxtrot-Lima) |
|---|
| Lat/Lng: | 26.7054775, -82.0523691667 26-42-19.7190N, 082-03-08.5290W Estimated by Ado on 02/25/2025 |
|---|
| Elevation: | 15 feet Estimated by Ado on 02/25/2025 |
|---|
| Magnetic Variation: | [-6W (2025)] |
|---|
| Sectional: | MIAMI |
|---|
| From City: | 7nm NW of Cape Coral |
|---|
| Use: | Private |
|---|
| Ownership: | Privately owned |
|---|
| Activation: | 03/2025 |
|---|
| Control Tower: | no |
|---|
| ARTCC: | Miami(ZMA)Miami Center |
|---|
| FSS: | Miami FSS(MIA) |
|---|
| NOTAMs and Weather: | MIA |
|---|
| Wind Indicator: | Lighted |
|---|
| Landing Fee: | no |
|---|
|
|
|
| Owner: | Steven Green 2851 Old Burnt Store Road North Cape Coral, Fl 33993 239-848-6388 |
|---|
| Manager: | Steven Green 2851 Old Burnt Store Road North Cape Coral, Fl 33993 239-848-6388 GREEN.STEVEN188@GMAIL.COM |
|---|
|
Runway 14/32
| Length: | 903 feet by Ado on 02/25/2025 |
|---|
| Width: | 75 feet |
|---|
| Surface: | Grass / Sod |
|---|
| Surface Treatment: | NONE |
|---|
|
End 14 |
End 32 |
|---|
| Right Hand Pattern: | Yes | |
|---|
| Runway Markings: | Short Takeoff And Landing | Short Takeoff And Landing |
|---|
| Displaced Threshold Distance: | 150' | 75' |
|---|
| Elevation at End: | 15.0' MSL | 32.0' MSL |
|---|
| Elevation at Displaced Threshold: | 10.0' MSL | 10.0' MSL |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.