05VA
Airport
|
Providence
|
Farmville, Virginia
|
|
|
|
FAA NFDC Information Effective 56-day cycle 12/26/2024 - 2/20/2025
FAA Identifier: | 05VA (Zero-Five-Victor-Alpha) |
---|
Lat/Lng: | 37.2241666667, -78.4186111111 37-13-27.0000N, 078-25-07.0000W Estimated |
---|
Elevation: | 445 feet Estimated |
---|
Magnetic Variation: | 08W,(1985), [-10W (2024)] |
---|
Sectional: | WASHINGTON |
---|
From City: | 5nm S of Farmville |
---|
Use: | Private |
---|
Ownership: | Privately owned |
---|
Activation: | 04/1983 |
---|
Control Tower: | no |
---|
ARTCC: | Washington(ZDC)Washington Center |
---|
FSS: | Leesburg FSS(DCA) |
---|
Wind Indicator: | Unlighted |
---|
Landing Fee: | no |
---|
Transient Storage: | Hanger,Tie-Down |
---|
|
|
Owner: | David B. Wood Po Box 472 Farmville, Va 23901 804-223-8286 |
---|
|
Runway 18/36
Length: | 2000 feet |
---|
Width: | 40 feet |
---|
Surface: | Grass / Sod |
---|
Surface Treatment: | NONE |
---|
|
End 18 |
End 36 |
---|
Objects: | | Trees |
---|
Object Height: | | 35' AGL |
---|
Object Distance: | | 10' Along centerline |
---|
• | A30-18/36-Land on Runway 18 Takeoff on Runway 36. |
---|
• | for Cd Contact Roanoke Approach at 540-563-1307. |
---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.