07FA
Airport
|
Ocean Reef Club
|
Key Largo, Florida
|
|
|
|
FAA NFDC Information Effective 56-day cycle 12/26/2024 - 2/20/2025
FAA Identifier: | 07FA (Zero-Seven-Foxtrot-Alpha) |
---|
Lat/Lng: | 25.3243170833, -80.275729 25-19-27.5415N, 080-16-32.6244W Estimated by Owner on 06/23/2017 |
---|
Elevation: | 6 feet Estimated by Owner on 06/23/2017 |
---|
Magnetic Variation: | 07W,(2020), [-7W (2024)] |
---|
Sectional: | MIAMI |
---|
From City: | 1nm NE of Key Largo |
---|
Use: | Private |
---|
Airspace Analysis: | CONDITIONAL Private Use-VFR only. |
---|
Ownership: | Privately owned |
---|
Activation: | 05/1956 |
---|
Attended: | All year Sun-Sat 0800-1700 (local) |
---|
Control Tower: | no |
---|
ARTCC: | Miami(ZMA)Miami Center |
---|
FSS: | Miami FSS(MIA) |
---|
Wind Indicator: | Unlighted |
---|
Landing Fee: | no |
---|
CTAF: | 122.725 |
---|
UNICOM: | 122.725 |
---|
Weather: | AWOS-3T 305-367-3013 119.025 |
---|
Fuel: | Jet A - Kerosene, freeze point -40C |
---|
Airframe Repair: | None |
---|
Powerplant Repair: | None |
---|
|
|
Owner: | Ocean Reef Club 35 Ocean Reef Dr Suite 200 Key Largo, Fl 33037 305-367-3690 |
---|
Manager: | Erika Torres 35 Ocean Reef Drive Suite 200 Key Largo, Fl 33037 305-367-3690 |
---|
|
Runway 05/23
Length: | 4451 feet by Owner on 06/23/2017 |
---|
Width: | 70 feet |
---|
Surface: | Asphalt / Bituminous Concrete, Good Condition |
---|
Surface Treatment: | NONE |
---|
Runway Lights Edge Intensity: | Med Intensity |
---|
|
End 05 |
End 23 |
---|
True Alignment: | 038,(031 Magnetic) | 218,(211 Magnetic) |
---|
Runway Markings: | Basic,Good Condition | Basic,Good Condition |
---|
Displaced Threshold Distance: | | 448' |
---|
Elevation at End: | 2.0' MSL | 6.0' MSL |
---|
Elevation at Displaced Threshold: | | 6.0' MSL |
---|
Elevation at Touchdown Zone: | 2.0' MSL | 6.0' MSL |
---|
Objects: | Tower | |
---|
Object Marking: | Marked and Lighted | |
---|
Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
---|
Object Height: | 157' AGL | |
---|
• | for Cd Contact Homestead Approach at 786-415-6524. When Homestead Approach Closed, for Cd Contact Mia Tracon 305-869-5432. |
---|
• | Awos-3Pt Ident K70 is Associated with This Airport (07Fa). |
---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.