IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 09/07/2023 - 11/2/2023
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA Identifier: | 0W3 (Zero-Whiskey-Three) |
---|---|
Lat/Lng: | 39.5682008333, -76.202965 39-34-05.5230N, 076-12-10.6740W Estimated by 3rd Party Survey on 11/17/2021 |
Elevation: | 411 feet Surveyed by 3rd Party Survey on 11/17/2021 |
Magnetic Variation: | 11W,(1995), [-11W (2023)] |
Sectional: | WASHINGTON |
From City: | 3nm E of Churchville |
Use: | Open to the public |
---|---|
Airspace Analysis: | NOT ANALYZED Existed Prior to 1959. |
Ownership: | Privately owned |
Activation: | 09/1945 |
Attended: | All year Every day 1300Z++-DUSK |
Control Tower: | no |
ARTCC: | Washington(ZDC)New York Center(ZNY) |
FSS: | Leesburg FSS(DCA) |
NOTAMs and Weather: | DCANOTAM-D service at airport |
Wind Indicator: | Lighted |
Lights: | Activate REIL Runway 01 & 19; PAPI Runway 01 & 19; MIRL Runway 01/19 - CTAF. |
Beacon: | Dusk-0100. |
Landing Fee: | no |
CTAF: | 122.800 | |||||
---|---|---|---|---|---|---|
UNICOM: | 122.800 | |||||
Approach: |
| |||||
Departure: |
| |||||
Master Airport: | PCT (POTOMAC TRACON) |
Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
---|---|
Airframe Repair: | Major |
Powerplant Repair: | Major |
Bottled Oxygen: | None |
Bulk Oxygen: | None |
Transient Storage: | Tie-Down |
Other Services: | Glider, Pilot Instruction, Parachute Jump Activity, Aircraft Rental, Glider Towing |
Based Aircraft
|
Annual Operations
|
Ownership
|
Runways: | 01/19 10/28 |
---|
Length: | 2850 feet by 3rd Party Survey on 11/17/2021 |
---|---|
Width: | 75 feet |
Surface: | Asphalt / Bituminous Concrete, Good Condition |
Surface Treatment: | NONE |
Runway Lights Edge Intensity: | Med Intensity |
End 01 | End 19 | |
---|---|---|
True Alignment: | 357,(346 Magnetic) | 177,(166 Magnetic) |
Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
Displaced Threshold Distance: | 160' | |
Elevation at End: | 403.9' MSL | 411.5' MSL |
Elevation at Displaced Threshold: | 409.9' MSL | |
Elevation at Touchdown Zone: | 411.5' MSL | 409.9' MSL |
Threshold Crossing Glide Path Height: | 26' AGL | 42' AGL |
Visual Glide Path Angle: | 3.50° | 3.25° |
Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
Runway End Identifer Lights (REIL): | Yes | Yes |
Objects: | Powerline | Powerline |
Object Marking: | Lighted | Marked |
Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
Object Clearance Slope: | 26:1 | 17:1 |
Object Height: | 25' AGL | 62' AGL |
Object Distance: | 856' Along centerline 112' Left of centerline | 1277' Along centerline 0B' |
Length: | 2015 feet by 3rd Party Survey on 11/17/2021 |
---|---|
Width: | 40 feet |
Surface: | Asphalt / Bituminous Concrete, Fair Condition |
Surface Treatment: | NONE |
Runway Lights Edge Intensity: | Non-standard Lighting System Runway 10/28 LIRL Non-Standard; No Displaced Threshold Lights. |
End 10 | End 28 | |
---|---|---|
True Alignment: | 093,(082 Magnetic) | 273,(262 Magnetic) |
Runway Markings: | Nonprecision Instrument,Fair Condition | Basic,Fair Condition |
Displaced Threshold Distance: | 101' | |
Elevation at End: | 407.6' MSL | 379.9' MSL |
Elevation at Displaced Threshold: | 382.0' MSL | |
Elevation at Touchdown Zone: | 407.6' MSL | 407.6' MSL |
Runway End Identifer Lights (REIL): | Yes | Yes |
Objects: | Trees | Trees |
Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
Object Clearance Slope: | 17:1 | 4:1 Runway 28 Approach Ratio 11:1 to Displaced Threshold at Centerline. |
Object Height: | 63' AGL | 63' AGL |
Object Distance: | 1299' Along centerline 45' Left of centerline | 486' Along centerline 98' Left of centerline |
Other Objects: | 17 ft Trees 122 ft out, 11 ft Left. |
• | A30-10/28-Prior Permission for Runway 10/28. |
---|---|
• | Birds/Wildlife on & in Vicinity of Airport. |
• | for Cd Contact Potomac Approach at 866-429-5882. |
• | Caution Paja and Gldr Operations on Airport. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.