| 1CA8
Heliport
|
Adin Helicopter Base
|
|
Adin, California
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA Identifier: | 1CA8 (One-Charlie-Alpha-Eight) |
|---|
| Lat/Lng: | 41.1894083333, -120.940952778 41-11-21.8700N, 120-56-27.4300W Estimated by Faa-Est Imagery on 04/30/2024 |
|---|
| Elevation: | 4238 feet Estimated by Owner on 04/22/2024 |
|---|
| Magnetic Variation: | [13E (2025)] |
|---|
| From City: | 1nm SE of Adin |
|---|
| Use: | Private |
|---|
| Ownership: | Privately owned |
|---|
| Activation: | 04/2024 |
|---|
| Control Tower: | no |
|---|
| ARTCC: | Seattle(ZSE)Seattle Center |
|---|
| FSS: | Rancho Murieta FSS(RIU) |
|---|
| Wind Indicator: | Lighted |
|---|
| Landing Fee: | no |
|---|
|
|
|
| Owner: | Shasta Cascades C.S.D. Po Box 239 Adin, Ca 96006 530-299-3110 |
|---|
| Manager: | Karli Frye C.S.D. Karli Frye Po Box 239 Adin, Ca 96006 530-299-3110 407 |
|---|
|
Runway H1
| Length: | 36 feet by Owner on 04/22/2024 |
|---|
| Width: | 36 feet |
|---|
| Surface: | Porland Cement Concrete |
|---|
| Surface Treatment: | NONE |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.