1OK0
Airport
|
Neversweat
|
Bristow, Oklahoma
|
|
|
|
FAA NFDC Information Effective 56-day cycle 12/26/2024 - 2/20/2025
FAA Identifier: | 1OK0 (One-Oscar-Kilo-Zero) |
---|
Lat/Lng: | 35.8945275, -96.2794483333 35-53-40.2990N, 096-16-46.0140W Estimated |
---|
Elevation: | 775 feet Estimated |
---|
Magnetic Variation: | 06E,(1985), [2E (2024)] |
---|
Sectional: | DALLAS-FT WORTH |
---|
From City: | 6nm NE of Bristow |
---|
Use: | Private |
---|
Ownership: | Privately owned |
---|
Control Tower: | no |
---|
ARTCC: | Kansas City(ZKC)Kansas City Center |
---|
FSS: | Mc Alester FSS(MLC) |
---|
Wind Indicator: | Unlighted |
---|
Landing Fee: | no |
---|
Airframe Repair: | None |
---|
Powerplant Repair: | None |
---|
|
|
Owner: | Eddie Carson 2530 E 71St St, Suite D Tulsa, Ok 74136 918-488-0123 |
---|
Manager: | Eddie Carson 2530 E 71St St, Suite D Tulsa, Ok 74136 918-488-0123 |
---|
|
Runway N/S
Length: | 1968 feet |
---|
Width: | 70 feet |
---|
Surface: | Grass / Sod |
---|
Surface Treatment: | NONE |
---|
|
End N |
End S |
---|
Objects: | | Powerline |
---|
Object Height: | | 30' AGL |
---|
Object Distance: | | 120' Along centerline |
---|
• | (E45-17) Runway Lights on North End Obscrd by Grass. |
---|
• | for Cd Contact Tulsa Approach at 918-831-6714/6720. |
---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.