| 34NY
Airport
|
Horizon Air
|
|
Waterloo, New York
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA Identifier: | 34NY |
|---|
| Lat/Lng: | 42.9807744167, -76.9304885 42-58-50.7879N, 076-55-49.7586W Estimated by Owner on 01/02/2025 |
|---|
| Elevation: | 490 feet Estimated by Owner on 01/02/2025 |
|---|
| Magnetic Variation: | [-12W (2025)] |
|---|
| Sectional: | DETROIT |
|---|
| From City: | 6nm WNW of Waterloo |
|---|
| Use: | Private |
|---|
| Airspace Analysis: | CONDITIONAL |
|---|
| Ownership: | Privately owned |
|---|
| Activation: | 06/2025 |
|---|
| Control Tower: | no |
|---|
| ARTCC: | Cleveland(ZOB)Cleveland Center |
|---|
| FSS: | Buffalo FSS(BUF) |
|---|
| Wind Indicator: | Lighted |
|---|
| Landing Fee: | no |
|---|
|
|
|
| Owner: | Jay Martin 863 Smith Rd Clyde, Ny 14433 315-521-3123 |
|---|
| Manager: | Jason Martin 659 Stone Church Rd Waterloo, Ny 13165 315-521-3123 |
|---|
|
Runway 01/19
| Length: | 3505 feet by Owner on 01/02/2025 |
|---|
| Width: | 60 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete |
|---|
| Surface Treatment: | NONE |
|---|
|
End 01 |
End 19 |
|---|
| Right Hand Pattern: | Yes | Yes |
|---|
| Elevation at End: | 490.0' MSL | 490.0' MSL |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.