41FA
Heliport
|
Practice Field Westhelistop
|
Miami Gardens, Florida
|
|
|
|
FAA NFDC Information Effective 56-day cycle 12/26/2024 - 2/20/2025
FAA Identifier: | 41FA (Four-One-Foxtrot-Alpha) |
---|
Lat/Lng: | 25.9593611111, -80.2373333333 25-57-33.7000N, 080-14-14.4000W Estimated by Owner on 07/09/0024 |
---|
Elevation: | 9 feet Estimated by Owner on 07/09/0024 |
---|
Magnetic Variation: | [-7W (2024)] |
---|
Sectional: | MIAMI |
---|
From City: | 1nm NNE of Miami Gardens |
---|
Use: | Private |
---|
Airspace Analysis: | CONDITIONAL |
---|
Ownership: | Privately owned |
---|
Activation: | 07/2024 |
---|
Control Tower: | no |
---|
ARTCC: | Miami(ZMA)Miami Center |
---|
FSS: | Miami FSS(MIA) |
---|
Wind Indicator: | Lighted |
---|
Landing Fee: | no |
---|
|
|
Owner: | Steven Ross 347 Don Shula Dr Miami Gardens, Fl 33056 732-870-8883 Email: BWATERMAN@DOLPHINS.COM |
---|
Manager: | Raymond Syms 489 Broadway Long Branch, Nj 07740 732-8708883 |
---|
|
Runway H1
Length: | 46 feet by Owner on 07/09/0024 |
---|
Width: | 46 feet |
---|
Surface: | Grass / Sod |
---|
Surface Treatment: | NONE |
---|
• | E7-Tlof 46X46 ft; Fato 85X85 ft; Sa 116X116 ft; Ingress/Egress 257/077. |
---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.