8Y4
Seaplane Base
|
Surfside
|
Lino Lakes, Minnesota
|
|
|
|
FAA NFDC Information Effective 56-day cycle 12/26/2024 - 2/20/2025
FAA Identifier: | 8Y4 |
---|
Lat/Lng: | 45.1558829167, -93.1234801389 45-09-21.1785N, 093-07-24.5285W Estimated by Faa-Est on 02/03/2022 |
---|
Elevation: | 880 feet Estimated by Owner on 01/27/2022 |
---|
Magnetic Variation: | [0W (2024)] |
---|
Sectional: | TWIN CITIES |
---|
From City: | 2nm S of Lino Lakes |
---|
Use: | Open to the public |
---|
Ownership: | Privately owned |
---|
Activation: | 06/1947 |
---|
Attended: | May-Oct Every day DAWN-DUSK (local)
Nov-Apr Unatndd (local) |
---|
Control Tower: | no |
---|
ARTCC: | Minneapolis(ZMP)Minneapolis Center |
---|
FSS: | Princeton FSS(PNM) |
---|
NOTAMs and Weather: | PNMNOTAM-D service at airport |
---|
Wind Indicator: | Unlighted |
---|
Landing Fee: | no |
---|
Fuel: | Grade 100LL Gasoline (low lead blue) L for Service After Hours Call 651-792-4703. |
---|
Airframe Repair: | Major |
---|
Powerplant Repair: | Major |
---|
Transient Storage: | Tie-Down |
---|
Other Services: | Beaching Gear, Pilot Instruction, Aircraft Rental, Aircraft Sales |
---|
|
|
Owner: | Surfside Seaplane Base Inc 6980 Lake Dr Lino Lakes, Mn 55014-1925 651-780-4179 |
---|
Manager: | Bruce R Hanson 6980 Lake Dr Lino Lakes, Mn 55014-1925 651-780-4179 |
---|
|
Runway 05W/23W
Length: | 5503 feet by Owner on 01/27/2022 |
---|
Width: | 500 feet |
---|
Surface: | Water, Poor Condition Excessive Weeds. |
---|
Surface Treatment: | NONE |
---|
|
End 05W |
End 23W |
---|
True Alignment: | 053,(053 Magnetic) | 233,(233 Magnetic) |
---|
Elevation at End: | 880.0' MSL | 880.0' MSL |
---|
Runway N/S
Length: | 2500 feet by Owner on 02/16/2022 |
---|
Width: | 500 feet |
---|
Surface: | Water |
---|
Surface Treatment: | NONE |
---|
|
End N |
End S |
---|
Elevation at End: | 880.0' MSL | 880.0' MSL |
---|
• | Plan Approach Over Marshan or Baldwin Lakes. |
---|
• | 500' Tower 2 Mi East Right of Departure Path. |
---|
• | South Departures Make Left Turnout. |
---|
• | for Cd Contact Minneapolis Approach at 612-726-9086. |
---|
• | Excessive Weeds & Aquatic Invasive Plants in Rice Lake. |
---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.