| I64
Airport
|
Ortner
|
|
Wakeman, Ohio
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA Identifier: | I64 (India-Six-Four) |
|---|
| Lat/Lng: | 41.2934916667, -82.3723611111 41-17-36.5700N, 082-22-20.5000W Estimated by Faa Oe/Aaa on 07/21/2020 |
|---|
| Elevation: | 848 feet Surveyed |
|---|
| Magnetic Variation: | 06W,(1985), [-8W (2025)] |
|---|
| Sectional: | DETROIT |
|---|
| From City: | 3nm NE of Wakeman |
|---|
| Use: | Open to the public |
|---|
| Airspace Analysis: | CONDITIONAL Provided Obstns in Approach Surface are Rmvd/Lwrd, Thrs Displaced to Provide 20:1 Clrnc, Prim Surface Clrd/Maintained. |
|---|
| Ownership: | Privately owned |
|---|
| Attended: | All year Mon-Sat 0800-DUSK (local)
All year Sun 0900-1700 (local) |
|---|
| Control Tower: | no |
|---|
| ARTCC: | Cleveland(ZOB)Cleveland Center |
|---|
| FSS: | Cleveland FSS(CLE) |
|---|
| NOTAMs and Weather: | CLENOTAM-D service at airport |
|---|
| Wind Indicator: | Unlighted |
|---|
| Lights: | Activate Non-Standard LIRL Runway 04/22 - CTAF. |
|---|
| Landing Fee: | no |
|---|
| CTAF: | 122.800 |
|---|
| UNICOM: | 122.800 |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) |
|---|
| Airframe Repair: | Major |
|---|
| Powerplant Repair: | Major |
|---|
| Bottled Oxygen: | None |
|---|
| Bulk Oxygen: | None |
|---|
| Transient Storage: | Hanger Call Ahd to Ck Hngr Available. |
|---|
| Other Services: | Glider, Glider Towing |
|---|
|
|
|
| Owner: | Courtney Ortner 10715 State Route 60 Wakeman, Oh 44889-9059 440-839-1935 |
|---|
| Manager: | Courtney Ortner 9620 State Route 60 Wakeman, Oh 44889-9236 440-965-7787 Otr 440-960-6911. |
|---|
|
Runway 04/22
| Length: | 3800 feet |
|---|
| Width: | 55 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Gravel, Fair Condition |
|---|
| Surface Treatment: | NONE |
|---|
| Runway Lights Edge Intensity: | Non-standard Lighting System Non-Standard LIRL Due to Lights 28 ft from Runway Edge; Unlighted 134 ft from Aer 22. |
|---|
|
End 04 |
End 22 |
|---|
| True Alignment: | 029,(021 Magnetic) | 209,(201 Magnetic) |
|---|
| Runway Markings: | Nonstandard (Other Than Numbers Only),Non-Standard Basic Due to Runway Nr Displaced 338 ft from Threshold.,Fair Condition | Nonstandard (Other Than Numbers Only),Non-Standard Basic Due to Runway Nr Displaced 210 ft from Threshold.,Fair Condition |
|---|
| Elevation at End: | 848.0' MSL | 848.0' MSL |
|---|
| Objects: | Trees | Crops |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
|---|
| Object Clearance Slope: | 6:1 Ctlg Obstruction Exceeds a 45 Deg Slp. | 0:1 |
|---|
| Object Height: | 82' AGL | 8' AGL |
|---|
| Object Distance: | 735' Along centerline 153' Right of centerline | 200' Along centerline 7' Right of centerline |
|---|
| Other Objects: | | 8 ft Crops, 160-200 ft Dist, 55-125 ft R, Obstruction Clearance Slp 0:1. |
|---|
| • | Deer, Birds, & Otr Wildlife on & in Vicinity of Airport. |
|---|
| • | Gldr Act on & in Vicinity of Airport. |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.