|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | BOS / KBOS (Bravo-Oscar-Sierra) |
|---|---|
| Lat/Lng: | 42.3629444444, -71.0063888889 42-21-46.6000N, 071-00-23.0000W Estimated by 3rd Party Survey on 11/15/2008 |
| Elevation: | 19 feet Surveyed by 3rd Party Survey on 11/05/2008 |
| Magnetic Variation: | 15W,(2020), [-14W (2025)] |
| Sectional: | NEW YORK |
| From City: | 1nm E of Boston |
| Use: | Open to the public |
|---|---|
| Airspace Analysis: | CONDITIONAL Provided the Designation of a Movement Area Associated with the Relctn is Coordinated with & Designated by Boston Air Traffic Control Tower; Appropriate Hold Lines Established & Marked for Service Vehicle Movement & Taxilanes; Relctn Marked in Accordance with FAA Advisory Circular/5930-2. |
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Boston(ZBW)Boston Center |
| FSS: | Bridgeport FSS(BDR) |
| NOTAMs and Weather: | BOSNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes |
| ARFF: | I E S 09/1972 |
| UNICOM: | 122.950 | |||||||
|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 339-746-6855 135.0 | |||||||
| ATIS: | 135.0 ;Departure 135.0 ;Arrival 617-455-3003 operates continuously | |||||||
| Tower: |
| |||||||
| Ground: |
| |||||||
| Clearance: |
| |||||||
| Approach: |
| |||||||
| Departure: |
| |||||||
| Class Freq: |
| |||||||
| Emergency: |
| |||||||
| Other: | --PRE TAXI CLNC 121.65 --RAMP CTL 134.05 ---STAR 120.6 ---STAR 263.1 ---WOONS 120.6 ---WOONS 263.1 ---IC 120.6 ;WEST ---IC 263.1 | |||||||
| Master Airport: | A90 (BOSTON CONSOLIDATED TRACON) | |||||||
| Master Provides: | Class B Conflict Alert CPDLC (Logon Kusa) MSAW Pdc TDWR | |||||||
| Tower Remarks: | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Other Services: | Air Freight, Cargo handling, Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 04L/22R 04R/22L 09/27 14/32 15L/33R 15R/33L |
|---|
| Length: | 7864 feet by 3rd Party Survey on 12/16/2013 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 800/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04L | End 22R | |
|---|---|---|
| Takeoff Run Available (TORA): | 7864 feet | 7864 feet |
| Takeoff Distance Available (TODA): | 7864 feet | 7864 feet |
| Accelerate-Stop Distance Available (ASDA): | 7864 feet | 7864 feet |
| Landing Distance Available (LDA): | 7864 feet | 7046 feet |
| Land and Hold Short Distance (LAHSO): | 5250 feet | |
| LAHSO Intersecting Runway: | 15L/33R | |
| True Alignment: | 020,(006 Magnetic) | 200,(186 Magnetic) |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Aircraft Arresting Device: | EMAS Engineering Materials Arresting System (EMAS) 190 ft in Length by 170 ft in Width Located at Der 04L. | |
| Displaced Threshold Distance: | 819' | |
| Elevation at End: | 13.9' MSL | 14.9' MSL |
| Elevation at Displaced Threshold: | 15.2' MSL | |
| Elevation at Touchdown Zone: | 13.9' MSL | 15.2' MSL |
| Threshold Crossing Glide Path Height: | 51' AGL | 50' AGL |
| Visual Glide Path Angle: | 3.10° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Boat | Boat |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 18:1 | 10:1 Approach Ratio 33:1 from Displaced Threshold; 50:1 to Threshold When Channel is Clear. |
| Object Height: | 161' AGL | 44' AGL |
| Object Distance: | 3250' Along centerline | 670' Along centerline |
| Length: | 10006 feet by 3rd Party Survey on 12/16/2013 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 830/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04R | End 22L | |
|---|---|---|
| Takeoff Run Available (TORA): | 10006 feet | 10006 feet |
| Takeoff Distance Available (TODA): | 10006 feet | 10006 feet |
| Accelerate-Stop Distance Available (ASDA): | 10006 feet | 10006 feet |
| Landing Distance Available (LDA): | 8851 feet | 8806 feet |
| Land and Hold Short Distance (LAHSO): | 6400 feet | |
| LAHSO Intersecting Runway: | 09/27 | |
| True Alignment: | 020,(006 Magnetic) | 200,(186 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 1155' | 1199' |
| Elevation at End: | 18.8' MSL | 14.5' MSL |
| Elevation at Displaced Threshold: | 17.6' MSL | 15.6' MSL |
| Elevation at Touchdown Zone: | 17.6' MSL | 15.6' MSL |
| Threshold Crossing Glide Path Height: | 67' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway Unusbl Beyond 7 Degs Left of Centerline. |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Boat | Boat |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 8:1 Approach Ratio 17:1 from Displaced Threshold; 43:1 When Channel is Clear. | 7:1 Approach Ratio 38:1 from Displaced Threshold. |
| Object Height: | 157' AGL | 45' AGL |
| Object Distance: | 1550' Along centerline | 525' Along centerline |
| Length: | 7001 feet by 3rd Party Survey on 12/16/2013 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 810/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09 | End 27 | |
|---|---|---|
| Takeoff Run Available (TORA): | 7001 feet | 7001 feet |
| Takeoff Distance Available (TODA): | 7001 feet | 7001 feet |
| Accelerate-Stop Distance Available (ASDA): | 7001 feet | 7001 feet |
| Landing Distance Available (LDA): | 7001 feet | 7001 feet |
| Land and Hold Short Distance (LAHSO): | 5650 feet | |
| LAHSO Intersecting Runway: | 04R/22L | |
| True Alignment: | 077,(063 Magnetic) | 257,(243 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Basic,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 16.7' MSL | 14.8' MSL |
| Elevation at Touchdown Zone: | 16.8' MSL | 17.2' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Boat | Boat |
| Object Marking: | Lighted | Lighted |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Precision Instrument Runway |
| Object Clearance Slope: | 11:1 | 6:1 |
| Object Height: | 158' AGL | 45' AGL |
| Object Distance: | 2050' Along centerline | 500' Along centerline |
| Length: | 5000 feet by 3rd Party Survey on 12/16/2013 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 780/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 490,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 14 | End 32 | |
|---|---|---|
| Takeoff Run Available (TORA): | 5000 feet | |
| Takeoff Distance Available (TODA): | 5000 feet | |
| Accelerate-Stop Distance Available (ASDA): | 5000 feet | |
| Landing Distance Available (LDA): | 5000 feet | |
| True Alignment: | 125,(111 Magnetic) | 305,(291 Magnetic) |
| Runway Markings: | Basic,Available for Departure only.,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 16.0' MSL | 19.1' MSL |
| Elevation at Touchdown Zone: | 19.1' MSL | 19.1' MSL |
| Threshold Crossing Glide Path Height: | 45' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Bldg | |
| Object Marking: | Lighted | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a nonprecision approach |
| Object Clearance Slope: | Approaches to Runway 14 not Authorized. | |
| Object Height: | 174' AGL | |
| Object Distance: | 1364' Along centerline 70' Left of centerline |
| Length: | 2557 feet by 3rd Party Survey on 12/16/2013 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 850/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 15L | End 33R | |
|---|---|---|
| Takeoff Run Available (TORA): | 2557 feet | 2557 feet |
| Takeoff Distance Available (TODA): | 2557 feet | 2557 feet |
| Accelerate-Stop Distance Available (ASDA): | 2557 feet | 2557 feet |
| Landing Distance Available (LDA): | 2557 feet | 2557 feet |
| True Alignment: | 135,(121 Magnetic) | 315,(301 Magnetic) |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Elevation at End: | 14.8' MSL | 14.0' MSL |
| Elevation at Touchdown Zone: | 15.8' MSL | 15.8' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 10083 feet by Ngs on 12/16/2013 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 800/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 15R | End 33L | |
|---|---|---|
| Takeoff Run Available (TORA): | 10083 feet | 10083 feet |
| Takeoff Distance Available (TODA): | 10083 feet | 10083 feet |
| Accelerate-Stop Distance Available (ASDA): | 10083 feet | 10083 feet |
| Landing Distance Available (LDA): | 9202 feet | 10083 feet |
| Land and Hold Short Distance (LAHSO): | 6800 feet | |
| LAHSO Intersecting Runway: | 09/27 | |
| True Alignment: | 135,(121 Magnetic) | 315,(301 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Aircraft Arresting Device: | EMAS Engineered Materials Arresting System (EMAS) 158 ft in Length by 170 ft in Width Located at Der 15R. | |
| Displaced Threshold Distance: | 882' | |
| Elevation at End: | 18.9' MSL | 15.7' MSL |
| Elevation at Displaced Threshold: | 17.0' MSL | |
| Elevation at Touchdown Zone: | 17.0' MSL | 16.2' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 68' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Trees | Boat |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 45:1 Approach Ratio 50:1 from Displaced Threshold. | 30:1 |
| Object Height: | 62' AGL | 160' AGL |
| Object Distance: | 3040' Along centerline 140' Left of centerline | 5075' Along centerline |
| • | Birds on & in Vicinity of Airport. |
|---|---|
| • | No Ron Parking for Non-Tenant Charter Aircraft Without Prior Massport Permission. |
| • | Terminal E; North & South Cargo Arrivals Contact Massport Gate Control on Frequency 131.1 Before Entering/Departing Ramp Area. |
| • | Numerous Cranes on and in Vicinity of Airport. |
| • | Runway 14/32 Unidirectional; No Ldgs Runway 14; No Tkofs Runway 32. |
| • | Pilots Should Complete All Calculations Prior to Pushback from Gate. |
| • | Runway Status Lights in Opn. |
| • | for Noise Abatement, Runway 15R is Preferred for Takeoff, Runway 33L is Preferred for Landing. for More Info on Noise Abatement Procs Call 617-561-3333. |
| • | the Use of the Rnav Sids at Boston Logan are Critical to Rdcg Noise and Achieving Our Fly Quiet Goals. Massport and the FAA Encourage Pilots to Use Publd Rnav Flight Procs at Boston Logan Airport Whenever Poss. All Aircraft That Have Reqd Alts Abv 10,000 ft Should be Filing Rnav Sids with FAA ATC. Contact Massport's Noise Abatement Ofc at 617-561-3333 with Any Qns. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.