|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | BOW / KBOW (Bravo-Oscar-Whiskey) |
|---|---|
| Lat/Lng: | 27.9433586111, -81.7834372222 27-56-36.0910N, 081-47-00.3740W Estimated by 3rd Party Survey on 12/21/2020 |
| Elevation: | 124 feet Surveyed by 3rd Party Survey on 12/21/2020 |
| Magnetic Variation: | 04W,(1995), [-7W (2025)] |
| Sectional: | MIAMI |
| From City: | 4nm NE of Bartow |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 02/1944 |
| Attended: | All year Every day 0600-1800 (local) Unattnd Easter, Independance Day, Thanksgiving & Christmas. |
| Control Tower: | yes 0730-1730 (local)Air Traffic Control Tower Closed Easter; Thanksgiving; Christmas; & Other Hols by Notam. |
| Type: | ATCT |
| Hours: | 10 |
| Days Tower Operational: | ALL |
| Airspace Class: | D,Class D Svc 0730-1730; Other Times Class G |
| ARTCC: | Miami(ZMA)Miami Center |
| FSS: | Saint Petersburg FSS(PIE) |
| NOTAMs and Weather: | BOWNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes-lighted |
| Lights: | Activate Reils Runway 05, 09L, 23 & 27R; PAPI Runways 05, 09L, 23, & 27R; MIRL Runways 05/23 & 09L/27R; and Wind Cone - CTAF. REIL Runways 05, 09L, 23 & 27R Operate When MIRL Runways 05/23 & 09L/27R High Intensity only. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| CTAF: | 121.200 | ||||||
|---|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | ||||||
| Weather: | AWOS-3 863-533-9004 123.775 | ||||||
| Tower: |
| ||||||
| Ground: |
| ||||||
| Approach: |
| ||||||
| Departure: |
| ||||||
| Emergency: |
| ||||||
| Master Airport: | TPA (TAMPA INTL) | ||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C L 100Ll Available 24 Hours with Credit Card. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Tie-Down |
| Other Services: | Air Ambulance, Avionics, Pilot Instruction, Aircraft Rental, Aircraft Sales, Annual Surveying |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 05/23 09L/27R 09R/27L |
|---|
| Length: | 5001 feet by 3rd Party Survey on 12/21/2020 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Poor Condition Cracking Thrut Runway 05/23. |
| Surface Treatment: | NONE |
| Classification (PCN): | 27 /F/A/X/T, 27 , Flexible, Subgrade Strength High (represents CBR >e; 13), Tire pressure Medium (limited to 218 psi), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 35,000 lbs Dual Wheel aircraft: 60,000 lbs Dual Tandem Wheel aircraft: 110,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 05 | End 23 | |
|---|---|---|
| True Alignment: | 046,(039 Magnetic) | 226,(219 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
| Elevation at End: | 107.9' MSL | 122.2' MSL |
| Elevation at Touchdown Zone: | 123.4' MSL | 124.0' MSL |
| Threshold Crossing Glide Path Height: | 51' AGL | 48' AGL |
| Visual Glide Path Angle: | 3.50° | 3.50° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 31:1 | 24:1 |
| Object Height: | 36' AGL | 23' AGL |
| Object Distance: | 1335' Along centerline 205' Left of centerline | 770' Along centerline 200' Left of centerline |
| Length: | 5000 feet by 3rd Party Survey on 12/21/2020 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | 48 /F/A/W/T, 48 , Flexible, Subgrade Strength High (represents CBR >e; 13), Tire pressure High (no limit), Technical determination |
| Runway Lights Edge Intensity: | Med Intensity |
| End 09L | End 27R | |
|---|---|---|
| True Alignment: | 087,(080 Magnetic) | 267,(260 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Fair Condition | Nonprecision Instrument,Fair Condition |
| Elevation at End: | 116.9' MSL | 114.5' MSL |
| Elevation at Touchdown Zone: | 124.6' MSL | 124.6' MSL |
| Threshold Crossing Glide Path Height: | 46' AGL | 34' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 34:1 | 34:1 |
| Object Height: | 62' AGL | 28' AGL |
| Object Distance: | 2290' Along centerline 110' Right of centerline | 1130' Along centerline 240' Left of centerline |
| Length: | 4416 feet by 3rd Party Survey on 12/21/2020 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Poor Condition Runway 27L Conc 1St 300 ft. Runway 09R/27L Producing Loose Aggregate in Some Areas. |
| Surface Treatment: | NONE |
| Classification (PCN): | 6 /F/A/Y/T, 6 , Flexible, Subgrade Strength High (represents CBR >e; 13), Tire pressure Low (limited to 145 psi), Technical determination |
| End 09R | End 27L | |
|---|---|---|
| True Alignment: | 087,(080 Magnetic) | 267,(260 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Fair Condition | Basic,Fair Condition |
| Elevation at End: | 112.3' MSL | 111.6' MSL |
| Elevation at Touchdown Zone: | 119.9' MSL | 119.9' MSL |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 31:1 | 20:1 |
| Object Height: | 56' AGL | 40' AGL |
| Object Distance: | 1900' Along centerline 175' Left of centerline | 1000' Along centerline 30' Right of centerline |
| • | Overhead Powerlines in T-Hangar Area - Approx 20' Vertical Clearance. |
|---|---|
| • | Wildlife in Vicinity of Airport. |
| • | When Air Traffic Control Tower Closed, for Cd Contact Tampa Approach at 813-878-2528 |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.