|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | CCR / KCCR |
|---|---|
| Lat/Lng: | 37.9896566667, -122.056902222 37-59-22.7640N, 122-03-24.8480W Estimated by 3rd Party Survey on 05/31/2018 |
| Elevation: | 25 feet Surveyed by 3rd Party Survey on 05/31/2018 |
| Magnetic Variation: | 13E,(2020), [13E (2025)] |
| Sectional: | SAN FRANCISCO |
| From City: | 1nm W of Concord |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 07/1944 |
| Attended: | All year Every day 0700-1700 (local) |
| Control Tower: | yes 0700-2200 (local) |
| Type: | ATCT |
| Hours: | 15 |
| Days Tower Operational: | ALL |
| Airspace Class: | D,Class D Svc 0700-2200; Other Times Class G |
| ARTCC: | Oakland(ZOA)Oakland Center |
| FSS: | Oakland FSS(OAK) |
| NOTAMs and Weather: | CCRNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate Mals Runway 19R 2200-0600; PAPI Runway 01L, 19R, & 32R - 119.7. REIL Runway 01L Off When Air Traffic Control Tower Closed. |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | IV A U 05/1986 Closed to Air Carrier Operations with More than 30 Passenger Seats Except Prior Permission; Call Airport Manager (925) 681-4200. ARFF Services Available 24 Hours with Prior Approval from Airport Admin. |
| CTAF: | 119.700 | |||||
|---|---|---|---|---|---|---|
| UNICOM: | 122.950 | |||||
| Weather: | ASOS 925-689-2077 | |||||
| ATIS: | 124.7 925-685-4567 operates continuously | |||||
| Tower: |
| |||||
| Ground: |
| |||||
| Clearance: |
| |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Emergency: |
| |||||
| Other: | --IC 119.7 ---BMBER 119.9 ;SOUTH ---BMBER 306.9 ;NORTH ---BMBER 322.325 ;SOUTH ---STAR 119.9 ;SOUTH ---STAR 306.9 ;NORTH ---STAR 322.325 ;SOUTH | |||||
| Master Airport: | SUU (TRAVIS AFB) | |||||
| Master Provides: | LAWRS | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A-1 - Kerosene, with Icing Inhibitor, freeze point -50C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Tie-Down |
| Other Services: | Air Ambulance, Avionics, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 01L/19R 01R/19L 14L/32R 14R/32L |
|---|
| Length: | 5001 feet by 3rd Party Survey on 05/31/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 330/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 83,000 lbs Dual Wheel aircraft: 121,000 lbs Dual Tandem Wheel aircraft: 189,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 01L | End 19R | |
|---|---|---|
| Takeoff Run Available (TORA): | 4701 feet | 5001 feet |
| Takeoff Distance Available (TODA): | 5001 feet | 5001 feet |
| Accelerate-Stop Distance Available (ASDA): | 4401 feet | 5001 feet |
| Landing Distance Available (LDA): | 4401 feet | 4401 feet |
| True Alignment: | 024,(011 Magnetic) | 204,(191 Magnetic) |
| ILS Type: | LDA/DME | |
| Right Hand Pattern: | Yes Standard Left Traffic When Air Traffic Control Tower Closed. | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 601' | |
| Elevation at End: | 23.6' MSL | 21.0' MSL |
| Elevation at Displaced Threshold: | 22.3' MSL | |
| Elevation at Touchdown Zone: | 23.6' MSL | 22.3' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | 22' AGL |
| Visual Glide Path Angle: | 4.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway PAPI Does not Provide Obstruction Clearance Beyond 4.0 NM from Threshold. | 4-light PAPI on left side of runway |
| Approach Lights: | MALS - 1,400 Foot Medium Intensity Approach Lighting System | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | Pole |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | D |
| Object Clearance Slope: | 22:1 | 15:1 |
| Object Height: | 58' AGL | 44' AGL |
| Object Distance: | 1480' Along centerline 550' Right of centerline | 900' Along centerline 590' Left of centerline |
| Other Objects: | Runway 01L Close in Obstruction +8 ft Fence 110 ft from Runway End, 100 ft Rt |
| Length: | 2770 feet by 3rd Party Survey on 05/31/2018 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Poor Condition Runway 01R/19L Pavement Has High Severity Block Cracking, Longl and Transverse Cracking, Patching, and Weathering. |
| Surface Treatment: | NONE |
| Classification (PCN): | 12 /F/B/W/U, 12 , Flexible, Subgrade Strength Medium (represents CBR > 8), Tire pressure High (no limit), Determined using Aircraft |
| Weight Capacity: | Single Wheel aircraft: 17,000 lbs |
| End 01R | End 19L | |
|---|---|---|
| Takeoff Run Available (TORA): | 2770 feet | 2770 feet |
| Takeoff Distance Available (TODA): | 2770 feet | 2770 feet |
| Accelerate-Stop Distance Available (ASDA): | 2770 feet | 2770 feet |
| Landing Distance Available (LDA): | 2770 feet | 2770 feet |
| True Alignment: | 024,(011 Magnetic) | 204,(191 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Elevation at End: | 23.5' MSL | 21.7' MSL |
| Elevation at Touchdown Zone: | 23.7' MSL | 23.7' MSL |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 30:1 | 26:1 |
| Object Height: | 50' AGL | 69' AGL |
| Object Distance: | 1675' Along centerline 150' Right of centerline | 2000' Along centerline 257' Left of centerline |
| Length: | 4602 feet by 3rd Party Survey on 05/31/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | 108/F/C/W/T, 108, Flexible, Subgrade Strength Low (represents CBR > 4), Tire pressure High (no limit), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 60,000 lbs Dual Wheel aircraft: 90,000 lbs Dual Tandem Wheel aircraft: 140,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 14L | End 32R | |
|---|---|---|
| Takeoff Run Available (TORA): | 4601 feet | 4601 feet |
| Takeoff Distance Available (TODA): | 4601 feet | 5081 feet |
| Accelerate-Stop Distance Available (ASDA): | 4001 feet | 4481 feet |
| Landing Distance Available (LDA): | 3701 feet | 4131 feet |
| True Alignment: | 154,(141 Magnetic) | 334,(321 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 301' | 350' |
| Elevation at End: | 18.2' MSL | 25.6' MSL |
| Elevation at Displaced Threshold: | 18.4' MSL | 25.4' MSL |
| Elevation at Touchdown Zone: | 24.5' MSL | 25.4' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | |
| Visual Glide Path Angle: | 4.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway PAPI Does not Provide Obstruction Clearance Beyond 4.0 NM from Threshold. | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Road | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 43:1 Approach Ratio 50:1 to Displaced Threshold. | 35:1 Approach Ratio 50:1 to Displaced Threshold. |
| Object Height: | 15' AGL | 32' AGL |
| Object Distance: | 850' Along centerline | 1335' Along centerline 225' Right of centerline |
| Length: | 2798 feet by 3rd Party Survey on 05/31/2018 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | 14 /F/B/W/T, 14 , Flexible, Subgrade Strength Medium (represents CBR > 8), Tire pressure High (no limit), Technical determination |
| Weight Capacity: | Single Wheel aircraft: 12,000 lbs |
| End 14R | End 32L | |
|---|---|---|
| Takeoff Run Available (TORA): | 2799 feet | 2799 feet |
| Takeoff Distance Available (TODA): | 2799 feet | 2799 feet |
| Accelerate-Stop Distance Available (ASDA): | 2799 feet | 2799 feet |
| Landing Distance Available (LDA): | 2799 feet | 2799 feet |
| True Alignment: | 154,(141 Magnetic) | 334,(321 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Elevation at End: | 17.1' MSL | 22.2' MSL |
| Elevation at Touchdown Zone: | 22.2' MSL | 22.2' MSL |
| Objects: | Road Light | Other |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 25:1 | 23:1 |
| Object Height: | 15' AGL | 46' AGL |
| Object Distance: | 580' Along centerline | 1260' Along centerline 175' Left of centerline |
| • | A30-01R/19L-Runway 01R/19L not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
|---|---|
| • | A30-14R/32L-Runway 14R/32L not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
| • | Noise Sensitive Area Practice Noise Abatement (Fly Quiet) Procs. |
| • | Landing Fee for Coml Operations & Tie Down Fee for Overnight Parking. |
| • | +8 ft Fence 110 ft Beyond Runway 01L Toda Dstc of 5010 and +7 ft Fence 210 ft Beyond Runway 14L Toda Dstc of 4601 ft Along the Extdd Runway Cntrl. |
| • | Airport Has Noise Abatement Procs; Contact Airport Manager Prior to Arrival 925-608-8000. |
| • | Birds on & in Vicinity of Airport Heaviest Concentration Nov-Mar and After Rainstorms. |
| • | When Air Traffic Control Tower Closed Runways 14L/32R; 14R/32L & 01R/19L Closed. |
| • | No Training Operations Mon-Fri 2200-0700; Sat Sun & Holiday 2200-0800. |
| • | ARFF Service Available Upon Req with 24 Hour Ntc. |
| • | When Air Traffic Control Tower Closed Call Travis Approach Control (Suu) Clearance Del 707-424-5111. |
| • | Airport Surface Conds not Mnt 2200-0700. |
| • | Contra Costa Co Supvrs of Airport Operations, Buchanan Field and Byron Arpts, Ofc Contact Nr 925-608-8000. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.