|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | DAB / KDAB |
|---|---|
| Lat/Lng: | 29.1799088889, -81.0580422222 29-10-47.6720N, 081-03-28.9520W Estimated by 3rd Party Survey on 06/05/2017 |
| Elevation: | 34 feet Surveyed by 3rd Party Survey on 06/05/2017 |
| Magnetic Variation: | 05W,(2000), [-7W (2025)] |
| Sectional: | JACKSONVILLE |
| From City: | 3nm SW of Daytona Beach |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT-TRACON |
| Days Tower Operational: | ALL |
| Airspace Class: | C |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Jacksonville(ZJX)Jacksonville Center |
| FSS: | Saint Petersburg FSS(PIE) |
| NOTAMs and Weather: | DABNOTAM-D service at airport |
| Pattern Altitude: | 999 MSL (965 AGL) TPA for Light Aircraft 965 ft AGL; TPA for Hi Per Aircraft 1365 ft AGL. |
| Wind Indicator: | Lighted |
| Lights: | Sunset-Sunrise |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I C S 05/1973 |
| UNICOM: | 122.950 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 386-232-5134 | |||||||||||||||||||||||||||||||||
| ATIS: | 132.875 operates continuously | |||||||||||||||||||||||||||||||||
| Tower: |
| |||||||||||||||||||||||||||||||||
| Ground: |
| |||||||||||||||||||||||||||||||||
| Clearance: |
| |||||||||||||||||||||||||||||||||
| Approach: |
| |||||||||||||||||||||||||||||||||
| Departure: |
| |||||||||||||||||||||||||||||||||
| Emergency: |
| |||||||||||||||||||||||||||||||||
| Other: | --ROYES DP 353.825 --ROYES DP 118.85 --TTHOR STAR 353.825 --TTHOR STAR 118.85 --LAMMA DP 353.825 --LAMMA DP 118.85 --IC 379.95 ;9000 FT & ABV --IC 125.8 ;N 3500 FT & BLW --IC 269.075 ;N 3500 FT & BLW --CLASS C 125.8 ;N 3500 FT & BLW --CLASS C 322.3 ;S 3500 FT & BLW --CLASS C 125.35 ;S 3500 FT & BLW --CLASS C 269.075 ;N 3500 FT & BLW | |||||||||||||||||||||||||||||||||
| Master Provides: | ARTS-II Class C LLWAS | |||||||||||||||||||||||||||||||||
| Tower Remarks: | Said in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||||||||||||||||||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | High pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Annual Surveying |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 07L/25R 07R/25L 16/34 |
|---|
| Length: | 10500 feet First 2300 ft Runway 7L Concrete on 50 ft Wide Keel Section. by 3rd Party Survey on 06/05/2017 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 650/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 214,000 lbs Dual Tandem Wheel aircraft: 406,000 lbs Double Dual Tandem Wheel aircraft: 919,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 07L | End 25R | |
|---|---|---|
| Takeoff Run Available (TORA): | 10500 feet | 10500 feet |
| Takeoff Distance Available (TODA): | 10500 feet | 10500 feet |
| Accelerate-Stop Distance Available (ASDA): | 10500 feet | 10293 feet |
| Landing Distance Available (LDA): | 9810 feet | 10293 feet |
| Land and Hold Short Distance (LAHSO): | 7500 feet | |
| LAHSO Description: | TWY W | |
| True Alignment: | 065,(058 Magnetic) | 245,(238 Magnetic) |
| ILS Type: | LOC/GS | ILS/DME |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 690' | |
| Elevation at End: | 28.3' MSL | 32.7' MSL |
| Elevation at Displaced Threshold: | 28.7' MSL | |
| Elevation at Touchdown Zone: | 30.0' MSL | 34.2' MSL |
| Threshold Crossing Glide Path Height: | 72' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway PAPI Unusbl Beyond 5 Deg Left & Right of Centerline. | |
| Runway Visual Range Equipment Location: | Touchdown | Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Road | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 39:1 Runway 07L Approach Slp 50:1 to Displaced Threshold. | 50:1 |
| Object Height: | 15' AGL | 43' AGL |
| Object Distance: | 790' Along centerline 500' Left of centerline | 2370' Along centerline 230' Left of centerline |
| Length: | 3195 feet by 3rd Party Survey on 06/05/2017 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Poor Condition Outer Edges of Pavement Uneven. |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 90/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 26,000 lbs Dual Wheel aircraft: 44,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 07R | End 25L | |
|---|---|---|
| Takeoff Run Available (TORA): | 3195 feet | 3195 feet |
| Takeoff Distance Available (TODA): | 3195 feet | 3195 feet |
| Accelerate-Stop Distance Available (ASDA): | 3195 feet | 3195 feet |
| Landing Distance Available (LDA): | 3195 feet | 3195 feet |
| True Alignment: | 065,(058 Magnetic) | 245,(238 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 28.5' MSL | 32.3' MSL |
| Elevation at Touchdown Zone: | 32.6' MSL | 32.6' MSL |
| Threshold Crossing Glide Path Height: | 48' AGL | 44' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 2-light PAPI on left side of runway | 2-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a nonprecision approach | Utility runway with a nonprecision approach |
| Object Clearance Slope: | 25:1 | 30:1 |
| Object Height: | 55' AGL | 42' AGL |
| Object Distance: | 1580' Along centerline 185' Left of centerline | 1485' Along centerline 105' Left of centerline |
| Length: | 6001 feet by 3rd Party Survey on 06/05/2017 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 420/F/a/X/T |
| Weight Capacity: | Single Wheel aircraft: 109,000 lbs Dual Wheel aircraft: 191,000 lbs Dual Tandem Wheel aircraft: 355,000 lbs Double Dual Tandem Wheel aircraft: 750,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 16 | End 34 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6001 feet | 6001 feet |
| Takeoff Distance Available (TODA): | 6001 feet | 6001 feet |
| Accelerate-Stop Distance Available (ASDA): | 5969 feet | 6001 feet |
| Landing Distance Available (LDA): | 5969 feet | 6001 feet |
| Land and Hold Short Distance (LAHSO): | 2900 feet | 2564 feet |
| LAHSO Intersecting Runway: | 07L/25R | 07L/25R |
| True Alignment: | 157,(150 Magnetic) | 337,(330 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 30.8' MSL | 32.5' MSL |
| Elevation at Touchdown Zone: | 33.7' MSL | 34.0' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 50' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 34:1 | 20:1 |
| Object Height: | 42' AGL | 46' AGL |
| Object Distance: | 1630' Along centerline 275' Left of centerline | 1130' Along centerline 400' Left of centerline |
| • | E80-US Customs User Fee Airport. |
|---|---|
| • | A30-07R/25L-Runway 07R/25L not Available for Part 121/Part 380 Operations with Scheduled Pax Carrying Operations More than 9 Pax Seats and Non-Scheduled Pax Carrying Operations More than 30 Pax Seats. |
| • | Heavy Migratory Bird Act on & in Vicinity of Airport. |
| • | E End of Taxiway S is Non-Movement Area. |
| • | Taxiway E Rstrd to 22000 Lbs Max Crtfyd Gross Takeoff Weight; Taxiway P Rstrd to 190500 Lbs Max Crtfyd Gross Takeoff Weight. |
| • | Taxiway "N" N of Runway 7L-25R Can be Mistaken for the Runway & Approach Environment. |
| • | Use Co Fly Quiet Proc or Rcmd Noise Abatement Proc - Airport Manager. |
| • | Airfield Surface Conds are not Mntd Between the Hours of 0000-0400. |
| • | Rotor Wing Hel Must Grnd Taxi; If Unabl Use Caution During Hover Taxi. |
| • | US Custs Ramp Rstrd Group II Aircraft of Wingspan 79 ft or Less. |
| • | Taxiway C1 Closed to Aircraft Wingspan More than 119 ft; Taxiway W Closed to Aircraft Wingspan More than 119 ft; Taxiway W3 Closed to Aircraft Wingspan More than 79 ft. |
| • | Taxiway W Between Runway 16 Approach End & Taxiway a Closed to Military Hel & Hover Taxi Operations. |
| • | Taxiway W Between Taxiway a & Runway 16 Approach End Closed to Rotary Wing with Rotar Span More than 50 ft Except 1 Hour Prior Permission - 386-527-0657. |
| • | All Military Operations Req 24 Hour. Advnd Cdn with Airport Operations - Prior Permission (386) 527-0657. |
| • | All Helo Operations Expc Taxiway W Between Taxiway a & Runway 16 Approach End Closed to Rotary Wing Aircraft with Rotar Span More than 50 ft Except 1 Hour. Prior Permission (386) 527-0657. |
| • | Incrd Drone Act NE of Airport. |
| • | Heavy Bird Activity Over Landfill Located 3.5Nm SW of the Airfield. |
| • | Prior Permission for Daytona Beach Speedway Low Approach or Fly-Over. Contact ATC for Pmsn. |
| • | Runway 07L Lead-Off Lines for Taxiway P3 and Taxiway P4 for Group I Aircraft only with Wingspan of Less than 49 ft. |
| • | Wx Mod Geo Engineering Aircraft Notify Ap Operations 24 Hours Prior to Arrival/Departure 386-527-0657. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.