|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | DAY / KDAY |
|---|---|
| Lat/Lng: | 39.9022522222, -84.2194122222 39-54-08.1080N, 084-13-09.8840W Estimated by 3rd Party Survey on 01/22/2020 |
| Elevation: | 1009 feet Surveyed by 3rd Party Survey on 01/22/2020 |
| Magnetic Variation: | 06W,(2020), [-7W (2025)] |
| Sectional: | CINCINNATI |
| From City: | 9nm N of Dayton |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 10/1937 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | C |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Indianapolis(ZID)Indianapolis Center |
| FSS: | Dayton FSS(DAY) |
| NOTAMs and Weather: | DAYNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | Sunset-Sunrise |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | no |
| ARFF: | I B S 05/1973 |
| UNICOM: | 122.950 | |||||||
|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 937-419-1421 | |||||||
| ATIS: | 125.8 operates continuously | |||||||
| Tower: |
| |||||||
| Ground: |
| |||||||
| Clearance: |
| |||||||
| Approach: |
| |||||||
| Departure: |
| |||||||
| Class Freq: |
| |||||||
| Emergency: |
| |||||||
| Other: | ---STAR 134.45 ---STAR 323.15 ---DANEI 134.45 ---DANEI 323.15 ---IC 134.45 ;181-090 ---IC 305.2 ;091-180 ---IC 323.15 ;181-090 | |||||||
| Master Airport: | CMH (JOHN GLENN COLUMBUS INTL) | |||||||
| Master Provides: | ARTS-IIIA Class C Conflict Alert MSAW TDWR | |||||||
| Tower Remarks: | Communications Provided by Dayton Radio on Frequencies 122.1R/114.5T (Dayton Rco). | |||||||
| Fuel: | Grade 100 Gasoline (green) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | High pressure |
| Transient Storage: | Hanger |
| Other Services: | Air Freight, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 06L/24R 06R/24L 18/36 |
|---|
| Length: | 10901 feet by 3rd Party Survey on 01/22/2020 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Good Condition NE 1400 ft Conc, SW 9501 ft Asph. |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 608/R/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 210,000 lbs Dual Tandem Wheel aircraft: 583,000 lbs Double Dual Tandem Wheel aircraft: 870,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 06L | End 24R | |
|---|---|---|
| Takeoff Run Available (TORA): | 10900 feet | 10900 feet |
| Takeoff Distance Available (TODA): | 10900 feet | 10900 feet |
| Accelerate-Stop Distance Available (ASDA): | 10900 feet | 10900 feet |
| Landing Distance Available (LDA): | 10900 feet | 10900 feet |
| True Alignment: | 055,(048 Magnetic) | 235,(228 Magnetic) |
| ILS Type: | ILS | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 997.9' MSL | 995.6' MSL |
| Elevation at Touchdown Zone: | 997.9' MSL | 997.2' MSL |
| Threshold Crossing Glide Path Height: | 67' AGL | 56' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Runway Visual Value Equipment Available: | Yes | Yes |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Tree | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 42:1 |
| Object Height: | 75' AGL | |
| Object Distance: | 3417' Along centerline 197' Right of centerline |
| Length: | 7285 feet by 3rd Party Survey on 01/22/2020 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 608/R/C/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 210,000 lbs Dual Tandem Wheel aircraft: 583,000 lbs Double Dual Tandem Wheel aircraft: 870,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 06R | End 24L | |
|---|---|---|
| Takeoff Run Available (TORA): | 7285 feet | 7285 feet |
| Takeoff Distance Available (TODA): | 7285 feet | 7285 feet |
| Accelerate-Stop Distance Available (ASDA): | 7001 feet | 7001 feet |
| Landing Distance Available (LDA): | 7001 feet | 7001 feet |
| True Alignment: | 055,(048 Magnetic) | 235,(228 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 1005.0' MSL | 1001.1' MSL |
| Elevation at Touchdown Zone: | 1009.1' MSL | 1006.9' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 54' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Tree | Pole |
| Objects affecting Navigable Airspace (CFR part 77): | D | Precision Instrument Runway |
| Object Clearance Slope: | 20:1 | 39:1 |
| Object Height: | 51' AGL | 25' AGL |
| Object Distance: | 1230' Along centerline 517' Right of centerline | 1194' Along centerline 633' Right of centerline |
| Length: | 8502 feet by 3rd Party Survey on 01/22/2020 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 500/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 210,000 lbs Dual Tandem Wheel aircraft: 583,000 lbs Double Dual Tandem Wheel aircraft: 870,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 18 | End 36 | |
|---|---|---|
| Takeoff Run Available (TORA): | 8502 feet | 8502 feet |
| Takeoff Distance Available (TODA): | 8502 feet | 8502 feet |
| Accelerate-Stop Distance Available (ASDA): | 8502 feet | 8502 feet |
| Landing Distance Available (LDA): | 8502 feet | 8502 feet |
| True Alignment: | 179,(172 Magnetic) | 359,(352 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 990.7' MSL | 1007.2' MSL |
| Elevation at Touchdown Zone: | 995.5' MSL | 1008.1' MSL |
| Threshold Crossing Glide Path Height: | 60' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Trees | Trees |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 43:1 | 20:1 |
| Object Height: | 56' AGL | 41' AGL |
| Object Distance: | 2636' Along centerline 185' Right of centerline | 1050' Along centerline 0L/' Right of centerline |
| • | Runups Prohibited on Runway 24L Hold Pad. |
|---|---|
| • | Taxiway Z, Taxiway T, & Taxiway S Between Runway 06L/24R & Taxiway W Closed Indefinitely. |
| • | Deer, Coyotes, Birds, & Waterfowl on & in Vicinity of Airport. |
| • | Taxiway C Between Taxiway N & Taxiway Z not Available for Group Iv & Gtr Aircraft. Taxiway K, Taxiway H, Taxiway J, & Taxiway L not Available for Group Iv & Gtr Aircraft. |
| • | Taxiway M North of Runway 06L/24R & Taxiway W Closed to Air Carrier Aircraft; All Otr Aircraft 24 Hour Prior Permission 937-454-2010. |
| • | Taxiway M North of Runway 06L/24R & Taxiway W Edge Lights Non-Standard. |
| • | Snc Ramp North of Runway 06L/24R Edge Lights Non-Standard. |
| • | Taxiway W Sign Lights out of Service. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.