|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | DPA / KDPA |
|---|---|
| Lat/Lng: | 41.9070530556, -88.247995 41-54-25.3910N, 088-14-52.7820W Estimated by Faa-Est on 09/09/2019 |
| Elevation: | 758 feet Surveyed by 3rd Party Survey on 06/22/2018 |
| Magnetic Variation: | 01W,(1985), [-4W (2025)] |
| Sectional: | CHICAGO |
| From City: | 29nm W of Chicago/West Chicago |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 03/1943 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | D |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Chicago(ZAU)Chicago Center |
| FSS: | Kankakee FSS(IKK) |
| NOTAMs and Weather: | DPANOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Lights: | ATC-Control |
| Landing Fee: | no |
| UNICOM: | 122.950 | |||||
|---|---|---|---|---|---|---|
| Weather: | ASOS 630-587-3668 | |||||
| ATIS: | 132.075 operates continuously | |||||
| Tower: |
| |||||
| Ground: |
| |||||
| Clearance: |
| |||||
| Approach: |
| |||||
| Departure: |
| |||||
| Master Airport: | C90 (CHICAGO TRACON) | |||||
| Master Provides: | LAWRS | |||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C L 100Ll a Plus Self Ser Available 24Hr with Credit Card. |
|---|---|
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | High/Low pressure |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 02L/20R 02R/20L 10/28 15/33 |
|---|
| Length: | 7571 feet by 3rd Party Survey on 06/22/2018 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 45,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 02L | End 20R | |
|---|---|---|
| True Alignment: | 014,(010 Magnetic) | 194,(190 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 750.8' MSL | 755.5' MSL |
| Elevation at Touchdown Zone: | 753.7' MSL | 757.1' MSL |
| Threshold Crossing Glide Path Height: | 40' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Touchdown | Rollout |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 34:1 |
| Length: | 6451 feet by 3rd Party Survey on 06/22/2018 |
|---|---|
| Width: | 100 feet |
| Surface: | Porland Cement Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 45,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 02R | End 20L | |
|---|---|---|
| True Alignment: | 014,(010 Magnetic) | 194,(190 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 750.5' MSL | 758.5' MSL |
| Elevation at Touchdown Zone: | 751.1' MSL | 758.5' MSL |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 34:1 | 34:1 |
| Length: | 4750 feet by 3rd Party Survey on 06/22/2018 |
|---|---|
| Width: | 75 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 45,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 10 | End 28 | |
|---|---|---|
| True Alignment: | 096,(092 Magnetic) | 276,(272 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 753.3' MSL | 755.9' MSL |
| Elevation at Touchdown Zone: | 756.3' MSL | 756.6' MSL |
| Threshold Crossing Glide Path Height: | 50' AGL | 40' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-Box VASI on left side of runway Unusbl Beyond 5 Deg Right and Left of Centerline. | 4-light PAPI on left side of runway |
| Approach Lights: | RLLS | |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Bldg | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a visual approach |
| Object Clearance Slope: | 44:1 | 20:1 |
| Object Height: | 34' AGL | |
| Object Distance: | 1743' Along centerline 0B' |
| Length: | 3399 feet by 3rd Party Survey on 06/22/2018 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Weight Capacity: | Single Wheel aircraft: 30,000 lbs Dual Wheel aircraft: 45,000 lbs Dual Tandem Wheel aircraft: 100,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 15 | End 33 | |
|---|---|---|
| True Alignment: | 148,(144 Magnetic) | 328,(324 Magnetic) |
| Runway Markings: | Basic,Good Condition | Basic,Good Condition |
| Displaced Threshold Distance: | 190' | |
| Elevation at End: | 756.9' MSL | 757.6' MSL |
| Elevation at Displaced Threshold: | 757.8' MSL | |
| Elevation at Touchdown Zone: | 757.2' MSL | 757.8' MSL |
| Threshold Crossing Glide Path Height: | 42' AGL | |
| Visual Glide Path Angle: | 3.90° | |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Objects: | Tree | Tree |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 17:1 | 12:1 Approach Ratio is 20:1 to Displaced Threshold. |
| Object Height: | 91' AGL | 55' AGL |
| Object Distance: | 1750' Along centerline 205' Right of centerline | 893' Along centerline 183' Left of centerline |
| Other Objects: | +13 ft Road 199 ft from Runway End 125 ft R. |
| • | E80-US Customs User Fee Airport. |
|---|---|
| • | Deer, Coyote, Birds & Migratory Waterfowl on & in Vicinity of Airport. |
| • | Aircraft on Short Final to Runway 15 are not Vsb from Air Traffic Control Tower Due to Trees. |
| • | ARFF Index B Prior Permission |
| • | US Cust Service Available Prior Permission. |
| • | Int Departure Runway 20R at Taxiway G Has 6141'. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.