| KDRO
Airport
|
Durango-La Plata County
|
|
Durango, Colorado
|
|
|
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| FAA/ICAO Identifier: | DRO / KDRO (Delta-Romeo-Oscar) |
|---|
| Lat/Lng: | 37.1515277778, -107.753777778 37-09-05.5000N, 107-45-13.6000W Estimated by 3rd Party Survey on 08/17/2014 |
|---|
| Elevation: | 6689 feet Surveyed by 3rd Party Survey on 08/17/2014 |
|---|
| Magnetic Variation: | 10E,(2010), [8E (2025)] |
|---|
| Sectional: | DENVER |
|---|
| From City: | 10nm SE of Durango |
|---|
| Use: | Open to the public |
|---|
| Ownership: | Publicly owned |
|---|
| Activation: | 11/1946 |
|---|
| Attended: | All year Every day 0400-2400 (local) After Hour - 970-259-7400. |
|---|
| Control Tower: | no |
|---|
| Airspace Class: | E,Class E Svc 0600-2000; Other Times Class G |
|---|
| ARTCC: | Denver(ZDV)Denver Center |
|---|
| FSS: | Denver FSS(DEN) |
|---|
| NOTAMs and Weather: | DRONOTAM-D service at airport |
|---|
| Wind Indicator: | Lighted |
|---|
| Segmented Circle: | yes |
|---|
| Lights: | MALSR Runway 03; REIL Runway 21; HIRL Runway 03/21 Operate on Photocell; Increase/Decr Intensity - CTAF. PAPI Runway 03 & 21 on Continuously; Increase/Decr Intensity - CTAF. |
|---|
| Beacon: | Sunset-Sunrise |
|---|
| Landing Fee: | no |
|---|
| ARFF: | I B S 05/1973 Prior Permission for Unscheduled Air Carrier Operations with More than 30 Pax Seats - Airport Operations 970-759-4342. |
|---|
| CTAF: | 122.800 |
|---|
| UNICOM: | 122.800 |
|---|
| Weather: | ASOS 970-259-3579 120.625 |
|---|
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|
| Airframe Repair: | Major |
|---|
| Powerplant Repair: | Major |
|---|
| Bottled Oxygen: | Low pressure |
|---|
| Transient Storage: | Hanger,Tie-Down |
|---|
| Other Services: | Air Freight, Air Ambulance, Charter |
|---|
|
|
|
| Owner: | Durango City La Plata Co 1000 Airport Road Box 15 Durango, Co 81303 970-382-6050 |
|---|
| Manager: | Anthony Vicari - Dir of Aviation 1000 Airport Road Box 15 Durango, Co 81303 (970) 382-6051 |
|---|
|
Runway 03/21
| Length: | 9201 feet by 3rd Party Survey on 08/17/2014 |
|---|
| Width: | 150 feet |
|---|
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
|---|
| Surface Treatment: | Saw-cut or Plastic Grooved |
|---|
| Classification (PCN): | Pcr Value: 880/F/D/X/T |
|---|
| Weight Capacity: | Single Wheel aircraft: 95,000 lbs Dual Wheel aircraft: 150,000 lbs Dual Tandem Wheel aircraft: 210,000 lbs |
|---|
| Runway Lights Edge Intensity: | High Intensity |
|---|
|
End 03 |
End 21 |
|---|
| Takeoff Run Available (TORA): | 9201 feet | 9201 feet |
|---|
| Takeoff Distance Available (TODA): | 9201 feet | 9201 feet |
|---|
| Accelerate-Stop Distance Available (ASDA): | 9201 feet | 9201 feet |
|---|
| Landing Distance Available (LDA): | 9201 feet | 9201 feet |
|---|
| True Alignment: | 037,(029 Magnetic) | 217,(209 Magnetic) |
|---|
| ILS Type: | ILS | |
|---|
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
|---|
| Elevation at End: | 6619.7' MSL | 6689.3' MSL |
|---|
| Elevation at Touchdown Zone: | 6643.2' MSL | 6689.4' MSL |
|---|
| Threshold Crossing Glide Path Height: | 55' AGL | 51' AGL |
|---|
| Visual Glide Path Angle: | 3.00° | 3.00° |
|---|
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
|---|
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
|---|
| Runway End Identifer Lights (REIL): | | Yes |
|---|
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a visual approach |
|---|
| Object Clearance Slope: | 50:1 | 50:1 |
|---|
| • | Condition Unmon at Night After Last Air Carrier Arrival Until 0400; See Notams. |
|---|
| • | ARFF Coverage Provided During Air Carrier Traffic Operations; Otr Times 24 Hour Prior Permission - Airport Operations 970-759-4342. |
|---|
| • | Hop on & in Vicinity of Airport. |
|---|
| • | for Cd Contact Denver ARTCC on Frequency. If Una, Contact FSS on Frequency Via Rco. If Una, Contact Denver ARTCC at 303-651-4257. |
|---|
| • | Landing Fee Applicable. |
|---|
This information is current as of the date at the top of the page. These
pages are valid for all US airports, based on information from FAA National Flight Data Center.
Weather information
is provided based on AvnWx Data Sources. NOTAM information
is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with
automatic translations done via computer. You can also directly read the A/FD via
the green icon link at the top of the page, which is the FAA text, and
sometimes provides a different translation of codes. Please email
me (using link at top-right of this page) if you see information which is confusing,
misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may
be wrong and/or out-of-date, and must not be used as a sole source
for critical decision making. See Privacy Policy and
Conditions of Use.