|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | DTW / KDTW |
|---|---|
| Lat/Lng: | 42.2124311111, -83.3533933333 42-12-44.7520N, 083-21-12.2160W Estimated by 3rd Party Survey on 12/21/2021 |
| Elevation: | 645 feet Surveyed by 3rd Party Survey on 12/21/2021 |
| Magnetic Variation: | 07W,(2020), [-8W (2025)] |
| Sectional: | DETROIT |
| From City: | 15nm S of Detroit |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 04/1940 |
| Attended: | Continuous |
| Control Tower: | yes 24 hrs |
| Type: | ATCT |
| Days Tower Operational: | ALL |
| Airspace Class: | B |
| Tower Radar: | ASR,24hrs |
| ARTCC: | Cleveland(ZOB)Cleveland Center |
| FSS: | Lansing FSS(LAN) |
| NOTAMs and Weather: | DTWNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Beacon: | Sunset-Sunrise |
| Landing Fee: | yes |
| ARFF: | I E S 05/1973 |
| UNICOM: | 122.950 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather: | ASOS 231-202-2054 | |||||||||||||||||
| ATIS: | 133.675 ;Arrival 118.125 ;Departure operates continuously | |||||||||||||||||
| Tower: |
| |||||||||||||||||
| Ground: |
| |||||||||||||||||
| Clearance: |
| |||||||||||||||||
| Approach: |
| |||||||||||||||||
| Departure: |
| |||||||||||||||||
| Class Freq: |
| |||||||||||||||||
| Emergency: |
| |||||||||||||||||
| Other: | --MEDEVAC 259.6 --PRE TAXI CLNC 120.65 ---STAR 124.975 ---STAR 126.225 ---SNDRS 125.525 ;RWY 04L/22R, 04R/22L ---SNDRS 132.025 ;RWY 03L/21R, 03R/21L, 27L, 27R ---HTROD 126.225 ---LECTR 124.975 ---CCOBB 125.525 ;RWY 03L, 03R, 04L, 04R, 21L, 21R, 2 ---CCOBB 132.025 ;RWY 27L, 27R ---BARII 125.525 ;RWY 04L/22R, 04R/22L ---BARII 132.025 ;RWY 03L/21R, 03R/21L, 27L, 27R ---RKCTY 124.975 ---CUUGR 126.225 ---DP 118.95 ;WESTBOUND ---DP 125.525 ---DP 125.525 ;RWY 03L, 03R, 04L, 04R, 21L, 21R, 2 ---DP 125.525 ;RWY 04L/22R, 04R/22L ---DP 125.525 ;RWY 22L, 22R, 27L, 27R ---DP 125.525 ;RWY 27L, 27R ---DP 132.025 ---DP 132.025 ;RWY 03L, 03R, 04L, 04R, 21L, 21R ---DP 132.025 ;RWY 03L/21R, 03R/21L, 04L/22R, 04R/ ---DP 132.025 ;RWY 03L/21R, 03R/21L, 27L, 27R ---DP 132.025 ;RWY 27L, 27R ---DP 134.3 ;EASTBOUND ---DP 284.0 ---PRM 127.05 ;RWY 04L/22R ---PRM 135.775 ;RWY 04R/22L ---LIDDS 132.025 ---KLYNK 126.225 ---KKISS 124.975 ---KZLOV 132.025 ---MIGGY 125.525 ---KAYLN 125.525 ---TRMML 125.525 ;RWY 22L, 22R, 27L, 27R ---TRMML 132.025 ;RWY 03L, 03R, 04L, 04R, 21L, 21R ---PAVYL 132.025 ---METRO 118.95 ;WESTBOUND ---METRO 134.3 ;EASTBOUND ---METRO 284.0 ---FERRL 126.225 ---CLVIN 125.525 ;RWY 04L/22R, 04R/22L ---CLVIN 132.025 ;RWY 03L/21R, 03R/21L, 27L, 27R ---VCTRZ 124.975 ---TPGUN 126.225 ---WNGNT 126.225 ---HAYLL 124.975 ---LAYKS 124.975 ---HANBL 124.975 ---BONZZ 126.225 ---HHOWE 125.525 ;RWY 27L, 27R ---HHOWE 132.025 ;RWY 03L/21R, 03R/21L, 04L/22R, 04R/ ---ZETTR 125.525 ;RWY 22L, 22R, 27L, 27R ---ZETTR 132.025 ;RWY 03L, 03R, 04L, 04R, 21L, 21R ---CRAKN 126.225 ---GRAYT 124.975 | |||||||||||||||||
| Master Airport: | D21 (DETROIT TRACON) | |||||||||||||||||
| Master Provides: | ARTS-III Class B Conflict Alert CPDLC (Logon Kusa) LLWAS MSAW Pdc TDWR | |||||||||||||||||
| Tower Remarks: | Asde-X in Use. Operate Transponders with Altitude Reporting Mode and Ads-B (If Equipped) Enabled on All Airport Surfaces. | |||||||||||||||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Airframe Repair: | None |
| Powerplant Repair: | None |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Cargo handling, Charter |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 03L/21R 03R/21L 04L/22R 04R/22L 04X/22X 09L/27R 09R/27L |
|---|
| Length: | 8501 feet by 3rd Party Survey on 12/21/2021 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 863/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 250,000 lbs Dual Tandem Wheel aircraft: 550,000 lbs Double Dual Tandem Wheel aircraft: 1000,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 03L | End 21R | |
|---|---|---|
| Takeoff Run Available (TORA): | 8501 feet | 8501 feet |
| Takeoff Distance Available (TODA): | 8501 feet | 8501 feet |
| Accelerate-Stop Distance Available (ASDA): | 8501 feet | 8501 feet |
| Landing Distance Available (LDA): | 8501 feet | 8501 feet |
| True Alignment: | 029,(021 Magnetic) | 209,(201 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 636.5' MSL | 631.4' MSL |
| Elevation at Touchdown Zone: | 636.9' MSL | 634.5' MSL |
| Threshold Crossing Glide Path Height: | 55' AGL | 55' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway PAPI Unusbl Beyond 8 Degs Left or Right of Centerline. | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Rollout | Touchdown, Rollout |
| Runway End Identifer Lights (REIL): | Yes | Yes |
| Runway End Centerline Lights: | Yes | Yes |
| Objects: | Pole | Pole |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 26:1 | 50:1 |
| Object Height: | 19' AGL | 42' AGL |
| Object Distance: | 698' Along centerline 569' Left of centerline | 2302' Along centerline 179' Right of centerline |
| Length: | 10001 feet by 3rd Party Survey on 12/21/2021 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 863/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs Double Dual Tandem Wheel aircraft: 750,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 03R | End 21L | |
|---|---|---|
| Takeoff Run Available (TORA): | 10001 feet | 10001 feet |
| Takeoff Distance Available (TODA): | 10001 feet | 10001 feet |
| Accelerate-Stop Distance Available (ASDA): | 10001 feet | 10001 feet |
| Landing Distance Available (LDA): | 10001 feet | 10001 feet |
| True Alignment: | 029,(021 Magnetic) | 209,(201 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 632.8' MSL | 631.8' MSL |
| Elevation at Touchdown Zone: | 633.1' MSL | 632.3' MSL |
| Threshold Crossing Glide Path Height: | 70' AGL | 80' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on right side of runway | 4-light PAPI on left side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration Alsf2 Rqrd When Rvr/Vsbly is 6000/1 Mile or Less. Ssalr Operd When Rvr/Vsbly is 6000/1 Mile. | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Road | Berm |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 41:1 | 17:1 |
| Object Height: | 22' AGL | 20' AGL |
| Object Distance: | 1119' Along centerline 439' Left of centerline | 559' Along centerline 523' Right of centerline |
| Length: | 10000 feet by 3rd Party Survey on 12/21/2021 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 863/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 200,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs Double Dual Tandem Wheel aircraft: 750,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04L | End 22R | |
|---|---|---|
| Takeoff Run Available (TORA): | 10000 feet | 10000 feet |
| Takeoff Distance Available (TODA): | 10000 feet | 10000 feet |
| Accelerate-Stop Distance Available (ASDA): | 10000 feet | 10000 feet |
| Landing Distance Available (LDA): | 10000 feet | 10000 feet |
| True Alignment: | 029,(021 Magnetic) | 209,(201 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 645.2' MSL | 642.1' MSL |
| Elevation at Touchdown Zone: | 645.2' MSL | 642.1' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | Yes |
| Objects: | Tree | Road |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 49:1 | 25:1 |
| Object Height: | 48' AGL | 14' AGL |
| Object Distance: | 2563' Along centerline 157' Right of centerline | 550' Along centerline 545' Right of centerline |
| Length: | 12003 feet by 3rd Party Survey on 12/21/2021 |
|---|---|
| Width: | 200 feet |
| Surface: | Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 863/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 185,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04R | End 22L | |
|---|---|---|
| Takeoff Run Available (TORA): | 12003 feet | 12003 feet |
| Takeoff Distance Available (TODA): | 12003 feet | 12003 feet |
| Accelerate-Stop Distance Available (ASDA): | 12003 feet | 12003 feet |
| Landing Distance Available (LDA): | 11494 feet | 12003 feet |
| True Alignment: | 029,(021 Magnetic) | 209,(201 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Displaced Threshold Distance: | 509' | |
| Elevation at End: | 637.0' MSL | 635.8' MSL |
| Elevation at Displaced Threshold: | 637.5' MSL | |
| Elevation at Touchdown Zone: | 639.5' MSL | 637.4' MSL |
| Runway Visual Range Equipment Location: | Touchdown, Midfield, Rollout | Touchdown, Midfield, Rollout |
| Approach Lights: | ALSF2 - Standard 2,400 Foot High Intensity Approach Lighting System With Sequenced Flashers, Category II or III Configuration Also Has Ssalr. | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights |
| Runway End Centerline Lights: | Yes | Yes |
| Runway End Touchdown Lights: | Yes | |
| Objects: | Tree | Rr |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Precision Instrument Runway |
| Object Clearance Slope: | 41:1 | 43:1 |
| Object Height: | 85' AGL | 24' AGL |
| Object Distance: | 3652' Along centerline 852' Right of centerline | 1271' Along centerline 616' Left of centerline |
| End 04X | End 22X | |
|---|---|---|
| True Alignment: | 029,(021 Magnetic) | 209,(201 Magnetic) |
| ILS Type: | ILS/DME | ILS/DME |
| Length: | 8708 feet by 3rd Party Survey on 12/21/2021 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 762/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 185,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09L | End 27R | |
|---|---|---|
| Takeoff Run Available (TORA): | 8708 feet | 8708 feet |
| Takeoff Distance Available (TODA): | 8708 feet | 8708 feet |
| Accelerate-Stop Distance Available (ASDA): | 8618 feet | 8708 feet |
| Landing Distance Available (LDA): | 8618 feet | 8708 feet |
| True Alignment: | 089,(081 Magnetic) | 269,(261 Magnetic) |
| ILS Type: | ILS | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 638.0' MSL | 634.3' MSL |
| Elevation at Touchdown Zone: | 639.6' MSL | 634.7' MSL |
| Threshold Crossing Glide Path Height: | 61' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Rollout | Touchdown |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects: | Ant | Berm |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Precision Instrument Runway |
| Object Clearance Slope: | 40:1 | 19:1 |
| Object Height: | 107' AGL | 7' AGL |
| Object Distance: | 4461' Along centerline 461' Right of centerline | 333' Along centerline 373' Right of centerline |
| Length: | 8500 feet by 3rd Party Survey on 12/21/2021 |
|---|---|
| Width: | 150 feet |
| Surface: | Porland Cement Concrete, Fair Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 863/R/a/W/T |
| Weight Capacity: | Single Wheel aircraft: 100,000 lbs Dual Wheel aircraft: 185,000 lbs Dual Tandem Wheel aircraft: 350,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 09R | End 27L | |
|---|---|---|
| Takeoff Run Available (TORA): | 8500 feet | 8500 feet |
| Takeoff Distance Available (TODA): | 8500 feet | 8500 feet |
| Accelerate-Stop Distance Available (ASDA): | 8500 feet | 8500 feet |
| Landing Distance Available (LDA): | 8500 feet | 8500 feet |
| True Alignment: | 089,(081 Magnetic) | 269,(261 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
| Elevation at End: | 636.0' MSL | 629.0' MSL |
| Elevation at Touchdown Zone: | 636.1' MSL | 630.1' MSL |
| Threshold Crossing Glide Path Height: | 71' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Runway Visual Range Equipment Location: | Rollout | Touchdown |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Runway End Centerline Lights: | Yes | Yes |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Precision Instrument Runway |
| Object Clearance Slope: | 50:1 | 50:1 |
| • | A30-04X/22X-Runway Id 04X/22X Supports Second Ils's (I-Bzb and I-Ala) at Runway 04L/22R. |
|---|---|
| • | Brightly Lighted Parking Lot 2.6 NM SW of Airport. |
| • | be Alert Birds, Waterfowl, on & in Vicinity of Airport. |
| • | Aircraft on Taxiway 'F' and Taxiway 'V' Do not Block Fire Station Exits. |
| • | Taxi on Runway 09L/27R Limited to: Exiting from Runway 04R/22L, 03L/21R, & 03R/21L Except No Taxi Between Runway 03L/21R & Taxiway W; Two-Way Taxi Between Taxiway Y & Taxiway M When Red Stop Bar Lights are Lgtd at Runway 04R/22L & 03L/21R or When Barricades are Used Instead at the Respective Ints. Taxi Between Ss-Sr or in Conds with Visible Less than 1 Sm Rqrs Green Centerline Light to be Operating. |
| • | Runway Status Lights are in Opn. |
| • | Runway Visual Screen 20 ft AGL 1150 ft S. Aer 04R |
| • | Prior Permission for B747-8 Oprs Due to Constraints on Runways, Taxiways and Ramps Contact Airfield Oprs at 734-942-3685. |
| • | Aircraft with Wingspan Gtr than 171 ft are Rstrd from Using Taxiway P Between Taxiway J & Taxiway P3. |
| • | Aircraft with Wingspan Gtr than 171 ft are Rstrd from Using Taxiway H Between Taxiway B & Taxiway F. |
| • | Turning Rstrd to Wingspan 135 ft or Less Taxiway G North to Taxiway V East. |
| • | Diversionair Carriers Without a Presence at Dtw Should Contact Airfield Oprs 734-942-3685 Prior to Diverting to the Extent Practical and Provide Company, Flight Oprs, Contact Info, Aircraft Type, Persons Onboard, International or Domestic, Any Grnd Handler Aggreements in Place. |
| • | Aircraft with Wingspan Greater than 171 ft Cannot Pass Each Other on Taxiways Y and K Between Taxiways U and K6 Insufficient Wingtip Clearance. |
| • | Turning Restriction Taxiway B to Taxiway K Restricted to Aircraft with Wingspan 171 ft or Less. |
| • | Auth to Conduct Simul Independent Instr Approaches to Parl Runway 04L/22R & 03R/21L Wo Final Monitors, Runway Cntrlns Separated by 8800 ft. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.