IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 03/25/2021 - 5/20/2021
Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
FAA/ICAO Identifier: | ENW / KENW |
---|---|
Lat/Lng: | 42.5960633333, -87.9273238889 42-35-45.8280N, 087-55-38.3660W Estimated by 3rd Party Survey on 07/17/2019 |
Elevation: | 742 feet Surveyed by 3rd Party Survey on 07/17/2019 |
Magnetic Variation: | 02W,(1990), [-4W (2021)] |
Sectional: | CHICAGO |
From City: | 4nm W of Kenosha |
Use: | Open to the public |
---|---|
Ownership: | Publicly owned |
Activation: | 05/1959 |
Attended: | All year Every day 0700-2100 (local) |
Control Tower: | yes 0700-2100 (local) |
Type: | ATCT |
Hours: | 14 |
Days Tower Operational: | ALL |
Airspace Class: | D,E,Class D Svc 0700-2100; Other Times Class E |
ARTCC: | Chicago(ZAU)Chicago Center |
FSS: | Green Bay FSS(GRB) |
NOTAMs and Weather: | ENWNOTAM-D service at airport |
Wind Indicator: | Lighted |
Segmented Circle: | yes |
Lights: | When Air Traffic Control Tower Closed, HIRL Runway 07L/25R Preset on Low Intensity; to Increase Intensity & Activate MALSR Runway 07L; REIL Runway 25R; PAPI Runway 07L, 07R, 25L & 25R; HIRL Runway 07L/25R; HIRL Runway 15/33; MIRL Runway 07R/25L - CTAF. VASI Runway 15 & 33 Oprs Continuously. |
Beacon: | Sunset-Sunrise Clear-Green (Lighted Land Airport) |
Landing Fee: | no |
CTAF: | 118.600 | |||||
---|---|---|---|---|---|---|
UNICOM: | 122.950 | |||||
Weather: | ASOS 262-652-7730 | |||||
ATIS: | 127.175 operates continuously | |||||
Tower: |
| |||||
Ground: |
| |||||
Clearance: |
| |||||
Approach: |
| |||||
Departure: |
| |||||
Other: | ---CD/P 118.6 ;WHEN TWR CLSD | |||||
Master Airport: | MKE (GENERAL MITCHELL INTL) | |||||
Tower Remarks: | Air Traffic Control Tower Operated by Midwest Aviation. |
Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
---|---|
Airframe Repair: | Major |
Powerplant Repair: | Major |
Bottled Oxygen: | None |
Bulk Oxygen: | High/Low pressure |
Transient Storage: | Hanger,Tie-Down |
Other Services: | Air Freight, Avionics, Cargo handling, Charter, Pilot Instruction, Aircraft Rental, Aircraft Sales |
Based Aircraft
|
Annual Operations
|
Ownership
|
Runways: | 07L/25R 07R/25L 15/33 |
---|
Length: | 6600 feet by 3rd Party Survey on 07/17/2019 |
---|---|
Width: | 100 feet |
Surface: | Porland Cement Concrete, Excellent Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Weight Capacity: | Single Wheel aircraft: 62,000 lbs Dual Wheel aircraft: 73,000 lbs Dual Tandem Wheel aircraft: 135,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 07L | End 25R | |
---|---|---|
True Alignment: | 064,(060 Magnetic) | 244,(240 Magnetic) |
ILS Type: | ILS | |
Right Hand Pattern: | Yes | |
Runway Markings: | Precision Instrument,Good Condition | Precision Instrument,Good Condition |
Elevation at End: | 742.4' MSL | 707.1' MSL |
Elevation at Touchdown Zone: | 742.4' MSL | 722.9' MSL |
Threshold Crossing Glide Path Height: | 55' AGL | 45' AGL |
Visual Glide Path Angle: | 3.00° | 3.00° |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
Runway End Identifer Lights (REIL): | Yes | |
Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
Object Clearance Slope: | 50:1 | 34:1 |
Length: | 3302 feet by 3rd Party Survey on 07/17/2019 |
---|---|
Width: | 75 feet |
Surface: | Asphalt / Bituminous Concrete, Porland Cement Concrete, Fair Condition |
Weight Capacity: | Single Wheel aircraft: 40,000 lbs Dual Wheel aircraft: 48,000 lbs |
Runway Lights Edge Intensity: | Med Intensity |
End 07R | End 25L | |
---|---|---|
True Alignment: | 064,(060 Magnetic) | 244,(240 Magnetic) |
Right Hand Pattern: | Yes | |
Runway Markings: | Basic,Good Condition | Basic,Good Condition |
Elevation at End: | 729.3' MSL | 706.1' MSL |
Elevation at Touchdown Zone: | 729.3' MSL | 727.8' MSL |
Threshold Crossing Glide Path Height: | 26' AGL | 24' AGL |
Visual Glide Path Angle: | 3.00° | 3.00° |
Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway |
Objects: | Bldg | Trees |
Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
Object Clearance Slope: | 23:1 | 25:1 |
Object Height: | 66' AGL | 52' AGL |
Object Distance: | 1725' Along centerline 225' Right of centerline | 1500' Along centerline 250' Right of centerline |
Length: | 4440 feet by 3rd Party Survey on 07/17/2019 |
---|---|
Width: | 100 feet |
Surface: | Porland Cement Concrete, Good Condition |
Surface Treatment: | Saw-cut or Plastic Grooved |
Weight Capacity: | Single Wheel aircraft: 62,000 lbs Dual Wheel aircraft: 73,000 lbs Dual Tandem Wheel aircraft: 135,000 lbs |
Runway Lights Edge Intensity: | High Intensity |
End 15 | End 33 | |
---|---|---|
True Alignment: | 144,(140 Magnetic) | 324,(320 Magnetic) |
Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
Elevation at End: | 716.2' MSL | 714.9' MSL |
Elevation at Touchdown Zone: | 720.6' MSL | 720.6' MSL |
Threshold Crossing Glide Path Height: | 50' AGL | 42' AGL |
Visual Glide Path Angle: | 4.00° | 3.00° |
Visual Glide Slope Indicator: | 4-Box VASI on left side of runway | 4-Box VASI on left side of runway |
Objects: | Trees | |
Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
Object Clearance Slope: | 22:1 | 50:1 |
Object Height: | 55' AGL | |
Object Distance: | 1400' Along centerline 0B' |
• | A30-07R/25L-Closed to Jet Aircraft & Aircraft Weighing More than 12500 Lbs When Runway 07L/25R is Open. |
---|---|
• | Birds on & in Vicinity of Airport. |
• | Helicopter Departure & Arrival Operations Will be Auth by ATC from Movement Areas only. Non-Movement Area Departures, Arrs & Practice, are Prohibited. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.