|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information Effective 56-day cycle 11/27/2025 - 1/22/2026
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | GUC / KGUC |
|---|---|
| Lat/Lng: | 38.5343333333, -106.93175 38-32-03.6000N, 106-55-54.3000W Estimated by 3rd Party Survey on 09/09/2014 |
| Elevation: | 7679 feet Surveyed by 3rd Party Survey on 09/09/2014 |
| Magnetic Variation: | 12E,(1990), [8E (2025)] |
| Sectional: | DENVER |
| From City: | 1nm SW of Gunnison |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 08/1947 |
| Attended: | All year Every day 0600-2100 (local) Airport Conds Unmon at Night from Last Air Carrier Arrival/Departure Til 0530 Local. See Notams for Most Up-to-Date Conds. |
| Control Tower: | no |
| Airspace Class: | E |
| ARTCC: | Denver(ZDV)Denver Center |
| FSS: | Denver FSS(DEN) |
| NOTAMs and Weather: | GUCNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | Activate Malsf Runway 06; PAPI Runway 06 & 24 - CTAF. REIL Runway 24; HIRL Runway 06/24 Operate 0600-2230. |
| Beacon: | Rotating Beacon Opers Ss-2230 & 0600-Sr. |
| Landing Fee: | no |
| ARFF: | I B S 05/1973 Closed to Unscheduled Air Carrier Operations with More than 30 Pax Seats Except Prior Permission. Call Airport Manager 970-641-2304. |
| CTAF: | 122.700 |
|---|---|
| UNICOM: | 122.700 |
| Weather: | AWOS-3PT 970-641-3240 135.075 |
| Fuel: | Grade 100LL Gasoline (low lead blue) A+ |
|---|---|
| Airframe Repair: | None |
| Powerplant Repair: | None |
| Bottled Oxygen: | None |
| Bulk Oxygen: | High/Low pressure |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Pilot Instruction, Annual Surveying |
Based Aircraft
|
Annual Operations
|
Ownership
|
| Runways: | 06/24 17/35 |
|---|
| Length: | 9400 feet by 3rd Party Survey on 09/09/2014 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Excellent Condition |
| Surface Treatment: | Saw-cut or Plastic Grooved |
| Classification (PCN): | Pcr Value: 410/F/B/X/T |
| Weight Capacity: | Single Wheel aircraft: 75,000 lbs Dual Wheel aircraft: 160,000 lbs Dual Tandem Wheel aircraft: 250,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 06 | End 24 | |
|---|---|---|
| Takeoff Run Available (TORA): | 9400 feet | 9400 feet |
| Takeoff Distance Available (TODA): | 9400 feet | 9400 feet |
| Accelerate-Stop Distance Available (ASDA): | 9400 feet | 9400 feet |
| Landing Distance Available (LDA): | 9400 feet | 9400 feet |
| True Alignment: | 074,(066 Magnetic) | 254,(246 Magnetic) |
| ILS Type: | ILS/DME | |
| Right Hand Pattern: | Yes | |
| Runway Markings: | Precision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 7658.0' MSL | 7679.5' MSL |
| Elevation at Touchdown Zone: | 7667.2' MSL | 7679.6' MSL |
| Threshold Crossing Glide Path Height: | 49' AGL | 71' AGL |
| Visual Glide Path Angle: | 3.20° | 3.60° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on left side of runway PAPI Unusbl Beyond 2.5 NM; Does not Provide Obst Clearance Beyond 2.5 NM from Threshold. |
| Approach Lights: | MALSF - 1,400 Foot Medium Intensity Approach Lighting System With Sequenced Flashers | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 34:1 |
| Length: | 2981 feet by 3rd Party Survey on 09/09/2014 |
|---|---|
| Width: | 150 feet |
| Surface: | Grass / Sod, Gravel, Fair Condition |
| Surface Treatment: | NONE |
| End 17 | End 35 | |
|---|---|---|
| Takeoff Run Available (TORA): | 2981 feet | 2981 feet |
| Takeoff Distance Available (TODA): | 2981 feet | 2981 feet |
| Accelerate-Stop Distance Available (ASDA): | 2981 feet | 2981 feet |
| Landing Distance Available (LDA): | 2981 feet | 2748 feet |
| True Alignment: | 180,(172 Magnetic) | 000,(352 Magnetic) |
| Right Hand Pattern: | Yes | |
| Runway Markings: | None,Fair Condition | None,Fair Condition |
| Displaced Threshold Distance: | 233' | |
| Elevation at End: | 7660.9' MSL | 7647.3' MSL |
| Elevation at Displaced Threshold: | 7648.5' MSL | |
| Elevation at Touchdown Zone: | 7660.9' MSL | 7660.9' MSL |
| Objects affecting Navigable Airspace (CFR part 77): | Utility runway with a visual approach | Utility runway with a visual approach |
| Object Clearance Slope: | 20:1 | 20:1 |
| • | High Trrn All Quads. |
|---|---|
| • | Runway 17/35 Closed 1 Dec - 1 may. |
| • | Cold Temperature Airport. Altitude Correction Required at or Below -25C. |
| • | Migratory Bird Act 1 Jan -Thru- 1 Jun. |
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the A/FD via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.