|
IFR Enroute Charts
at skyvector.com Click on airport for details, drag to scroll around. Zoom using +/- keys. |
|
FAA NFDC Information 28-day cycle
| Ops | Comms | Services | Owner | Runways | IFR Procs | Current NOTAMs | Remarks |
| FAA/ICAO Identifier: | HOB / KHOB (Hotel-Oscar-Bravo) |
|---|---|
| Lat/Lng: | 32.68734944444444, -103.2175286111111 32-41-14.4580N, 103-13-03.1030W Estimated by 3rd Party Survey on 09/28/2023 |
| Elevation: | 3660 feet Surveyed by 3rd Party Survey on 09/28/2023 |
| Magnetic Variation: | 07E,(2015), [6E (2026)] |
| Sectional: | ALBUQUERQUE |
| From City: | 4nm W of Hobbs |
| Use: | Open to the public |
|---|---|
| Ownership: | Publicly owned |
| Activation: | 06/1942 |
| Attended: | All year Every day 0600-1700 (local) Ficons Unmon When Unatndd. |
| Control Tower: | yes 0600-1800 (local) |
| Type: | ATCT |
| Hours: | 16 |
| Days Tower Operational: | ALL |
| Airspace Class: | D |
| ARTCC: | Fort Worth(ZFW)Fort Worth Center |
| FSS: | Albuquerque FSS(ABQ) |
| NOTAMs and Weather: | HOBNOTAM-D service at airport |
| Wind Indicator: | Lighted |
| Segmented Circle: | yes |
| Lights: | When Air Traffic Control Tower Closed REIL Runway 22; HIRL Runway 04/22; MIRL Runway 13/31 Preset Low Intensity; to Increase Intensity & Activate MALSR Runway 04; PAPI Runway 22, 13, & 31; Taxiway Lights - CTAF. |
| Beacon: | Sunset-Sunrise White-Green (Lighted Land Airport) |
| Landing Fee: | no |
| ARFF: | I A S 06/2012 |
| CTAF: | 120.650 | ||||
|---|---|---|---|---|---|
| UNICOM: | 122.950 | ||||
| Weather: | AWOS-3 575-393-8418 | ||||
| ATIS: | 119.75 operates continuously | ||||
| Tower: |
| ||||
| Ground: |
| ||||
| Emergency: |
| ||||
| Master Provides: | LAWRS | ||||
| Tower Remarks: | Approach/Departure Control Service Provided by Fort Worth ARTCC (Zfw) on Frequencies 133.1/298.95 (Hobbs RCAG). | ||||
| Fuel: | Grade 100LL Gasoline (low lead blue) Jet A - Kerosene, freeze point -40C |
|---|---|
| Powerplant Repair: | Minor |
| Transient Storage: | Hanger,Tie-Down |
| Other Services: | Air Freight, Air Ambulance, Cargo handling |
| Owner: | Lea County 100 N Main Ave, Courthouse Box 5C Lovington, NM 88260-4000 575-396-8521 |
|---|---|
| Manager: | Corey Needham 100 N Main Ave, Courthouse Box 5C Lovington, NM 88260-4000 575-391-2934 |
| Runways: | 04/22 13/31 17/35 |
|---|
| Length: | 8000 feet by 3rd Party Survey on 09/28/2023 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | Porous Friction Course |
| Classification (PCN): | Pcr Value: 410/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 112,000 lbs Dual Wheel aircraft: 168,000 lbs Dual Tandem Wheel aircraft: 259,000 lbs |
| Runway Lights Edge Intensity: | High Intensity |
| End 04 | End 22 | |
|---|---|---|
| Takeoff Run Available (TORA): | 8000 feet | 8000 feet |
| Takeoff Distance Available (TODA): | 8000 feet | 8000 feet |
| Accelerate-Stop Distance Available (ASDA): | 8000 feet | 8000 feet |
| Landing Distance Available (LDA): | 7398 feet | 8000 feet |
| True Alignment: | 045,(039 Magnetic) | 225,(219 Magnetic) |
| ILS Type: | ILS/DME | |
| Runway Markings: | Precision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 602' | |
| Elevation at End: | 3653.9' MSL | 3646.4' MSL |
| Elevation at Displaced Threshold: | 3653.9' MSL | |
| Elevation at Touchdown Zone: | 3652.4' MSL | 3649.3' MSL |
| Threshold Crossing Glide Path Height: | 44' AGL | |
| Visual Glide Path Angle: | 3.00° | |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | |
| Approach Lights: | MALSR - 1,400 Foot Medium Intensity Approach Lighting System With Runway Alignment Indicator Lights | |
| Runway End Identifer Lights (REIL): | Yes | |
| Objects affecting Navigable Airspace (CFR part 77): | Precision Instrument Runway | Other than utility runway with a nonprecision approach having visibility minimums greater than 3/4 mile |
| Object Clearance Slope: | 50:1 | 50:1 |
| Length: | 6002 feet by 3rd Party Survey on 05/01/2010 |
|---|---|
| Width: | 150 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 200/F/C/X/T |
| Weight Capacity: | Single Wheel aircraft: 120,000 lbs Dual Wheel aircraft: 171,000 lbs Dual Tandem Wheel aircraft: 279,000 lbs |
| Runway Lights Edge Intensity: | Med Intensity |
| End 13 | End 31 | |
|---|---|---|
| Takeoff Run Available (TORA): | 6002 feet | 6002 feet |
| Takeoff Distance Available (TODA): | 6002 feet | 6002 feet |
| Accelerate-Stop Distance Available (ASDA): | 6002 feet | 6002 feet |
| Landing Distance Available (LDA): | 6002 feet | 6002 feet |
| True Alignment: | 135,(129 Magnetic) | 315,(309 Magnetic) |
| Runway Markings: | Nonprecision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Elevation at End: | 3660.5' MSL | 3637.6' MSL |
| Elevation at Touchdown Zone: | 3660.5' MSL | 3649.0' MSL |
| Threshold Crossing Glide Path Height: | 49' AGL | 41' AGL |
| Visual Glide Path Angle: | 3.00° | 3.00° |
| Visual Glide Slope Indicator: | 4-light PAPI on left side of runway | 4-light PAPI on right side of runway |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 50:1 | 20:1 |
| Length: | 4370 feet by 3rd Party Survey on 09/28/2023 |
|---|---|
| Width: | 100 feet |
| Surface: | Asphalt / Bituminous Concrete, Good Condition |
| Surface Treatment: | NONE |
| Classification (PCN): | Pcr Value: 80/F/D/X/T |
| Weight Capacity: | Single Wheel aircraft: 32,000 lbs Dual Wheel aircraft: 50,000 lbs |
| End 17 | End 35 | |
|---|---|---|
| Takeoff Run Available (TORA): | 4370 feet | 4370 feet |
| Takeoff Distance Available (TODA): | 4370 feet | 3418 feet |
| Accelerate-Stop Distance Available (ASDA): | 4370 feet | 3878 feet |
| Landing Distance Available (LDA): | 3878 feet | 3878 feet |
| True Alignment: | 180,(174 Magnetic) | 000,(354 Magnetic) |
| Runway Markings: | Precision Instrument,Good Condition | Nonprecision Instrument,Good Condition |
| Displaced Threshold Distance: | 492' | |
| Elevation at End: | 3659.7' MSL | 3650.7' MSL |
| Elevation at Displaced Threshold: | 3660.6' MSL | |
| Elevation at Touchdown Zone: | 3660.7' MSL | 3658.9' MSL |
| Objects affecting Navigable Airspace (CFR part 77): | Other than utility runway with a visual approach | Other than utility runway with a visual approach |
| Object Clearance Slope: | 20:1 | 50:1 |
| • | for Cd If Una to Contact on FSS Frequency, Contact Fort Worth ARTCC at 817-858-7584. |
|---|
This information is current as of the date at the top of the page. These pages are valid for all US airports, based on information from FAA National Flight Data Center. Weather information is provided based on AvnWx Data Sources. NOTAM information is from FAA's NAIMES data portal.
As with most information on this website, this page is generated based on FAA data, with automatic translations done via computer. You can also directly read the Chart Supplment (A/FD) via the green icon link at the top of the page, which is the FAA text, and sometimes provides a different translation of codes. Please email me (using link at top-right of this page) if you see information which is confusing, misleading, or wrong....Or have suggestions for additions/changes.
Comments from the user community are clearly noted as such this page, are for informational purposes only, may be wrong and/or out-of-date, and must not be used as a sole source for critical decision making. See Privacy Policy and Conditions of Use.